All NHL game summaries from November 7, 1979
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 4 | 1 | 5 |
| 1: | no scoring | |
| 2: | DET, | Dan Labraaten 4 (Vaclav Nedomansky), :47 |
| DET, | Dan Labraaten 5 (Vaclav Nedomansky, Jean Hamel), 1:40 | |
| DET, | Bill Hogaboam 2 (Perry Miller, Paul Woods), 2:09 | |
| EDM, | Wayne Gretzky 5 (Brett Callighen, Blair MacDonald), 16:06 - PP | |
| DET, | Vaclav Nedomansky 7 (Dan Labraaten, Dale McCourt), 17:51 - PP | |
| 3: | EDM, | Dave Lumley 2 (Dave Hunter, Stan Weir), 1:47 |
| EDM, | Brett Callighen 4 (Wayne Gretzky, Blair MacDonald), 3:58 | |
| DET, | Dale McCourt 6 (Vaclav Nedomansky, Glenn Hicks), 13:00 | |
Penalties:
| 1: | Glenn Hicks, DET [Fighting] 5:08 |
| Dennis Polonich, DET [Roughing] 5:08 | |
| Risto Siltanen, EDM [Roughing] 5:08 | |
| Doug Hicks, EDM [Roughing] 5:08 | |
| Pat Price, EDM [Interference] 9:46 | |
| Dan Labraaten, DET [Interference] 10:21 | |
| Dave Semenko, EDM [Cross checking] 12:42 | |
| Lee Fogolin, EDM [Fighting] 12:42 | |
| Glenn Hicks, DET [Fighting] 12:42 | |
| Reed Larson, DET [Holding] 18:20 | |
| 2: | Pat Price, EDM [Hi-sticking] 2:54 |
| Bill Hogaboam, DET [Holding] 6:45 | |
| Eddie Mio, EDM [Slashing] 6:45 | |
| Doug Hicks, EDM [Hooking] 11:50 | |
| Perry Miller, DET [Holding] 14:41 | |
| Pat Price, EDM [Hooking] 17:16 | |
| 3: | Perry Miller, DET [Fighting] 4:24 |
| Dave Hunter, EDM [Fighting] 4:24 | |
| Thommie Bergman, DET [Hi-sticking] 7:08 | |
| Brett Callighen, EDM [Hi-sticking] 7:08 | |
| Lee Fogolin, EDM [Fighting] 15:31 | |
| Thommie Bergman, DET [Fighting, Match penalty] 15:31 | |
| Colin Campbell, EDM [Fighting, Misconduct] 15:31 | |
| Dennis Polonich, DET [Spearing major, Game misconduct] 15:31 | |
| Dave Semenko, EDM [Slashing] 18:05 |
Penalty time: EDM: 50 minutes
DET: 57 minutes
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 0 | 0 | 10 | -2 | 2 |
| Doug Hicks | 5 | D | 0 | 0 | 0 | 4 | -2 | 1 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 15 | 2 | 0 |
| Ron Chipperfield | 7 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Risto Siltanen | 8 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Kari Makkonen | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Hunter | 12 | LW | 0 | 1 | 1 | 5 | 1 | 1 |
| Blair MacDonald | 14 | RW | 0 | 2 | 2 | 0 | 0 | 4 |
| Dan Newman | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Brett Callighen | 18 | C | 1 | 1 | 2 | 2 | -1 | 3 |
| Bill Flett | 19 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Dave Lumley | 20 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Stan Weir | 21 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Poul Popiel | 22 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Pat Price | 26 | D | 0 | 0 | 0 | 6 | 2 | 1 |
| Dave Semenko | 27 | LW | 0 | 0 | 0 | 4 | -2 | 1 |
| Eddie Mio | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Wayne Gretzky | 99 | C | 1 | 1 | 2 | 0 | 0 | 4 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 21 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Long | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Perry Miller | 3 | D | 0 | 1 | 1 | 7 | 3 | 3 |
| Thommie Bergman | 4 | D | 0 | 0 | 0 | 17 | -1 | 3 |
| Jean Hamel | 5 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 17 | -1 | 0 |
| Dale McCourt | 10 | C | 1 | 1 | 2 | 0 | 3 | 7 |
| Pete Mahovlich | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Sobchuk | 14 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Paul Woods | 15 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Mike Foligno | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Vaclav Nedomansky | 20 | C | 1 | 3 | 4 | 0 | 3 | 7 |
| Dan Labraaten | 21 | LW | 2 | 1 | 3 | 2 | 2 | 7 |
| Bill Hogaboam | 22 | C | 1 | 0 | 1 | 2 | 0 | 1 |
| Glenn Hicks | 23 | LW | 0 | 1 | 1 | 10 | 0 | 2 |
| Greg Joly | 24 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Reed Larson | 28 | D | 0 | 0 | 0 | 2 | 1 | 5 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 10 | 46 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 46 | ||||||
Shots: EDM: 5- 4-12-21
DET: 8-29- 9-46
Goalies: EDM: Eddie Mio (L, 2-5-3)
DET: Jim Rutherford,
Rogie Vachon (W, 2-3-1) Referee: Bob Myers Linesmen: Claude Bechard, Gordon Broseker Attendance: 12,197
Rogie Vachon (W, 2-3-1) Referee: Bob Myers Linesmen: Claude Bechard, Gordon Broseker Attendance: 12,197
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 4 | 3 | 1 | 8 |
| 1: | NYR, | Dave Maloney 3 (Ulf Nilsson, Carol Vadnais), 1:01 |
| NYR, | Ulf Nilsson 8 (Anders Hedberg, Ron Greschner), 5:00 - PP | |
| NYR, | Phil Esposito 7 (Don Maloney, Ron Greschner), 7:12 | |
| NYR, | Don Murdoch 6 (Don Maloney, Phil Esposito), 8:42 - PP | |
| 2: | LA , | Butch Goring 5 (Marcel Dionne), 4:37 - PP |
| LA , | Syl Apps 1 (Doug Halward, Steve Jensen), 7:25 - PP | |
| LA , | Barry Gibbs 1 (Syl Apps), 8:15 | |
| NYR, | Barry Beck 2 (Phil Esposito, Don Murdoch), 9:17 | |
| NYR, | Steve Vickers 3 (Ulf Nilsson, Anders Hedberg), 13:12 - PP | |
| NYR, | Steve Vickers 4 (Ron Greschner, Ulf Nilsson), 14:28 - PP | |
| 3: | NYR, | Anders Hedberg 7 (Ulf Nilsson, Steve Vickers), :58 |
| LA , | Butch Goring 6 (Dave Taylor), 9:01 |
Penalties:
| 1: | Barry Beck, NYR [Cross checking] 1:53 |
| Butch Goring, LA [Hooking] 2:09 | |
| Doug Halward, LA [Hooking] 4:53 | |
| Ed Johnstone, NYR [Holding] 6:14 | |
| Dave Taylor, LA [Roughing] 6:57 | |
| Phil Esposito, NYR [Hooking] 9:26 | |
| Steve Vickers, NYR [Slashing] 11:50 | |
| Mario Marois, NYR [Interference] 11:53 | |
| Glenn Goldup, LA [Roughing] 11:53 | |
| Ron Greschner, NYR [Slashing] 12:16 | |
| Mike Murphy, LA [Slashing] 12:16 | |
| Glenn Goldup, LA [Fighting] 16:00 | |
| Mario Marois, NYR [Roughing, Fighting] 16:00 | |
| 2: | Phil Esposito, NYR [Hi-sticking] 2:51 |
| Mario Marois, NYR [Fighting] 3:12 | |
| Glenn Goldup, LA [Roughing] 3:12 | |
| Charlie Simmer, LA [Hi-sticking] 11:14 | |
| Brad Selwood, LA [Hooking] 12:46 | |
| 3: | Ron Duguay, NYR [Hooking] 1:11 |
| Don Murdoch, NYR [Hi-sticking] 15:17 | |
| Ron Greschner, NYR [Tripping] 18:48 |
Penalty time: LA : 21 minutes
NYR: 32 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Halward | 3 | D | 0 | 1 | 1 | 2 | 1 | 4 |
| Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Carlson | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Simmer | 11 | LW | 0 | 0 | 0 | 2 | 0 | 6 |
| Dean Hopkins | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Syl Apps | 14 | C | 1 | 1 | 2 | 0 | -1 | 4 |
| Andre St. Laurent | 15 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Marcel Dionne | 16 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Dave Taylor | 18 | RW | 0 | 1 | 1 | 2 | 1 | 6 |
| Butch Goring | 19 | C | 2 | 0 | 2 | 2 | 0 | 5 |
| Brad Selwood | 20 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Glenn Goldup | 21 | RW | 0 | 0 | 0 | 9 | -1 | 1 |
| Steve Jensen | 22 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
| Barry Gibbs | 23 | D | 1 | 0 | 1 | 0 | -1 | 1 |
| Mark Hardy | 26 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Ron Grahame | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -9 | 39 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -9 | 39 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Barry Beck | 3 | D | 1 | 0 | 1 | 2 | 0 | 5 |
| Ron Greschner | 4 | D | 0 | 3 | 3 | 4 | -1 | 2 |
| Carol Vadnais | 5 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Steve Vickers | 8 | LW | 2 | 1 | 3 | 2 | 1 | 3 |
| Doug Sulliman | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Duguay | 10 | C | 0 | 0 | 0 | 2 | 0 | 4 |
| Ulf Nilsson | 11 | C | 1 | 4 | 5 | 0 | 1 | 1 |
| Don Maloney | 12 | LW | 0 | 2 | 2 | 0 | 1 | 0 |
| Don Murdoch | 14 | RW | 1 | 1 | 2 | 2 | 1 | 3 |
| Anders Hedberg | 15 | RW | 1 | 2 | 3 | 0 | 1 | 2 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Warren Miller | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mario Marois | 25 | D | 0 | 0 | 0 | 14 | 0 | 5 |
| Dave Maloney | 26 | D | 1 | 0 | 1 | 0 | 2 | 3 |
| Phil Esposito | 77 | C | 1 | 2 | 3 | 4 | 1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 9 | 39 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 39 | ||||||
Shots: LA : 9-14-16-39
NYR: 12-16-11-39
Goalies: LA : Mario Lessard,
Ron Grahame (L, 2-3-1) NYR: Wayne Thomas (W, 2-3-0) Referee: Denis Morel Linesmen: John D'Amico, Mark Pare Attendance: 17,410
Ron Grahame (L, 2-3-1) NYR: Wayne Thomas (W, 2-3-0) Referee: Denis Morel Linesmen: John D'Amico, Mark Pare Attendance: 17,410
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 1 | 1 | 3 |
| 1: | MTL, | Pierre Mondou 4 (Norm Dupont, Danny Geoffrion), 4:29 |
| PIT, | Pat Hughes 2 (Gary McAdam, Paul Marshall), 18:09 | |
| 2: | PIT, | Peter Lee 2 (Greg Malone, Mario Faubert), 18:03 |
| 3: | MTL, | Mark Napier 3 (Pierre Larouche), 2:22 |
| PIT, | Paul Marshall 3 (Pat Hughes), 13:33 | |
| MTL, | Pierre Mondou 5 (Yvon Lambert, Mario Tremblay), 16:16 |
Penalties:
| 1: | Rick Chartraw, MTL [Cross checking] 8:44 |
| 2: | Gilles Lupien, MTL [Charging] 6:43 |
| Randy Carlyle, PIT [Hooking] 15:13 | |
| 3: | Randy Carlyle, PIT [Interference] 4:19 |
Penalty time: MTL: 4 minutes
PIT: 4 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Pierre Mondou | 6 | C | 2 | 0 | 2 | 0 | 2 | 4 |
| Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
| Mario Tremblay | 14 | RW | 0 | 1 | 1 | 0 | -1 | 5 |
| Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Langway | 17 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Geoffrion | 20 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gilles Lupien | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Norm Dupont | 26 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Pierre Larouche | 28 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Mark Napier | 31 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rob Holland | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Mario Faubert | 5 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Kim Clackson | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Peter Lee | 10 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
| George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Greg Malone | 12 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary McAdam | 16 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 6 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Marshall | 20 | LW | 1 | 1 | 2 | 0 | 1 | 1 |
| Rod Schutt | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Hughes | 24 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
| Randy Carlyle | 25 | D | 0 | 0 | 0 | 4 | 2 | 1 |
| Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 34 | ||||||
Shots: MTL: 5- 6-19-30
PIT: 17- 7-10-34
Goalies: MTL: Michel Larocque (T, 3-3-2)
PIT: Rob Holland (T, 3-4-2)
Referee: Alf Lejeune
Linesmen: Bob Hodges, Paul Flaherty
Attendance: 9,064
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
| 1: | QUE, | Real Cloutier 10 (Pierre Plante, Gerry Hart), 1:44 |
| 2: | QUE, | John Smrke 2 (Serge Bernier, Garry Lariviere), 2:26 |
| PHI, | Bob Kelly 2 (Mel Bridgman), 3:32 | |
| PHI, | Brian Propp 8 (Jimmy Watson, Bobby Clarke), 12:18 | |
| PHI, | Rick MacLeish 6 (Paul Holmgren, Norm Barnes), 14:00 - PP | |
| 3: | PHI, | Bob Kelly 3 (Tom Gorence), 6:50 |
| QUE, | Rich Leduc 5 (Dale Hoganson, Real Cloutier), 11:24 - PP |
Penalties:
| 1: | Brian Propp, PHI [Kneeing] 6:28 |
| Serge Bernier, QUE [Holding] 6:55 | |
| Norm Barnes, PHI [Tripping] 11:35 | |
| Dale Hoganson, QUE [Fighting] 12:43 | |
| Paul Holmgren, PHI [Slashing, Fighting] 12:43 | |
| Pierre Lacroix, QUE [Holding] 13:45 | |
| Wally Weir, QUE [Hooking] 16:51 | |
| 2: | Dale Hoganson, QUE [Broken stick] 7:43 |
| Garry Lariviere, QUE [Delay of game] 13:46 | |
| 3: | Al Hill, PHI [Holding] 3:34 |
| Paul Holmgren, PHI [Interference] 9:47 | |
| Jimmy Watson, PHI [Delay of game] 11:24 |
Penalty time: PHI: 17 minutes
QUE: 15 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Bob Kelly | 9 | LW | 2 | 0 | 2 | 0 | 2 | 5 |
| Mel Bridgman | 10 | C | 0 | 1 | 1 | 0 | 2 | 5 |
| Dennis Ververgaert | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| John Paddock | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Ken Linseman | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Al Hill | 15 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Paul Holmgren | 17 | RW | 0 | 1 | 1 | 9 | 0 | 1 |
| Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | -1 | 3 |
| Jimmy Watson | 20 | D | 0 | 1 | 1 | 2 | 3 | 2 |
| Tom Gorence | 22 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
| Norm Barnes | 25 | D | 0 | 1 | 1 | 2 | 0 | 2 |
| Brian Propp | 26 | LW | 1 | 0 | 1 | 2 | 0 | 1 |
| Mike Busniuk | 28 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Phil Myre | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Patterson | 34 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 42 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 42 | ||||||
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wally Weir | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Garry Lariviere | 5 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Gerry Hart | 6 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Robbie Ftorek | 7 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Real Cloutier | 9 | RW | 1 | 1 | 2 | 0 | 2 | 5 |
| Rich Leduc | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 |
| Jamie Hislop | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Fitchner | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierre Plante | 14 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Curt Brackenbury | 15 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| John Smrke | 18 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Serge Bernier | 21 | C | 0 | 1 | 1 | 2 | 1 | 1 |
| Terry Martin | 23 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
| Barry Legge | 25 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Pierre Lacroix | 26 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Michel Dion | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Hoganson | 33 | D | 0 | 1 | 1 | 7 | -1 | 3 |
| TOTAL (10 forwards, 6 defensemen) | -5 | 25 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -5 | 25 | ||||||
Shots: PHI: 14-17-11-42
QUE: 7- 8-10-25
Goalies: PHI: Phil Myre (W, 5-1-1)
QUE: Michel Dion (L, 1-3-2)
Referee: Gregg Madill
Linesmen: Leon Stickle, Bob Luther
Attendance: 11,899
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 3 | 7 | |
| 0 | 1 | 3 | 4 |
| 1: | TOR, | Laurie Boschman 1 (Rocky Saganiuk, Borje Salming), 16:28 |
| TOR, | Dan Maloney 5 (Borje Salming), 19:19 | |
| 2: | TOR, | Lanny McDonald 7 (Dave "Tiger" Williams), 1:09 |
| TOR, | Joel Quenneville 1 (Walt McKechnie, Borje Salming), 6:10 - PP | |
| STL, | Bernie Federko 6 (Blake Dunlop), 12:40 | |
| 3: | STL, | Blake Dunlop 2 (Bobby Simpson, Jack Brownschidle), 2:55 - PP |
| TOR, | Lanny McDonald 8 (Dave "Tiger" Williams, Darryl Sittler), 3:39 | |
| TOR, | Ron Ellis 4 (Dan Maloney, Borje Salming), 15:00 | |
| STL, | Rick Bowness 1, 15:14 | |
| STL, | Mike Zuke 3 (Ralph Klassen), 17:19 | |
| TOR, | Dave "Tiger" Williams 7 (Darryl Sittler, Lanny McDonald), 19:32 - EN |
Penalties:
| 1: | Dave Hutchison, TOR [Holding] 9:55 |
| Darryl Sittler, TOR [Elbowing] 12:52 | |
| Hartland Monahan, STL [Hooking] 12:52 | |
| 2: | Mike Zuke, STL [Hooking] 4:59 |
| Ian Turnbull, TOR [Slashing] 15:45 | |
| 3: | Rocky Saganiuk, TOR [Holding] 2:39 |
| Dave "Tiger" Williams, TOR [Interference] 6:26 |
Penalty time: TOR: 10 minutes
STL: 4 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Joel Quenneville | 3 | D | 1 | 0 | 1 | 0 | 2 | 1 |
| Ron Ellis | 6 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Lanny McDonald | 7 | RW | 2 | 1 | 3 | 0 | 3 | 5 |
| Rocky Saganiuk | 8 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
| Dan Maloney | 9 | LW | 1 | 1 | 2 | 0 | 1 | 5 |
| John Anderson | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt McKechnie | 11 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Laurie Boschman | 12 | C | 1 | 0 | 1 | 0 | 0 | 2 |
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Paul Gardner | 18 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Borje Salming | 21 | D | 0 | 4 | 4 | 0 | 5 | 3 |
| Dave "Tiger" Williams | 22 | LW | 1 | 2 | 3 | 2 | 3 | 3 |
| Dave Hutchison | 23 | D | 0 | 0 | 0 | 2 | 2 | 3 |
| Dave Burrows | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Darryl Sittler | 27 | C | 0 | 2 | 2 | 2 | 3 | 7 |
| Mike Palmateer | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 34 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bryan Maxwell | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Laurence | 7 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Rick Bowness | 8 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
| Perry Turnbull | 9 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Joe Micheletti | 12 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Floyd Thomson | 15 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Ed Kea | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lapointe | 18 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Blake Dunlop | 19 | C | 1 | 1 | 2 | 0 | -1 | 4 |
| Neil Komadoski | 20 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Mike Zuke | 21 | C | 1 | 0 | 1 | 2 | -2 | 3 |
| Bobby Simpson | 22 | LW | 0 | 1 | 1 | 0 | 0 | 5 |
| Hartland Monahan | 23 | RW | 0 | 0 | 0 | 2 | -1 | 5 |
| Bernie Federko | 24 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| Ralph Klassen | 28 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -16 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -16 | 33 | ||||||
Shots: TOR: 13-11-10-34
STL: 10- 9-14-33
Goalies: TOR: Mike Palmateer (W, 5-5-0)
STL: Ed Staniowski (L, 2-4-2)
Referee: Andy van Hellemond
Linesmen: Ron Foyt, Wayne Forsey
Attendance: 11,121
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 2 | 2 | 2 | 6 |
