All NHL game summaries from April 1, 1979
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  Montreal Canadiens (50-16-11) | 1 | 0 | 2 | 3 | 
|  Boston Bruins (42-22-13) | 1 | 2 | 0 | 3 | 
| 1: | BOS, | Rick Smith 6, 1:50 | 
| MTL, | Doug Risebrough 9 (Larry Robinson), 8:40 | |
| 2: | BOS, | Stan Jonathan 6 (Wayne Cashman, Dwight Foster), 10:08 | 
| BOS, | Dwight Foster 10 (Don Marcotte, Rick Smith), 14:28 | |
| 3: | MTL, | Jacques Lemaire 21 (Guy Lapointe, Guy Lafleur), 3:34 | 
| MTL, | Rod Langway 3, 14:34 | 
Penalties:
| 1: | John Wensink, BOS [Charging] 6:36 | 
| Wayne Cashman, BOS [Hi-sticking] 11:52 | |
| Gilles Lupien, MTL [Hi-sticking, Roughing] 11:52 | |
| Stan Jonathan, BOS [Roughing] 11:52 | |
| 2: | Terry O'Reilly, BOS [Interference, Slashing] 5:15 | 
| Larry Robinson, MTL [Hooking] 10:42 | |
| Stan Jonathan, BOS [Roughing] 17:29 | |
| Doug Risebrough, MTL [Roughing double minor] 17:29 | |
| Stan Jonathan, BOS [Interference] 19:47 | |
| 3: | Doug Risebrough, MTL [Hi-sticking] 2:17 | 
| Terry O'Reilly, BOS [Roughing] 2:17 | |
| Mike Milbury, BOS [Roughing] 4:01 | |
| Brian Engblom, MTL [Roughing] 4:01 | 
Penalty time: MTL: 14 minutes
              BOS: 18 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Brian Engblom | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 | 
| Guy Lapointe | 5 | D | 0 | 1 | 1 | 0 | -1 | 1 | 
| Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | 2 | 3 | 
| Doug Risebrough | 8 | C | 1 | 0 | 1 | 6 | 1 | 4 | 
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | -1 | 5 | 
| Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rod Langway | 17 | D | 1 | 0 | 1 | 0 | -1 | 1 | 
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 1 | 2 | 
| Larry Robinson | 19 | D | 0 | 1 | 1 | 2 | 2 | 2 | 
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | -2 | 2 | 
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 0 | 
| Gilles Lupien | 24 | D | 0 | 0 | 0 | 4 | 0 | 0 | 
| Jacques Lemaire | 25 | C | 1 | 0 | 1 | 0 | -2 | 2 | 
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Napier | 31 | RW | 0 | 0 | 0 | 0 | 1 | 1 | 
| TOTAL (10 forwards, 7 defensemen) | -1 | 28 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -1 | 28 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Peter McNab | 8 | C | 0 | 0 | 0 | 0 | -2 | 0 | 
| Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 2 | 3 | 2 | 
| Bob Miller | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Stan Jonathan | 17 | LW | 1 | 0 | 1 | 6 | 2 | 1 | 
| John Wensink | 18 | LW | 0 | 0 | 0 | 2 | 0 | 1 | 
| Al Secord | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Don Marcotte | 21 | LW | 0 | 1 | 1 | 0 | 0 | 0 | 
| Brad Park | 22 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rick Smith | 23 | D | 1 | 1 | 2 | 0 | 0 | 2 | 
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 6 | -2 | 0 | 
| Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | 1 | 2 | 
| Dwight Foster | 27 | RW | 1 | 1 | 2 | 0 | 2 | 5 | 
| Dennis O'Brien | 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| Al Sims | 29 | D | 0 | 0 | 0 | 0 | -2 | 2 | 
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (10 forwards, 6 defensemen) | 1 | 21 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 1 | 21 | ||||||
Shots: MTL: 10-10- 8-28
       BOS:  4-10- 7-21
Goalies: MTL: Ken Dryden (T, 29-9-7)
         BOS: Gerry Cheevers (T, 23-8-9)
Referee: Bruce Hood
Linesmen: Ron Finn, Gerard Gauthier
Attendance: 14,654
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  Toronto Maple Leafs (33-32-12) | 4 | 1 | 1 | 6 | 
|  Buffalo Sabres (35-27-15) | 1 | 1 | 1 | 3 | 
| 1: | TOR, | Paul Gardner 28 (Rocky Saganiuk, Joel Quenneville), 2:17 | 
| TOR, | Lanny McDonald 39 (Ian Turnbull, Borje Salming), 6:04 - PP | |
| TOR, | Paul Gardner 29, 6:59 | |
| BUF, | Gilbert Perreault 25 (Rene Robert, Jerry Korab), 16:15 - PP | |
| TOR, | Borje Salming 17 (Darryl Sittler, Lanny McDonald), 18:35 - PP | |
| 2: | TOR, | Lanny McDonald 40 (Darryl Sittler), 13:20 | 
| BUF, | Don Luce 26 (Rene Robert, Craig Ramsay), 16:32 - PP | |
| 3: | BUF, | Gilbert Perreault 26 (Jacques Richard, Larry Playfair), 8:10 | 
| TOR, | Lanny McDonald 41 (Darryl Sittler, John Anderson), 18:33 | 
Penalties:
| 1: | Jim Schoenfeld, BUF [Interference] 4:21 | 
| Ron Ellis, TOR [Interference] 7:21 | |
| Dave Schultz, BUF [Slashing] 12:51 | |
| Borje Salming, TOR [Slashing] 12:51 | |
| Dave Burrows, TOR [Hooking] 14:23 | |
| Dave Hutchison, TOR [Unsportsmanlike conduct] 14:23 | |
| Craig Ramsay, BUF [Holding] 18:08 | |
| Rene Robert, BUF [Unsportsmanlike conduct] 20:00 | |
| 2: | Dan Maloney, TOR [Boarding] 4:45 | 
| Borje Salming, TOR [Tripping] 8:57 | |
| Dave "Tiger" Williams, TOR [Tripping] 14:38 | |
| 3: | Dave Burrows, TOR [Tripping] 19:32 | 
Penalty time: TOR: 16 minutes
              BUF: 8 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 | 
| Joel Quenneville | 3 | D | 0 | 1 | 1 | 0 | 1 | 1 | 
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 2 | 0 | 0 | 
| Lanny McDonald | 7 | RW | 3 | 1 | 4 | 0 | 1 | 7 | 
| Rocky Saganiuk | 8 | RW | 0 | 1 | 1 | 0 | 2 | 1 | 
| Dan Maloney | 9 | LW | 0 | 0 | 0 | 2 | 0 | 0 | 
| John Anderson | 10 | RW | 0 | 1 | 1 | 0 | 1 | 4 | 
| Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paul Gardner | 18 | C | 2 | 0 | 2 | 0 | 2 | 3 | 
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Borje Salming | 21 | D | 1 | 1 | 2 | 4 | 1 | 4 | 
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 2 | 2 | 2 | 
| Dave Hutchison | 23 | D | 0 | 0 | 0 | 2 | 1 | 0 | 
| Dave Burrows | 26 | D | 0 | 0 | 0 | 4 | 2 | 1 | 
| Darryl Sittler | 27 | C | 0 | 3 | 3 | 0 | 1 | 2 | 
| Mike Palmateer | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | 15 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 29 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Stewart | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Jerry Korab | 4 | D | 0 | 1 | 1 | 0 | 0 | 2 | 
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 | 
| Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jacques Richard | 9 | LW | 0 | 1 | 1 | 0 | 1 | 2 | 
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 2 | -1 | 0 | 
| Gilbert Perreault | 11 | C | 2 | 0 | 2 | 0 | -1 | 10 | 
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 | 
| Rene Robert | 14 | RW | 0 | 2 | 2 | 2 | 0 | 5 | 
| Mike Boland | 15 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 | 
| Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | -2 | 3 | 
| Don Luce | 20 | C | 1 | 0 | 1 | 0 | -1 | 2 | 
| Dave Schultz | 21 | LW | 0 | 0 | 0 | 2 | -3 | 0 | 
| Ken Breitenbach | 23 | D | 0 | 0 | 0 | 0 | -2 | 0 | 
| Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larry Playfair | 27 | D | 0 | 1 | 1 | 0 | -2 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | -15 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 31 | ||||||
Shots: TOR:  8- 9-12-29
       BUF: 12- 9-10-31
Goalies: TOR: Mike Palmateer (W, 25-21-10)
         BUF: Don Edwards (L, 26-17-8)
Referee: Bob Myers
Linesmen: Bob Hodges, Gerard Gauthier
Attendance: 16,433
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  Vancouver Canucks (24-42-12) | 1 | 0 | 1 | 2 | 
|  Chicago Blackhawks (27-34-15) | 0 | 1 | 1 | 2 | 
| 1: | VAN, | Pit Martin 12 (Dennis Kearns, Jack McIlhargey), 12:13 | 
| 2: | CHI, | J.P. Bordeleau 14 (Greg Fox, Bob Murray), 14:09 | 
| 3: | VAN, | Bob Manno 5, 1:57 | 
| CHI, | Mike O'Connell 3 (Reg Kerr, Grant Mulvey), 3:13 | 
Penalties:
| 1: | Greg Fox, CHI [Hooking] 0:12 | |
| Harold Snepsts, VAN [Tripping] 4:37 | ||
| Rick Blight, VAN [Hooking] 13:29 | ||
| 2: | Tim Higgins, CHI [Fighting] 0:25 | |
| Jere Gillis, VAN [Fighting] 0:25 | ||
| Pat Ribble, CHI [Hi-sticking] 7:38 | ||
| 3: | none | |
Penalty time: VAN: 9 minutes
              CHI: 9 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Larry Goodenough | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | 0 | 2 | 
| Pit Martin | 7 | C | 1 | 0 | 1 | 0 | 1 | 2 | 
| Rick Blight | 8 | RW | 0 | 0 | 0 | 2 | 0 | 6 | 
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chris Oddleifson | 14 | C | 0 | 0 | 0 | 0 | 1 | 3 | 
| Brad Gassoff | 16 | LW | 0 | 0 | 0 | 0 | -1 | 0 | 
| Ron Sedlbauer | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Grisdale | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Tudor | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 | 
| Jere Gillis | 21 | LW | 0 | 0 | 0 | 5 | -1 | 1 | 
| Bob Manno | 22 | D | 1 | 0 | 1 | 0 | 1 | 2 | 
| Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | 1 | 0 | 
| Curt Fraser | 24 | LW | 0 | 0 | 0 | 0 | 1 | 5 | 
| Don Kozak | 26 | RW | 0 | 0 | 0 | 0 | -1 | 0 | 
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 2 | -1 | 1 | 
| Jack McIlhargey | 29 | D | 0 | 1 | 1 | 0 | -1 | 0 | 
| Gary Bromley | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | 0 | 26 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 26 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Dave Logan | 2 | D | 0 | 0 | 0 | 0 | -1 | 4 | 
| Pat Ribble | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 | 
| Bob Murray | 6 | D | 0 | 1 | 1 | 0 | 1 | 5 | 
| Reg Kerr | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 | 
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | -2 | 4 | 
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mike O'Connell | 14 | D | 1 | 0 | 1 | 0 | -1 | 2 | 
| Tim Higgins | 15 | RW | 0 | 0 | 0 | 5 | 0 | 0 | 
| Mike Walton | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | -2 | 2 | 
| Greg Fox | 18 | D | 0 | 1 | 1 | 2 | 1 | 2 | 
| Harold Phillipoff | 19 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 | 
| Grant Mulvey | 22 | RW | 0 | 1 | 1 | 0 | 1 | 0 | 
| J.P. Bordeleau | 23 | RW | 1 | 0 | 1 | 0 | 0 | 2 | 
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 1 | 1 | 
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | 0 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 28 | ||||||
Shots: VAN:  9- 6-11-26
       CHI:  8- 9-11-28
Goalies: VAN: Gary Bromley (T, 10-19-5)
         CHI: Tony Esposito (T, 22-27-11)
Referee: Alf Lejeune
Linesmen: Claude Bechard, Gordon Broseker
Attendance: 9,548
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  St. Louis Blues (17-48-12) | 3 | 1 | 1 | 5 | 
|  Colorado Rockies (15-52-10) | 3 | 1 | 5 | 9 | 
| 1: | STL, | Inge Hammarstrom 10 (Larry Giroux, Tony Currie), 5:22 | 
| STL, | Larry Giroux 4 (Wayne Babych), 5:41 | |
| COL, | Ron Delorme 17 (Mike Dwyer, Merlin Malinowski), 6:03 | |
| COL, | Randy Pierce 17, 6:30 | |
| STL, | Brian Sutter 39 (Wayne Babych, Barry Gibbs), 15:58 - PP | |
| COL, | Don Saleski 13 (Jack Valiquette, Mike Gillis), 18:15 | |
| 2: | COL, | Nick Beverley 2 (Rey Comeau), 11:22 - SH | 
| STL, | Larry Patey 13, 19:27 | |
| 3: | COL, | Merlin Malinowski 5 (Nick Beverley, Mike Kitchen), 1:06 | 
| COL, | Ron Delorme 18 (Mike Dwyer, Merlin Malinowski), 8:07 | |
| STL, | Inge Hammarstrom 11 (Mike Zuke), 11:34 | |
| COL, | Randy Pierce 18 (Don Ashby, Wilf Paiement), 15:39 | |
| COL, | Don Ashby 1 (John Van Boxmeer, Nick Beverley), 17:47 - PP | |
| COL, | Ron Delorme 19 (Merlin Malinowski), 19:07 | 
Penalties:
| 1: | Neil Komadoski, STL [Holding] 2:18 | 
| Barry Gibbs, STL [Hooking] 8:44 | |
| Mike Gillis, COL [Tripping] 14:16 | |
| 2: | Bench penalty, COL [Too many men on the ice] 9:22 | 
| Don Saleski, COL [Holding] 9:40 | |
| 3: | Bill Lochead, COL [Hooking] 5:22 | 
| Gary Croteau, COL [Tripping] 9:31 | |
| Brian Sutter, STL [Cross checking] 16:04 | |
| Neil Labatte, STL [Holding] 16:04 | 
Penalty time: STL: 8 minutes
              COL: 10 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Bob Stewart | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 | 
| Larry Giroux | 5 | D | 1 | 1 | 2 | 0 | -1 | 6 | 
| Larry Patey | 6 | C | 1 | 0 | 1 | 0 | 0 | 2 | 
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -2 | 1 | 
| Neil Labatte | 9 | D | 0 | 0 | 0 | 2 | 0 | 3 | 
| Wayne Babych | 10 | RW | 0 | 2 | 2 | 0 | 0 | 3 | 
| Brian Sutter | 11 | LW | 1 | 0 | 1 | 2 | 0 | 1 | 
| Tony Currie | 15 | RW | 0 | 1 | 1 | 0 | 0 | 1 | 
| Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| Inge Hammarstrom | 17 | LW | 2 | 0 | 2 | 0 | 0 | 4 | 
| Curt Bennett | 19 | RW | 0 | 0 | 0 | 0 | -3 | 2 | 
| Neil Komadoski | 20 | D | 0 | 0 | 0 | 2 | -2 | 1 | 
| Mike Zuke | 21 | C | 0 | 1 | 1 | 0 | -3 | 5 | 
| Barry Gibbs | 22 | D | 0 | 1 | 1 | 2 | -2 | 1 | 
| Bernie Federko | 24 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | -2 | 0 | 
| Gord McTavish | 29 | C | 0 | 0 | 0 | 0 | -2 | 1 | 
| Terry Richardson | 40 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | -20 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 33 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Nick Beverley | 2 | D | 1 | 2 | 3 | 0 | 3 | 3 | 
| John Van Boxmeer | 4 | D | 0 | 1 | 1 | 0 | 4 | 2 | 
| Barry Beck | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 | 
| Randy Pierce | 7 | RW | 2 | 0 | 2 | 0 | 0 | 2 | 
| Don Saleski | 8 | RW | 1 | 0 | 1 | 2 | 1 | 5 | 
| Wilf Paiement | 9 | RW | 0 | 1 | 1 | 0 | 0 | 3 | 
| Bill Lochead | 11 | LW | 0 | 0 | 0 | 2 | -1 | 1 | 
| Don Ashby | 12 | C | 1 | 1 | 2 | 0 | 1 | 3 | 
| Mike Gillis | 14 | LW | 0 | 1 | 1 | 2 | 2 | 1 | 
| Jack Valiquette | 15 | C | 0 | 1 | 1 | 0 | 1 | 0 | 
| Rey Comeau | 17 | C | 0 | 1 | 1 | 0 | 0 | 1 | 
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 2 | -1 | 0 | 
| Merlin Malinowski | 23 | C | 1 | 3 | 4 | 0 | 3 | 4 | 
| Trevor Johansen | 24 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Mike Kitchen | 26 | D | 0 | 1 | 1 | 0 | 1 | 0 | 
| Ron Delorme | 27 | C | 3 | 0 | 3 | 0 | 3 | 5 | 
| Mike Dwyer | 28 | LW | 0 | 2 | 2 | 0 | 2 | 1 | 
| Bill Oleschuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | 19 | 36 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 19 | 36 | ||||||
Shots: STL: 14- 7-12-33
       COL:  9-13-14-36
Goalies: STL: Terry Richardson (L, 0-1-0)
         COL: Bill Oleschuk (W, 6-18-6)
Referee: Gregg Madill
Linesmen: Jim Christison, Kevin Collins
Attendance: 5,284
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  Minnesota North Stars (27-38-11) | 0 | 0 | 1 | 1 | 
|  Detroit Red Wings (22-39-16) | 3 | 0 | 0 | 3 | 
| 1: | DET, | Errol Thompson 23 (Vaclav Nedomansky, Reed Larson), 8:51 | 
| DET, | Vaclav Nedomansky 37 (Dan Labraaten, Perry Miller), 12:30 | |
| DET, | Andre St. Laurent 17 (Errol Thompson), 13:58 | |
| 2: | no scoring | |
| 3: | MIN, | Kris Manery 16 (Fred Barrett, Steve Payne), 18:44 | 
Penalties:
| 1: | Kris Manery, MIN [Tripping] 6:36 | 
| Dennis Polonich, DET [Cross checking, Elbowing] 18:33 | |
| 2: | Brad Maxwell, MIN [Holding] 4:11 | 
| Perry Miller, DET [Tripping] 12:47 | |
| 3: | Mike Fidler, MIN [Tripping] 1:42 | 
Penalty time: MIN: 6 minutes
              DET: 6 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fred Barrett | 3 | D | 0 | 1 | 1 | 0 | 0 | 2 | 
| Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 | 
| Brad Maxwell | 5 | D | 0 | 0 | 0 | 2 | -1 | 2 | 
| Glen Sharpley | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ron Zanussi | 9 | RW | 0 | 0 | 0 | 0 | -2 | 0 | 
| Mike Fidler | 12 | LW | 0 | 0 | 0 | 2 | -1 | 1 | 
| Per-Olov Brasar | 14 | C | 0 | 0 | 0 | 0 | 1 | 3 | 
| Bobby Smith | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Mike Polich | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 | 
| Tim Young | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 | 
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Greg Smith | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Kris Manery | 24 | RW | 1 | 0 | 1 | 2 | 0 | 1 | 
| Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 1 | 
| Steve Payne | 26 | LW | 0 | 1 | 1 | 0 | 1 | 1 | 
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | -1 | 1 | 
| TOTAL (12 forwards, 5 defensemen) | -10 | 20 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 20 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 | 
| Perry Miller | 3 | D | 0 | 1 | 1 | 2 | 1 | 0 | 
| Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Willie Huber | 7 | D | 0 | 0 | 0 | 0 | 0 | 3 | 
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 4 | 1 | 1 | 
| Dale McCourt | 10 | C | 0 | 0 | 0 | 0 | 1 | 0 | 
| Errol Thompson | 12 | LW | 1 | 1 | 2 | 0 | 2 | 4 | 
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Andre St. Laurent | 16 | C | 1 | 0 | 1 | 0 | 1 | 3 | 
| J.P. Leblanc | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dan Bolduc | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Vaclav Nedomansky | 20 | C | 1 | 1 | 2 | 0 | 1 | 3 | 
| Dan Labraaten | 21 | LW | 0 | 1 | 1 | 0 | 0 | 3 | 
| Greg Joly | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| Greg Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed Larson | 28 | D | 0 | 1 | 1 | 0 | 1 | 3 | 
| TOTAL (11 forwards, 6 defensemen) | 10 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 29 | ||||||
Shots: MIN:  8- 5- 7-20
       DET: 15- 7- 7-29
Goalies: MIN: Pete LoPresti (L, 1-4-0)
         DET: Jim Rutherford (W, 12-13-5)
Referee: Bryan Lewis
Linesmen: Swede Knox, Don Koharski
Attendance: 13,742
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
|  New York Rangers (39-27-10) | 1 | 1 | 1 | 3 | 
|  Philadelphia Flyers (39-23-15) | 3 | 3 | 1 | 7 | 
| 1: | PHI, | Rick Lapointe 3 (Tom Gorence, Mel Bridgman), 2:08 - SH | 
| PHI, | Mel Bridgman 23 (Bob Kelly), 11:07 | |
| NYR, | Pat Hickey 30, 14:13 - PP | |
| PHI, | Paul Holmgren 17 (Rick MacLeish, Blake Dunlop), 15:41 | |
| 2: | PHI, | Bill Barber 33 (Ken Linseman, Dennis Ververgaert), 1:03 | 
| NYR, | Mike McEwen 19 (Anders Hedberg, Mario Marois), 2:47 | |
| PHI, | Bob Dailey 9 (Ken Linseman, Paul Holmgren), 17:17 | |
| PHI, | Mel Bridgman 24 (Tom Gorence, Bob Kelly), 18:23 | |
| 3: | NYR, | Pat Hickey 31 (Ron Duguay, Mario Marois), 3:27 - PP | 
| PHI, | Paul Holmgren 18 (Rick MacLeish, Blake Dunlop), 13:56 | 
Penalties:
| 1: | Bobby Clarke, PHI [Tripping] 1:35 | 
| Nick Fotiu, NYR [Cross checking] 7:02 | |
| Behn Wilson, PHI [Tripping] 12:54 | |
| 2: | Ken Linseman, PHI [Roughing] 1:48 | 
| Ron Duguay, NYR [Roughing] 1:48 | |
| Andre Dupont, PHI [Tripping] 4:55 | |
| Bob Dailey, PHI [Holding] 7:29 | |
| Walt Tkaczuk, NYR [Kneeing] 11:11 | |
| Dave Maloney, NYR [Tripping] 15:16 | |
| Dave Maloney, NYR [Hooking] 19:35 | |
| 3: | Ken Linseman, PHI [Tripping] 2:45 | 
| Nick Fotiu, NYR [Fighting] 4:01 | |
| Behn Wilson, PHI [Fighting] 4:01 | |
| Andre Dupont, PHI [Slashing] 10:41 | 
Penalty time: NYR: 15 minutes
              PHI: 19 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
