All NHL game summaries from January 10, 1979
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 |
| 1: | CHI, | Ted Bulley 13 (Tim Higgins), 2:46 |
| CHI, | Ivan Boldirev 18 (Bob Murray, Dave Logan), 4:44 | |
| CHI, | Doug Wilson 3 (Alain Daigle, Grant Mulvey), 13:28 | |
| 2: | no scoring | |
| 3: | no scoring | |
Penalties:
| 1: | none | |
| 2: | Ted Bulley, CHI [Boarding] 2:41 | |
| Ted Bulley, CHI [Charging] 7:09 | ||
| Doug Halward, LA [Holding] 18:15 | ||
| 3: | Dave Logan, CHI [Roughing] 11:10 | |
Penalty time: LA : 2 minutes
CHI: 6 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Manery | 2 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Doug Halward | 3 | D | 0 | 0 | 0 | 2 | 0 | 7 |
| Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Murray Wilson | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Syl Apps | 14 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Danny Grant | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Taylor | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Glenn Goldup | 21 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Mark Heaslip | 26 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTAL (12 forwards, 4 defensemen) | -15 | 32 | ||||||
| TOTAL (12 forwards, 4 defensemen) | -15 | 32 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Logan | 2 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Murray | 6 | D | 0 | 1 | 1 | 0 | 2 | 4 |
| Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Boldirev | 12 | C | 1 | 0 | 1 | 0 | 2 | 1 |
| Mike O'Connell | 14 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Higgins | 15 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
| Alain Daigle | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 5 |
| Grant Mulvey | 22 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Wilson | 24 | D | 1 | 0 | 1 | 0 | 1 | 5 |
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Bulley | 29 | LW | 1 | 0 | 1 | 4 | 2 | 1 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 28 | ||||||
Shots: LA : 11-11-10-32
CHI: 12-10- 6-28
Goalies: LA : Mario Lessard (L, 8-6-5)
CHI: Tony Esposito (W, 13-13-5)
Referee: John McCauley
Linesmen: Willard Norris, Ryan Bozak
Attendance: 8,221
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 4 | 1 | 5 | |
| 3 | 0 | 0 | 3 |
| 1: | COL, | Wilf Paiement 13 (Randy Pierce, Jack Valiquette), 3:41 |
| COL, | Jack Valiquette 14 (Randy Pierce), 11:22 | |
| COL, | Wilf Paiement 14 (Jack Valiquette, Mike Christie), 11:44 | |
| 2: | NYR, | Ulf Nilsson 19 (Mike McEwen, Carol Vadnais), 9:14 - PP |
| NYR, | Ron Duguay 14 (Steve Vickers, Walt Tkaczuk), 10:15 | |
| NYR, | Pierre Plante 4 (Ron Greschner, Dave Farrish), 11:43 | |
| NYR, | Anders Hedberg 18 (Ulf Nilsson, Pat Hickey), 14:03 | |
| 3: | NYR, | Phil Esposito 22 (Dean Talafous, Mike McEwen), 3:34 |
Penalties:
| 1: | none | |
| 2: | Nick Fotiu, NYR [Holding] 4:46 | |
| Don Awrey, COL [Holding] 7:49 | ||
| Randy Pierce, COL [Hooking] 15:25 | ||
| Ron Greschner, NYR [Holding] 15:45 | ||
| 3: | Mike Christie, COL [Fighting] 15:50 | |
| Dean Talafous, NYR [Fighting] 15:50 | ||
| Ron Greschner, NYR [Slashing] 16:31 | ||
Penalty time: NYR: 11 minutes
COL: 9 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Farrish | 3 | D | 0 | 1 | 1 | 0 | -1 | 3 |
| Ron Greschner | 4 | D | 0 | 1 | 1 | 4 | 0 | 3 |
| Carol Vadnais | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Ron Duguay | 10 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Ulf Nilsson | 11 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Anders Hedberg | 15 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Pat Hickey | 16 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Dean Talafous | 19 | C | 0 | 1 | 1 | 5 | 2 | 0 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Pierre Plante | 24 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike McEwen | 27 | D | 0 | 2 | 2 | 0 | 1 | 2 |
| Phil Esposito | 77 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 33 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Christie | 3 | D | 0 | 1 | 1 | 5 | 1 | 1 |
| John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Barry Beck | 5 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Randy Pierce | 7 | RW | 0 | 2 | 2 | 2 | 2 | 3 |
| Wilf Paiement | 9 | RW | 2 | 0 | 2 | 0 | 2 | 2 |
| Ralph Klassen | 10 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Nelson Pyatt | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Valiquette | 15 | C | 1 | 2 | 3 | 0 | 2 | 2 |
| Rey Comeau | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Awrey | 19 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Paul Gardner | 21 | C | 0 | 0 | 0 | 0 | -2 | 5 |
| Andy Spruce | 22 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Merlin Malinowski | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -5 | 24 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -5 | 24 | ||||||
Shots: NYR: 7-13-13-33
COL: 11- 7- 6-24
Goalies: NYR: Wayne Thomas (W, 9-7-1)
COL: Michel Plasse (L, 5-15-1)
Referee: Bruce Hood
Linesmen: Kevin Collins, Ray Scapinello
Attendance: 5,923
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 2 | 3 | 5 |
| 1: | NYI, | Bryan Trottier 30 (Stefan Persson, Denis Potvin), 17:31 - PP |
| 2: | DET, | Dale McCourt 16 (Andre St. Laurent, Errol Thompson), 5:33 - PP |
| NYI, | Bob Bourne 17 (Denis Potvin, Stefan Persson), 10:53 - PP | |
| NYI, | Wayne Merrick 9 (John Tonelli), 12:49 | |
| DET, | Dan Bolduc 7 (Lorry Gloeckner, Perry Miller), 13:41 | |
| NYI, | Bryan Trottier 31 (John Tonelli, Billy Harris), 17:44 | |
| 3: | NYI, | Mike Bossy 35 (Clark Gillies, Dave Lewis), 9:33 |
| DET, | Nick Libett 8 (Reed Larson, Dale McCourt), 17:21 - PP | |
| DET, | Nick Libett 9 (Greg Carroll, Vaclav Nedomansky), 17:43 | |
| DET, | Paul Woods 5 (Bill Lochead), 18:54 |
Penalties:
| 1: | Bryan Trottier, NYI [Tripping] 5:56 |
| Stefan Persson, NYI [Tripping] 9:08 | |
| John Hilworth, DET [Holding] 13:30 | |
| John Tonelli, NYI [Charging] 16:17 | |
| Dennis Polonich, DET [Hi-sticking] 16:17 | |
| Greg Carroll, DET [Tripping] 16:17 | |
| 2: | Bob Bourne, NYI [Tripping] 5:29 |
| Perry Miller, DET [Tripping] 9:31 | |
| 3: | Bob Lorimer, NYI [Holding] 15:20 |
| Lorne Henning, NYI [Hooking] 15:52 |
Penalty time: NYI: 12 minutes
DET: 8 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Denis Potvin | 5 | D | 0 | 2 | 2 | 0 | 1 | 3 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Persson | 7 | D | 0 | 2 | 2 | 2 | -2 | 3 |
| Clark Gillies | 9 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Wayne Merrick | 11 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| Bob Bourne | 14 | C | 1 | 0 | 1 | 2 | -1 | 4 |
| Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Trottier | 19 | C | 2 | 0 | 2 | 2 | 1 | 5 |
| Mike Kaszycki | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Bossy | 22 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Lewis | 25 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| John Tonelli | 27 | LW | 0 | 2 | 2 | 2 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 28 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Perry Miller | 3 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Willie Huber | 7 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Dennis Polonich | 8 | C | 0 | 0 | 0 | 2 | -3 | 1 |
| Dale McCourt | 10 | C | 1 | 1 | 2 | 0 | 1 | 5 |
| Lorry Gloeckner | 11 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Errol Thompson | 12 | LW | 0 | 1 | 1 | 0 | -3 | 2 |
| Nick Libett | 14 | LW | 2 | 0 | 2 | 0 | 1 | 4 |
| Paul Woods | 15 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Andre St. Laurent | 16 | C | 0 | 1 | 1 | 0 | -3 | 3 |
| Dan Bolduc | 19 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Vaclav Nedomansky | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Dan Labraaten | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lochead | 23 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Greg Carroll | 25 | C | 0 | 1 | 1 | 2 | 2 | 1 |
| Reed Larson | 28 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| John Hilworth | 29 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 34 | ||||||
Shots: NYI: 7-17- 4-28
DET: 11- 7-16-34
Goalies: NYI: Glenn Resch (T, 15-1-7)
DET: Rogie Vachon (T, 5-15-9)
Referee: Ron Wicks
Linesmen: Gordon Broseker, Jim Christison
Attendance: 14,475
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 0 | 3 |
| 1: | MTL, | Mario Tremblay 14 (Yvon Lambert, Rejean Houle), 5:08 |
| PIT, | Ross Lonsberry 13 (Orest Kindrachuk), 9:02 | |
| 2: | PIT, | Peter Lee 22 (Gregg Sheppard, Rod Schutt), 7:49 |
| MTL, | Pierre Larouche 5 (Guy Lafleur), 8:17 | |
| PIT, | Peter Lee 23 (Dale Tallon, Gregg Sheppard), 13:00 | |
| 3: | no scoring | |
Penalties:
| 1: | Greg Malone, PIT [Holding] 9:51 |
| Dave Schultz, PIT [Interference] 12:57 | |
| Brian Engblom, MTL [Holding] 15:39 | |
| 2: | Mario Tremblay, MTL [Slashing] 14:33 |
| 3: | Peter Lee, PIT [Tripping] 1:45 |
| Gilles Lupien, MTL [Cross checking] 5:23 | |
| Russ Anderson, PIT [Holding] 19:19 |
Penalty time: MTL: 6 minutes
PIT: 8 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Engblom | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Mario Tremblay | 14 | RW | 1 | 0 | 1 | 2 | 0 | 6 |
| Rejean Houle | 15 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Rod Langway | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Connor | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gilles Lupien | 24 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Dan Newman | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Larouche | 28 | C | 1 | 0 | 1 | 0 | 1 | 7 |
| Pat Hughes | 30 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mark Napier | 31 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Lumley | 32 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -5 | 31 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 31 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bladon | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Dale Tallon | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Russ Anderson | 7 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Peter Lee | 10 | RW | 2 | 0 | 2 | 2 | 1 | 3 |
| George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Malone | 12 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Ross Lonsberry | 18 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
| Gregg Sheppard | 19 | C | 0 | 2 | 2 | 0 | 1 | 1 |
| Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Rod Schutt | 23 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Randy Carlyle | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacques Cossette | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 21 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 21 | ||||||
Shots: MTL: 9-11-11-31
PIT: 7- 8- 6-21
Goalies: MTL: Michel Larocque (L, 10-5-2)
PIT: Denis Herron (W, 8-11-8)
Referee: Bob Myers
Linesmen: Randy Mitton, Swede Knox
Attendance: 10,065
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 |
| 1: | TOR, | Lorne Stamler 3 (John Anderson), 5:11 |
| MIN, | Tim Young 10, 7:34 | |
| 2: | TOR, | Ron Wilson 4, 2:35 |
| MIN, | Bobby Smith 13, 15:55 | |
| 3: | no scoring | |
Penalties:
| 1: | Lanny McDonald, TOR [Hi-sticking] 19:55 |
| 2: | Ron Zanussi, MIN [Kneeing] 6:52 |
| John Anderson, TOR [Holding] 9:58 | |
| 3: | Greg Smith, MIN [Hooking] 5:19 |
| Al MacAdam, MIN [Fighting] 8:59 | |
| Dave Hutchison, TOR [Fighting] 8:59 | |
| Jimmy Jones, TOR [Cross checking] 13:37 | |
| Dave Hutchison, TOR [Misconduct] 17:32 | |
| Greg Smith, MIN [Roughing] 17:32 | |
| Dan Maloney, TOR [Roughing] 17:32 |
Penalty time: MIN: 11 minutes
TOR: 23 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill Butters | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Glen Sharpley | 7 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Ron Zanussi | 9 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Per-Olov Brasar | 14 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobby Smith | 15 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Mike Polich | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Young | 17 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Bryan Maxwell | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Greg Smith | 23 | D | 0 | 0 | 0 | 4 | 1 | 4 |
| Kris Manery | 24 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Al MacAdam | 25 | RW | 0 | 0 | 0 | 5 | 1 | 3 |
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gary Edwards | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 38 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 38 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Joel Quenneville | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Lanny McDonald | 7 | RW | 0 | 0 | 0 | 2 | -1 | 4 |
| Dan Maloney | 9 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| John Anderson | 10 | RW | 0 | 1 | 1 | 2 | 1 | 0 |
| Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Lorne Stamler | 12 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Ron Wilson | 14 | D | 1 | 0 | 1 | 0 | 1 | 5 |
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Jimmy Jones | 16 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Dave Hutchison | 23 | D | 0 | 0 | 0 | 15 | 2 | 1 |
| Dave Burrows | 26 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Mike Palmateer | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 27 | ||||||
Shots: MIN: 9-19-10-38
TOR: 11- 8- 8-27
Goalies: MIN: Gary Edwards (T, 3-6-3)
TOR: Mike Palmateer (T, 11-12-6)
Referee: Gregg Madill
Linesmen: Ron Finn, Don Koharski
Attendance: 16,361
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
