NHL game summary from February 12, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 1 | 2 |
| 1: | no scoring | |
| 2: | CLE, | J.P. Parise 16 (Greg Smith, Kris Manery), 11:36 |
| 3: | NYI, | Garry Howatt 3 (Bob Nystrom, Mike Kaszycki), 2:17 |
| NYI, | Michel Bergeron 10 (Billy Harris), 10:24 | |
| CLE, | Walt McKechnie 13 (Al MacAdam), 14:49 | |
Penalties:
| 1: | Randy Holt, CLE [Roughing] 6:31 | |
| Bert Marshall, NYI [Roughing] 6:31 | ||
| Bench penalty, CLE [Too many men on the ice] 11:16 | ||
| 2: | none | |
| 3: | Bob Nystrom, NYI [Interference] 12:15 | |
Penalty time: NYI: 4 minutes
CLE: 4 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Price | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Stefan Persson | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Howatt | 8 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Michel Bergeron | 16 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | -1 | 5 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Trottier | 19 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Kaszycki | 21 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Bob Nystrom | 23 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 21 | ||||||
| CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Hampton | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis O'Brien | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Smith | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Jean Potvin | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt McKechnie | 8 | C | 1 | 0 | 1 | 0 | 1 | 5 |
| Rick Shinske | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Fidler | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Jodzio | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Parise | 23 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
| Kris Manery | 24 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Chuck Arnason | 26 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Holt | 28 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| TOTAL (10 forwards, 7 defensemen) | 0 | 24 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 0 | 24 | ||||||
Shots: NYI: 9- 7- 5-21
CLE: 6- 9- 9-24
Goalies: NYI: Glenn Resch (T, 15-6-3)
CLE: Gilles Meloche (T, 12-21-3)
Referee: Andy van Hellemond
Linesmen: Ron Finn, Bob Luther
Attendance: 6,440
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
