NHL game summary from January 14, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 4 |
| 1: | PHI, | Kevin McCarthy 2 (Rick MacLeish, Paul Holmgren), 2:51 |
| PHI, | Barry Dean 4 (Orest Kindrachuk), 11:04 | |
| 2: | PHI, | Paul Holmgren 7 (Tom Bladon), 14:51 |
| PHI, | Rick MacLeish 17 (Paul Holmgren, Kevin McCarthy), 15:16 | |
| 3: | NYR, | Dallas Smith 1 (Greg Polis, Ed Johnstone), 15:13 |
Penalties:
| 1: | Nick Fotiu, NYR [Roughing] 5:14 |
| Orest Kindrachuk, PHI [Roughing] 5:14 | |
| Lucien DeBlois, NYR [Holding] 11:57 | |
| Greg Polis, NYR [Tripping] 12:31 | |
| Barry Dean, PHI [Tripping] 15:57 | |
| Dave Maloney, NYR [Hooking] 18:16 | |
| 2: | Paul Holmgren, PHI [Elbowing] 2:49 |
| Dan Newman, NYR [Slashing] 2:49 | |
| Andre Dupont, PHI [Cross checking] 6:02 | |
| Dave Hoyda, PHI [Boarding, Fighting] 8:54 | |
| Dallas Smith, NYR [Fighting] 8:54 | |
| 3: | Barry Dean, PHI [Interference] 0:09 |
| Bob Dailey, PHI [Tripping] 11:38 | |
| Andre Dupont, PHI [Slashing] 12:20 |
Penalty time: NYR: 15 minutes
PHI: 21 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Don Awrey | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Wayne Dillon | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Dallas Smith | 15 | D | 1 | 0 | 1 | 5 | -1 | 5 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Ed Johnstone | 17 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Greg Polis | 20 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Dan Newman | 24 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Mike McEwen | 27 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Doug Soetaert | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 24 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Dailey | 2 | D | 0 | 0 | 0 | 2 | -1 | 4 |
| Tom Bladon | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Hoyda | 8 | LW | 0 | 0 | 0 | 7 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 1 | 5 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Holmgren | 17 | RW | 1 | 2 | 3 | 2 | 2 | 2 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 3 | 4 |
| Rick MacLeish | 19 | C | 1 | 1 | 2 | 0 | 3 | 2 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Kevin McCarthy | 25 | D | 1 | 1 | 2 | 0 | 3 | 6 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 2 | 1 | 1 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Barry Dean | 29 | LW | 1 | 0 | 1 | 4 | 0 | 4 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 45 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 45 | ||||||
Shots: NYR: 2- 7-15-24
PHI: 17-13-15-45
Goalies: NYR: Doug Soetaert (L, 2-1-2)
PHI: Bernie Parent (W, 15-2-6)
Referee: Ron Wicks
Linesmen: Claude Bechard, Kevin Collins
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
