NHL game summary from December 6, 1977
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 6 | 0 | 6 | |
| 0 | 1 | 0 | 1 |
| 1: | no scoring | |
| 2: | LA , | Hartland Monahan 5 (Pete Stemkowski, Neil Komadoski), 1:51 |
| LA , | Mike Murphy 8 (Glenn Goldup, Butch Goring), 6:11 | |
| LA , | Mike Murphy 9 (Glenn Goldup), 6:28 | |
| LA , | Syl Apps 7 (Ernie Hicke, Don Kozak), 8:33 | |
| LA , | Dave Taylor 2 (Larry Brown), 10:13 | |
| STL, | Bernie Federko 3 (Brian Ogilvie, Bob MacMillan), 14:08 | |
| LA , | Glenn Goldup 2 (Mike Murphy, Butch Goring), 15:28 | |
| 3: | no scoring | |
Penalties:
| 1: | Dick Redmond, STL [Tripping] 11:33 | |
| Glenn Goldup, LA [Charging] 16:38 | ||
| Dave Hutchison, LA [Holding] 18:38 | ||
| 2: | none | |
| 3: | Bench penalty, LA [Too many men on the ice] 14:18 | |
Penalty time: LA : 6 minutes
STL: 2 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Randy Manery | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Larry Brown | 3 | D | 0 | 1 | 1 | 0 | 3 | 0 |
| Dave Hutchison | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Murphy | 7 | RW | 2 | 1 | 3 | 0 | 3 | 4 |
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Hicke | 9 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Stemkowski | 11 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Hartland Monahan | 12 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Syl Apps | 14 | C | 1 | 0 | 1 | 0 | 0 | 2 |
| Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Butch Goring | 19 | C | 0 | 2 | 2 | 0 | 3 | 1 |
| Glenn Goldup | 21 | RW | 1 | 2 | 3 | 2 | 3 | 3 |
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Neil Komadoski | 23 | D | 0 | 1 | 1 | 0 | 3 | 0 |
| Don Kozak | 24 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 25 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 25 | 28 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bruce Affleck | 4 | D | 0 | 0 | 0 | 0 | -5 | 1 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -4 | 4 |
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | -3 | 1 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Red Berenson | 9 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Jack Brownschidle | 10 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Brian Sutter | 11 | LW | 0 | 0 | 0 | 0 | -3 | 3 |
| Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Inge Hammarstrom | 17 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Doug Palazzari | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob MacMillan | 21 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Dick Redmond | 22 | D | 0 | 0 | 0 | 2 | 0 | 5 |
| Bernie Federko | 24 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Brian Ogilvie | 25 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Jimmy Roberts | 26 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -25 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -25 | 31 | ||||||
Shots: LA : 11-12- 5-28
STL: 6-15-10-31
Goalies: LA : Rogie Vachon (W, 10-5-4)
STL: Ed Staniowski (L, 1-9-2)
Referee: John McCauley
Linesmen: Ron Finn, Don Koharski
Attendance: 9,270
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
