All NHL game summaries from November 20, 1977
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
| 1: | no scoring | |
| 2: | no scoring | |
| 3: | BOS, | Wayne Cashman 4 (Peter McNab, Gary Doak), 7:36 |
Penalties:
| 1: | Darcy Rota, CHI [Interference] 4:28 | |
| Mike Milbury, BOS [Hooking] 10:28 | ||
| Keith Magnuson, CHI [Tripping] 13:12 | ||
| Bench penalty, CHI [Delay of game] 17:19 | ||
| Phil Russell, CHI [Hooking] 17:19 | ||
| Brad Park, BOS [Hooking] 19:39 | ||
| 2: | Bob Kelly, CHI [Fighting] 3:39 | |
| John Wensink, BOS [Fighting, Game misconduct] 3:39 | ||
| Brad Park, BOS [Charging] 5:51 | ||
| Grant Mulvey, CHI [Charging] 5:51 | ||
| Phil Russell, CHI [Interference] 6:07 | ||
| Doug Wilson, CHI [Hooking] 14:47 | ||
| Rick Middleton, BOS [Hooking] 18:22 | ||
| 3: | none | |
Penalty time: CHI: 19 minutes
BOS: 23 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 4 | 0 | 2 |
| Jim Harrison | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Logan | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Plante | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Wilson | 24 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 5 | 0 | 2 |
| Jean Savard | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -5 | 15 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 15 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Forbes | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McNab | 8 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Schmautz | 11 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
| Wayne Cashman | 12 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Bob Miller | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Rick Middleton | 16 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| John Wensink | 18 | LW | 0 | 0 | 0 | 15 | 0 | 0 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Brad Park | 22 | D | 0 | 0 | 0 | 4 | 0 | 3 |
| Rick Smith | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary Doak | 25 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Matti Hagman | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Halward | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 24 | ||||||
Shots: CHI: 7- 5- 3-15
BOS: 12- 6- 6-24
Goalies: CHI: Tony Esposito (L, 3-4-5)
BOS: Gilles Gilbert (W, 4-2-2)
Referee: Ron Wicks
Linesmen: Claude Bechard, Kevin Collins
Attendance: 11,672
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 3 | 1 | 5 |
| 1: | BUF, | Danny Gare 11 (Don Luce, Craig Ramsay), 19:57 |
| 2: | BUF, | Rick Martin 7 (Lee Fogolin), 5:10 |
| BUF, | Gary McAdam 2 (Jim Schoenfeld, Ric Seiling), 7:15 | |
| BUF, | Don Luce 8, 8:24 | |
| WAS, | Bob Sirois 9 (Guy Charron, Larry Bolonchuk), 9:50 | |
| 3: | WAS, | Bill Collins 3 (Dave Forbes, Larry Bolonchuk), 15:37 |
| BUF, | Rick Martin 8 (Jocelyn Guevremont, Gilbert Perreault), 19:49 |
Penalties:
| 1: | none | |
| 2: | Bench penalty, BUF [Too many men on the ice] 2:24 | |
| Lee Fogolin, BUF [Roughing] 16:50 | ||
| 3: | none | |
Penalty time: WAS: 0 minutes
BUF: 4 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lynch | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Bolonchuk | 4 | D | 0 | 2 | 2 | 0 | 1 | 1 |
| Gord Smith | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Riley | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Patrick | 11 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| Gerry Meehan | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Guy Charron | 15 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Tom Rowe | 17 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Bryan Watson | 19 | D | 0 | 0 | 0 | 0 | -4 | 0 |
| Dave Forbes | 21 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Robert Picard | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Sirois | 25 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Bill Collins | 26 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Mark Lofthouse | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gord Lane | 28 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Doug Gibson | 29 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 22 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 22 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Lee Fogolin | 5 | D | 0 | 1 | 1 | 2 | -1 | 2 |
| Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Rick Martin | 7 | LW | 2 | 0 | 2 | 0 | 1 | 8 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Gary McAdam | 15 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Ric Seiling | 16 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 1 | 7 |
| Don Luce | 20 | C | 1 | 1 | 2 | 0 | 1 | 4 |
| Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 3 | 1 |
| Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 15 | 41 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 15 | 41 | ||||||
Shots: WAS: 6-11- 5-22
BUF: 13-11-17-41
Goalies: WAS: Gary Smith (L, 1-9-1)
BUF: Don Edwards (W, 12-3-2)
Referee: John McCauley
Linesmen: Swede Knox, Don Koharski
Attendance: 16,433
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
| 1: | VAN, | Jere Gillis 9 (Pit Martin, Rick Blight), 4:48 |
| 2: | VAN, | Ron Sedlbauer 9 (John Grisdale, Chris Oddleifson), 15:53 |
| 3: | VAN, | Jere Gillis 10 (Pit Martin, Rick Blight), 2:25 |
Penalties:
| 1: | Rick Blight, VAN [Holding] 7:06 |
| Nick Fotiu, NYR [Fighting] 16:55 | |
| Jack McIlhargey, VAN [Fighting] 16:55 | |
| 2: | Jack McIlhargey, VAN [Hooking] 7:56 |
| Nick Fotiu, NYR [Elbowing] 12:42 | |
| 3: | Rick Blight, VAN [Hooking] 6:19 |
| John Davidson, NYR [Interference] 6:48 |
Penalty time: VAN: 11 minutes
NYR: 9 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Walton | 4 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Pit Martin | 7 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Rick Blight | 8 | RW | 0 | 2 | 2 | 4 | 2 | 0 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Dennis Ververgaert | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Oddleifson | 14 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Hilliard Graves | 15 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Sedlbauer | 17 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| John Grisdale | 18 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Jere Gillis | 21 | LW | 2 | 0 | 2 | 0 | 2 | 4 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Garry Monahan | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Larry Goodenough | 28 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 7 | 0 | 0 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 15 | 23 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 15 | 23 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Davidson | 0 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Don Awrey | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Wayne Dillon | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 7 | 0 | 1 |
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Mario Marois | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Mike McEwen | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Ken Hodge | 88 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 16 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 16 | ||||||
Shots: VAN: 8- 8- 7-23
NYR: 8- 5- 3-16
Goalies: VAN: Cesare Maniago (W, 2-5-1)
NYR: John Davidson (L, 4-5-0)
Referee: Wally Harris
Linesmen: Gordon Broseker, Bob Hodges
Attendance: 17,500
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 4 |
| 1: | PHI, | Joe Watson 2 (Gary Dornhoefer, Bill Barber), 2:33 |
| PHI, | Joe Watson 3 (Orest Kindrachuk), 7:08 | |
| 2: | PHI, | Bob Dailey 8 (Gary Dornhoefer, Rick MacLeish), 3:57 |
| PHI, | Bob Dailey 9 (Bill Barber, Gary Dornhoefer), 8:52 - PP | |
| 3: | no scoring | |
Penalties:
| 1: | Barry Gibbs, ATL [Holding] 3:48 |
| Bob Kelly, PHI [Holding] 7:25 | |
| 2: | Harold Phillipoff, ATL [Boarding] 8:15 |
| Bob Kelly, PHI [Slashing] 13:21 | |
| 3: | Joe Watson, PHI [Hooking] 8:52 |
| John Gould, ATL [Holding] 15:39 |
Penalty time: ATL: 6 minutes
PHI: 6 minutes
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Pat Ribble | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Richard Mulhern | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Curt Bennett | 5 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ken Houston | 6 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Shand | 8 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Guy Chouinard | 16 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kea | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gould | 21 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Bobby Simpson | 22 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Miles Zaharko | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Phillipoff | 24 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
| Willi Plett | 25 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 18 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 18 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Dailey | 2 | D | 2 | 0 | 2 | 0 | 1 | 4 |
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barber | 7 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 4 | 0 | 0 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Dornhoefer | 12 | RW | 0 | 3 | 3 | 0 | 3 | 1 |
| Joe Watson | 14 | D | 2 | 0 | 2 | 2 | 2 | 4 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Rick MacLeish | 19 | C | 0 | 1 | 1 | 0 | 2 | 3 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Barry Dean | 29 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 32 | ||||||
Shots: ATL: 6- 4- 8-18
PHI: 12-10-10-32
Goalies: ATL: Phil Myre (L, 2-5-0)
PHI: Bernie Parent (W, 6-1-3)
Referee: Bob Myers
Linesmen: Gerard Gauthier, Ray Scapinello
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
