NHL game summary from February 20, 1977
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
| 1: | COL, | Paul Gardner 23 (Wilf Paiement), 7:57 |
| MIN, | Bill Fairbairn 8 (Tim Young, Ernie Hicke), 14:06 | |
| 2: | COL, | Ron Delorme 4 (Nelson Pyatt, Tom Edur), :32 |
| COL, | Nelson Pyatt 19 (Danny Gruen, Jim McElmury), 8:27 - PP | |
| 3: | MIN, | Roland Eriksson 21, 17:33 |
Penalties:
| 1: | Paul Gardner, COL [Tripping] 8:15 |
| 2: | Nick Beverley, MIN [Tripping] 7:08 |
| Wilf Paiement, COL [Holding] 17:55 | |
| 3: | Danny Gruen, COL [Roughing] 0:44 |
| Dennis O'Brien, MIN [Roughing] 0:44 | |
| Glen Sharpley, MIN [Hooking] 3:04 | |
| Paul Gardner, COL [Fighting] 4:38 | |
| Steve Jensen, MIN [Fighting] 4:38 | |
| Barry Dean, COL [Cross checking] 9:33 |
Penalty time: MIN: 11 minutes
COL: 13 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Engele | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Doug Hicks | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Glen Sharpley | 7 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Alex Pirus | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Fairbairn | 11 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Jensen | 12 | LW | 0 | 0 | 0 | 5 | -1 | 2 |
| Ernie Hicke | 14 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
| Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Tim Young | 17 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Bill Hogaboam | 21 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Roland Eriksson | 22 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Rich Nantais | 25 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Beverley | 26 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Jim Roberts | 27 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 29 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Edur | 3 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Larry Johnston | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilf Paiement | 9 | RW | 0 | 1 | 1 | 2 | 0 | 3 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Pyatt | 12 | C | 1 | 1 | 2 | 0 | 0 | 6 |
| Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gruen | 16 | LW | 0 | 1 | 1 | 2 | 0 | 1 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Gardner | 21 | C | 1 | 0 | 1 | 7 | 0 | 2 |
| Barry Dean | 22 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Jim McElmury | 24 | D | 0 | 1 | 1 | 0 | -1 | 3 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Delorme | 27 | C | 1 | 0 | 1 | 0 | 0 | 2 |
| Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 0 | 33 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 0 | 33 | ||||||
Shots: MIN: 10- 6-13-29
COL: 10-16- 7-33
Goalies: MIN: Pete LoPresti (L, 4-14-8)
COL: Michel Plasse (W, 12-19-8)
Referee: Wally Harris
Linesmen: Ryan Bozak, Jim Christison
Attendance: 9,098
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
