All NHL game summaries from May 2, 1976
| Team | 1 | 2 | 3 | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | ||||
| 1 | 1 | 0 | 2 | ||||
| Philadelphia Flyers lead, 2 games to 1 (best of 7) | |||||||
| 1: | PHI, | Ross Lonsberry 3 (Larry Goodenough, Mel Bridgman), 5:26 |
| BOS, | Jean Ratelle 8 (Johnny Bucyk, Brad Park), 11:09 - PP | |
| 2: | BOS, | Wayne Cashman 1 (Darryl Edestrand, Gregg Sheppard), 13:56 |
| PHI, | Bill Barber 5 (Jimmy Watson, Bobby Clarke), 19:11 | |
| 3: | PHI, | Mel Bridgman 5 (Larry Goodenough), 2:11 |
| PHI, | Reggie Leach 9 (Andre Dupont, Bobby Clarke), 7:02 | |
| PHI, | Tom Bladon 2 (Mel Bridgman), 14:30 |
Penalties:
| 1: | Darryl Edestrand, BOS [Elbowing] 6:51 |
| Mike Milbury, BOS [Hi-sticking] 7:14 | |
| Gary Doak, BOS [Holding] 10:35 | |
| Bench penalty, PHI [Not proceeding directly to penalty box] 10:35 | |
| Dave Schultz, PHI [Slashing] 10:35 | |
| 2: | Ken Hodge, BOS [Tripping] 4:12 |
| Joe Watson, PHI [Holding] 7:24 | |
| 3: | Brad Park, BOS [Slashing] 12:29 |
| Andre Dupont, PHI [Slashing] 12:29 |
Penalty time: PHI: 8 minutes
BOS: 10 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Bladon | 3 | D | 1 | 0 | 1 | 0 | 0 | 3 |
| Larry Goodenough | 5 | D | 0 | 2 | 2 | 0 | 4 | 2 |
| Andre Dupont | 6 | D | 0 | 1 | 1 | 2 | 4 | 1 |
| Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 1 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Mel Bridgman | 10 | C | 1 | 2 | 3 | 0 | 2 | 1 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Bobby Clarke | 16 | C | 0 | 2 | 2 | 0 | 2 | 0 |
| Ross Lonsberry | 18 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Jimmy Watson | 20 | D | 0 | 1 | 1 | 0 | 2 | 2 |
| Terry Murray | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Reggie Leach | 27 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 20 | 26 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 20 | 26 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Edestrand | 6 | D | 0 | 1 | 1 | 2 | -1 | 2 |
| Ken Hodge | 8 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Jean Ratelle | 10 | C | 1 | 0 | 1 | 0 | 0 | 2 |
| Andre Savard | 11 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Wayne Cashman | 12 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bobby Schmautz | 17 | RW | 0 | 0 | 0 | 0 | 0 | 6 |
| Hank Nowak | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | -3 | 3 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Brad Park | 22 | D | 0 | 1 | 1 | 2 | -2 | 3 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Steve Langdon | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Milbury | 28 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -20 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -20 | 28 | ||||||
Shots: PHI: 8-11- 7-26
BOS: 9-15- 4-28
Goalies: PHI: Wayne Stephenson (W, 2-0-0)
BOS: Gilles Gilbert (L, 3-2-0)
Referee: Andy van Hellemond
Linesmen: John D'Amico, Ray Scapinello
Attendance: 15,003
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
