All NHL game summaries from April 1, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 3 | 1 | 3 | 7 |
| 1: | BUF, | Danny Gare 46 (Craig Ramsay, Don Luce), 2:05 |
| BUF, | Bill Hajt 6 (Jocelyn Guevremont), 9:52 | |
| BOS, | Don Marcotte 16 (Terry O'Reilly, Joe Zanussi), 10:43 | |
| BUF, | Danny Gare 47 (Gilbert Perreault, Terry Martin), 17:37 - PP | |
| BOS, | Johnny Bucyk 36 (Wayne Cashman, Bobby Schmautz), 19:32 - PP | |
| 2: | BUF, | Rene Robert 34 (Gilbert Perreault, Terry Martin), 14:18 |
| 3: | BUF, | Rick Martin 49 (Jim Schoenfeld, Gilbert Perreault), 2:44 - PP |
| BUF, | Craig Ramsay 22 (Danny Gare), 9:27 | |
| BUF, | Rene Robert 35 (Gilbert Perreault), 12:22 - PP |
Penalties:
| 1: | Jim Schoenfeld, BUF [Holding] 13:13 |
| Darryl Edestrand, BOS [Hooking] 16:41 | |
| Craig Ramsay, BUF [Interference] 19:23 | |
| 2: | Hank Nowak, BOS [Tripping] 7:19 |
| Brian Spencer, BUF [Slashing] 15:06 | |
| 3: | Darryl Edestrand, BOS [Hooking] 0:48 |
| Darryl Edestrand, BOS [Roughing] 3:55 | |
| Don Luce, BUF [Roughing] 3:55 | |
| Mike Milbury, BOS [Holding] 10:42 | |
| Darryl Edestrand, BOS [Slashing] 12:16 | |
| Gerry Desjardins, BUF [Delay of game] 16:34 |
Penalty time: BOS: 12 minutes
BUF: 10 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Darryl Edestrand | 6 | D | 0 | 0 | 0 | 8 | -3 | 1 |
| Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Andre Savard | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
| Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Schmautz | 17 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Hank Nowak | 18 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Steve Langdon | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Doug Halward | 26 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Gordie Clark | 28 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Joe Zanussi | 29 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Milbury | 31 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -15 | 19 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 19 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 2 | 0 | 1 |
| Rick Martin | 7 | LW | 1 | 0 | 1 | 0 | 1 | 8 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Ramsay | 10 | LW | 1 | 1 | 2 | 2 | 2 | 2 |
| Gilbert Perreault | 11 | C | 0 | 4 | 4 | 0 | 0 | 4 |
| Rene Robert | 14 | RW | 2 | 0 | 2 | 0 | 1 | 12 |
| Peter McNab | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Gare | 18 | RW | 2 | 1 | 3 | 0 | 2 | 9 |
| Don Luce | 20 | C | 0 | 1 | 1 | 2 | 2 | 2 |
| Brian Spencer | 21 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 0 | 3 | 5 |
| Bill Hajt | 24 | D | 1 | 0 | 1 | 0 | 3 | 2 |
| Gerry Desjardins | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 15 | 47 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 15 | 47 | ||||||
Shots: BOS: 11- 1- 7-19
BUF: 18-15-13-46
Goalies: BOS: Gerry Cheevers (L, 8-2-4)
BUF: Gerry Desjardins (W, 28-15-11)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Ray Scapinello
Attendance: 16,433
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 |
| 1: | NYI, | Bryan Trottier 30 (Denis Potvin), 1:30 |
| 2: | no scoring | |
| 3: | ATL, | Tom Lysiak 31 (Curt Bennett, Randy Manery), 16:34 |
Penalties:
| 1: | Hilliard Graves, ATL [Elbowing] 16:11 |
| 2: | Pat Quinn, ATL [Roughing] 2:31 |
| Billy Harris, NYI [Roughing] 2:31 | |
| Lorne Henning, NYI [Hooking] 11:46 | |
| Ed Kea, ATL [Tripping] 13:34 | |
| 3: | Larry Carriere, ATL [Hooking] 10:16 |
| Clark Gillies, NYI [Hooking] 10:27 |
Penalty time: ATL: 8 minutes
NYI: 6 minutes
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Curt Bennett | 5 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Randy Manery | 7 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Dave Kryskow | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Flett | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Claude St. Sauveur | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Lysiak | 12 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Hilliard Graves | 17 | RW | 0 | 0 | 0 | 2 | 1 | 0 |
| Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Kea | 19 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Larry Romanchych | 21 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Ken Houston | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 21 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 21 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Potvin | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | -1 | 7 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | 1 | 4 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Parise | 12 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Harris | 15 | RW | 0 | 0 | 0 | 2 | 1 | 5 |
| Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Trottier | 19 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | -1 | 6 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 41 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 41 | ||||||
Shots: ATL: 7- 5- 9-21
NYI: 18- 7-16-41
Goalies: ATL: Dan Bouchard (T, 18-17-8)
NYI: Billy Smith (T, 18-10-9)
Referee: Bryan Lewis
Linesmen: Ron Finn, Claude Bechard
Attendance: 14,865
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 5 | 1 | 5 | 11 |
| 1: | PHI, | Reggie Leach 59 (Bobby Clarke), 3:58 |
| PHI, | Bill Barber 47 (Reggie Leach, Bobby Clarke), 5:03 - PP | |
| PHI, | Orest Kindrachuk 25 (Ross Lonsberry, Don Saleski), 6:23 | |
| PHI, | Don Saleski 21 (Joe Watson, Mel Bridgman), 8:46 | |
| WAS, | Tony White 24, 16:40 | |
| PHI, | Tom Bladon 14 (Bobby Clarke), 17:27 | |
| 2: | PHI, | Reggie Leach 60 (Bill Barber, Jimmy Watson), 10:06 |
| 3: | PHI, | Bill Barber 48 (Reggie Leach, Bobby Clarke), :49 |
| PHI, | Larry Wright 1 (Mel Bridgman, Larry Goodenough), 5:15 | |
| PHI, | Dave Schultz 13 (Don Saleski, Orest Kindrachuk), 6:24 | |
| PHI, | Bill Barber 49 (Bobby Clarke, Orest Kindrachuk), 10:42 - PP | |
| PHI, | Orest Kindrachuk 26 (Reggie Leach), 16:20 | |
| WAS, | Blair Stewart 12 (Mike Lampman, Ron Lalonde), 19:54 |
Penalties:
| 1: | Blair Stewart, WAS [Interference] 4:53 | |
| Jack McIlhargey, PHI [Interference] 6:39 | ||
| Jack McIlhargey, PHI [Elbowing] 11:12 | ||
| Andre Dupont, PHI [Interference] 14:29 | ||
| 2: | none | |
| 3: | Ross Lonsberry, PHI [Interference] 7:55 | |
| Bob Paradise, WAS [Holding] 10:12 | ||
| Yvon Labre, WAS [Interference] 11:18 | ||
| Blair Stewart, WAS [Cross checking] 12:02 | ||
Penalty time: WAS: 8 minutes
PHI: 8 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Low | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lynch | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Greg Joly | 3 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Bob Paradise | 4 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Peter Scamurra | 6 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Yvon Labre | 7 | D | 0 | 0 | 0 | 2 | -3 | 2 |
| Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Hartland Monahan | 12 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Gerry Meehan | 14 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Jean Lemieux | 17 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Rick Bragnalo | 18 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Tony White | 20 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
| Mike Lampman | 21 | LW | 0 | 1 | 1 | 0 | -2 | 3 |
| Ron Lalonde | 22 | C | 0 | 1 | 1 | 0 | -2 | 1 |
| Blair Stewart | 23 | LW | 1 | 0 | 1 | 4 | -2 | 1 |
| Nelson Pyatt | 26 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Harvey Bennett | 27 | C | 0 | 0 | 0 | 0 | -4 | 2 |
| TOTAL (10 forwards, 6 defensemen) | -35 | 23 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -35 | 23 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Bladon | 3 | D | 1 | 0 | 1 | 0 | 4 | 6 |
| Larry Goodenough | 5 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Bill Barber | 7 | LW | 3 | 1 | 4 | 0 | 5 | 11 |
| Dave Schultz | 8 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Mel Bridgman | 10 | C | 0 | 2 | 2 | 0 | 1 | 4 |
| Don Saleski | 11 | RW | 1 | 2 | 3 | 0 | 3 | 5 |
| Joe Watson | 14 | D | 0 | 1 | 1 | 0 | 4 | 1 |
| Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Bobby Clarke | 16 | C | 0 | 5 | 5 | 0 | 3 | 2 |
| Ross Lonsberry | 18 | LW | 0 | 1 | 1 | 2 | 0 | 6 |
| Jimmy Watson | 20 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Larry Wright | 21 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Orest Kindrachuk | 26 | C | 2 | 2 | 4 | 0 | 3 | 4 |
| Reggie Leach | 27 | RW | 2 | 3 | 5 | 0 | 4 | 8 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 4 | 3 | 2 |
| Gary Inness | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 35 | 62 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 35 | 62 | ||||||
Shots: WAS: 5- 6-12-23
PHI: 19-25-18-62
Goalies: WAS: Ron Low (L, 5-31-2)
PHI: Gary Inness (W, 10-9-2)
Referee: Alf Lejeune
Linesmen: Matt Pavelich, Willard Norris
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
