All NHL game summaries from February 8, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 7 |
| 1: | BOS, | Ken Hodge 10 (Brad Park, Bobby Schmautz), 8:10 - PP |
| 2: | BOS, | Don Marcotte 8 (Ken Hodge, Doug Gibson), 5:51 |
| BOS, | Gregg Sheppard 23 (Darryl Edestrand), 7:35 | |
| BOS, | Brad Park 18 (Gregg Sheppard, Andre Savard), 10:55 - PP | |
| BOS, | Ken Hodge 11 (Andre Savard, Dallas Smith), 19:21 | |
| 3: | BOS, | Dave Forbes 13 (Wayne Cashman), 1:34 |
| BOS, | Johnny Bucyk 28, 8:47 |
Penalties:
| 1: | Gary Doak, BOS [Charging] 3:34 |
| Jean Hamel, DET [Tripping] 6:41 | |
| Dave Forbes, BOS [Holding] 8:37 | |
| Gary Doak, BOS [Slashing] 10:00 | |
| Rick Lapointe, DET [Holding] 12:18 | |
| Al Cameron, DET [Tripping] 16:20 | |
| 2: | Gregg Sheppard, BOS [Interference] 8:30 |
| Jean Hamel, DET [Holding] 10:44 | |
| Andre Savard, BOS [Slashing] 11:30 | |
| J.P. Leblanc, DET [Slashing] 11:30 | |
| Terry Harper, DET [Hooking] 14:07 | |
| Wayne Cashman, BOS [Slashing] 14:07 | |
| Bobby Schmautz, BOS [Slashing major] 15:40 | |
| Walt McKechnie, DET [Hooking] 18:59 | |
| 3: | Gary Doak, BOS [Tripping] 5:17 |
| Terry Harper, DET [Interference] 10:51 | |
| Bobby Schmautz, BOS [Slashing] 10:51 | |
| Gregg Sheppard, BOS [Hi-sticking] 12:19 | |
| Andre Savard, BOS [Slashing] 19:44 | |
| Terry Richardson, DET [Slashing] 19:44 |
Penalty time: DET: 18 minutes
BOS: 25 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Terry Richardson | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Terry Harper | 2 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Rick Lapointe | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Jean Hamel | 5 | D | 0 | 0 | 0 | 4 | -2 | 0 |
| Dan Maloney | 7 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Walt McKechnie | 11 | C | 0 | 0 | 0 | 2 | -2 | 2 |
| J.P. Leblanc | 12 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Michel Bergeron | 16 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Bryan Watson | 18 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Mike Wong | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Bloom | 25 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Al Cameron | 26 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Fred "Buster" Harvey | 27 | RW | 0 | 0 | 0 | 0 | -3 | 4 |
| Barry Salovaara | 28 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -24 | 22 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -24 | 22 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Darryl Edestrand | 6 | D | 0 | 1 | 1 | 0 | 4 | 3 |
| Ken Hodge | 8 | RW | 2 | 1 | 3 | 0 | 2 | 6 |
| Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Andre Savard | 11 | C | 0 | 2 | 2 | 4 | 1 | 0 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 2 | 3 | 2 |
| Dave Forbes | 14 | RW | 1 | 0 | 1 | 2 | 2 | 2 |
| Bobby Schmautz | 17 | RW | 0 | 1 | 1 | 7 | 0 | 0 |
| Hank Nowak | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Sheppard | 19 | C | 1 | 1 | 2 | 4 | 2 | 5 |
| Dallas Smith | 20 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Brad Park | 22 | D | 1 | 1 | 2 | 0 | 1 | 2 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 6 | 4 | 2 |
| Doug Gibson | 27 | C | 0 | 1 | 1 | 0 | 2 | 1 |
| Joe Zanussi | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Cheevers | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 24 | 36 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 24 | 36 | ||||||
Shots: DET: 11- 5- 6-22
BOS: 16- 9-11-36
Goalies: DET: Terry Richardson (L, 0-1-0)
BOS: Gerry Cheevers (W, 1-0-0)
Referee: Don Myers
Linesmen: Swede Knox, Ray Scapinello
Attendance: 14,917
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 3 | 2 | 5 |
| 1: | CAL, | Gary Sabourin 14 (Bob Girard, Wayne Merrick), 12:12 |
| 2: | BUF, | Brian Spencer 9 (Jocelyn Guevremont), 4:26 |
| CAL, | Al MacAdam 19 (Bob Murdoch, Tim Jacobs), 9:34 | |
| BUF, | Jerry Korab 13 (Lee Fogolin, Brian Spencer), 13:59 | |
| BUF, | Gilbert Perreault 31, 15:34 | |
| CAL, | Dennis Maruk 20 (Bob Murdoch), 18:30 | |
| 3: | CAL, | Bob Murdoch 15 (Rick Hampton), 5:00 - PP |
| BUF, | Rene Robert 22 (Gilbert Perreault, Fred Stanfield), 7:24 | |
| BUF, | Don Luce 15, 8:01 | |
| CAL, | Al MacAdam 20 (Bob Murdoch, Rick Hampton), 18:43 |
Penalties:
| 1: | Paul McIntosh, BUF [Slashing] 15:19 |
| Jocelyn Guevremont, BUF [Roughing] 17:38 | |
| Gary Holt, CAL [Roughing] 17:38 | |
| Danny Gare, BUF [Roughing, Fighting] 18:01 | |
| Tim Jacobs, CAL [Roughing, Fighting] 18:01 | |
| Bill Hajt, BUF [Holding] 19:49 | |
| 2: | Rick Hampton, CAL [Interference] 6:54 |
| Gary Sabourin, CAL [Holding] 10:25 | |
| 3: | Jocelyn Guevremont, BUF [Hooking] 4:19 |
Penalty time: CAL: 13 minutes
BUF: 15 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Hampton | 2 | D | 0 | 2 | 2 | 2 | 0 | 1 |
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Len Frig | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Gary Holt | 8 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Wayne Merrick | 9 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Gary Sabourin | 11 | RW | 1 | 0 | 1 | 2 | -2 | 2 |
| Fred Ahern | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Price | 17 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Jim Moxey | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Murdoch | 20 | RW | 1 | 3 | 4 | 0 | 1 | 4 |
| Dennis Maruk | 21 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Tim Jacobs | 23 | D | 0 | 1 | 1 | 7 | 1 | 0 |
| Al MacAdam | 25 | RW | 2 | 0 | 2 | 0 | 1 | 3 |
| Bob Girard | 26 | LW | 0 | 1 | 1 | 0 | -2 | 2 |
| Gary Simmons | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -5 | 26 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -5 | 26 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Paul McIntosh | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Jerry Korab | 4 | D | 1 | 0 | 1 | 0 | -2 | 1 |
| Lee Fogolin | 5 | D | 0 | 1 | 1 | 0 | -1 | 2 |
| Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 2 | 3 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 0 | 1 |
| Gary McAdam | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Rene Robert | 14 | RW | 1 | 0 | 1 | 0 | 0 | 6 |
| Peter McNab | 16 | C | 0 | 0 | 0 | 0 | 2 | 1 |
| Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Danny Gare | 18 | RW | 0 | 0 | 0 | 7 | 0 | 2 |
| Don Luce | 20 | C | 1 | 0 | 1 | 0 | -1 | 4 |
| Brian Spencer | 21 | LW | 1 | 1 | 2 | 0 | 2 | 1 |
| Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 4 | 2 | 4 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | 3 | 1 |
| Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 5 | 31 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 5 | 31 | ||||||
Shots: CAL: 9- 6-11-26
BUF: 5-17- 9-31
Goalies: CAL: Gary Simmons (T, 8-11-3)
BUF: Gerry Desjardins (T, 21-12-9)
Referee: John McCauley
Linesmen: Matt Pavelich, Ryan Bozak
Attendance: 16,433
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 2 | 2 | 4 |
| 1: | WAS, | Gerry Meehan 11 (Peter Scamurra, Harvey Bennett), 11:14 |
| 2: | CHI, | Pit Martin 21 (Phil Russell), 14:11 |
| CHI, | Dale Tallon 7 (Dennis Hull, Grant Mulvey), 19:59 | |
| 3: | WAS, | Gerry Meehan 12 (Harvey Bennett, Blair Stewart), 1:32 |
| CHI, | Alain Daigle 6 (Stan Mikita, Bill White), 10:36 | |
| CHI, | Dale Tallon 8 (Stan Mikita, Alain Daigle), 15:14 |
Penalties:
| 1: | Grant Mulvey, CHI [Slashing] 5:59 |
| Mike Marson, WAS [Slashing] 5:59 | |
| Tony White, WAS [Hooking] 13:00 | |
| Tony White, WAS [Tripping] 18:20 | |
| 2: | Grant Mulvey, CHI [Charging] 1:20 |
| Hartland Monahan, WAS [Hooking] 3:54 | |
| Blair Stewart, WAS [Cross checking] 15:56 | |
| 3: | Gerry Meehan, WAS [Tripping] 12:50 |
| John Marks, CHI [Interference] 17:33 |
Penalty time: WAS: 12 minutes
CHI: 6 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jack Lynch | 2 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Bob Paradise | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Peter Scamurra | 6 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Gord Smith | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Hartland Monahan | 12 | RW | 0 | 0 | 0 | 2 | -2 | 0 |
| Gerry Meehan | 14 | C | 2 | 0 | 2 | 2 | 1 | 3 |
| Mike Marson | 16 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Jean Lemieux | 17 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Tony White | 20 | LW | 0 | 0 | 0 | 4 | -2 | 3 |
| Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Blair Stewart | 23 | LW | 0 | 1 | 1 | 2 | 1 | 2 |
| Brian Kinsella | 24 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Nelson Pyatt | 26 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Harvey Bennett | 27 | C | 0 | 2 | 2 | 0 | 1 | 4 |
| Bernie Wolfe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 31 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Phil Russell | 5 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Pit Martin | 7 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
| John Marks | 11 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Alain Daigle | 17 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Dale Tallon | 19 | D | 2 | 0 | 2 | 0 | 3 | 6 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Stan Mikita | 21 | C | 0 | 2 | 2 | 0 | 2 | 4 |
| Grant Mulvey | 22 | RW | 0 | 1 | 1 | 4 | -1 | 0 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Bobby Sheehan | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | 10 | 32 | ||||||
| TOTAL (11 forwards, 4 defensemen) | 10 | 32 | ||||||
Shots: WAS: 12- 4-15-31
CHI: 12-11- 9-32
Goalies: WAS: Bernie Wolfe (L, 2-14-4)
CHI: Tony Esposito (W, 21-13-11)
Referee: Bryan Lewis
Linesmen: Malcolm Ashford, Ron Finn
Attendance: n/a
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
| 1: | no scoring | |
| 2: | MTL, | Steve Shutt 29 (Guy Lafleur, Pete Mahovlich), 1:15 |
| MTL, | Guy Lapointe 11 (Yvan Cournoyer, Larry Robinson), 11:34 | |
| 3: | MTL, | Bob Gainey 10 (Doug Jarvis, Jimmy Roberts), 16:13 |
Penalties:
| 1: | Pierre Bouchard, MTL [Holding] 2:56 | |
| Guy Lapointe, MTL [Holding] 16:31 | ||
| 2: | Bill Collins, NYR [Slashing] 6:36 | |
| Ron Greschner, NYR [Tripping] 16:56 | ||
| 3: | none | |
Penalty time: MTL: 4 minutes
NYR: 4 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Guy Lapointe | 5 | D | 1 | 0 | 1 | 2 | 3 | 4 |
| Jimmy Roberts | 6 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Doug Risebrough | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Yvan Cournoyer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Doug Jarvis | 21 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Steve Shutt | 22 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Bob Gainey | 23 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
| Don Awrey | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 33 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Carol Vadnais | 2 | D | 0 | 0 | 0 | 0 | -3 | 3 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 2 | -2 | 4 |
| Larry Sacharuk | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Rick Middleton | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Wayne Dillon | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Phil Esposito | 12 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Bill Collins | 15 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Beverley | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Jarrett | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| John Davidson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -15 | 28 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -15 | 28 | ||||||
Shots: MTL: 10-15- 8-33
NYR: 12- 9- 7-28
Goalies: MTL: Ken Dryden (W, 33-6-6)
NYR: John Davidson (L, 14-15-2)
Referee: Dave Newell
Linesmen: Bob Hodges, Bob Luther
Attendance: 17,500
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
| 1: | PHI, | Don Saleski 14 (Bob Kelly, Orest Kindrachuk), 1:26 |
| NYI, | Ed Westfall 15 (Denis Potvin, Jean Potvin), 11:26 - PP | |
| PHI, | Ross Lonsberry 17 (Bill Barber, Bobby Clarke), 18:33 - PP | |
| 2: | PHI, | Andre Dupont 7 (Tom Bladon, Ross Lonsberry), 15:34 |
| 3: | NYI, | Clark Gillies 26 (Billy Harris, Bryan Trottier), 1:41 |
| PHI, | Ross Lonsberry 18, 13:04 |
Penalties:
| 1: | Bill Barber, PHI [Elbowing] 3:10 |
| Clark Gillies, NYI [Interference] 5:51 | |
| Andre Dupont, PHI [Tripping] 9:57 | |
| Pat Price, NYI [Hooking] 11:57 | |
| Andre Dupont, PHI [Cross checking] 14:03 | |
| Orest Kindrachuk, PHI [Hi-sticking, Fighting] 15:56 | |
| Ed Westfall, NYI [Hi-sticking, Fighting] 15:56 | |
| Garry Howatt, NYI [Hooking] 17:01 | |
| Andre Dupont, PHI [Misconduct] 17:01 | |
| Ed Van Impe, PHI [Tripping] 18:39 | |
| 2: | Ross Lonsberry, PHI [Fighting] 1:30 |
| Mel Bridgman, PHI [Fighting] 1:30 | |
| Gerry Hart, NYI [Fighting] 1:30 | |
| Bob Nystrom, NYI [Fighting] 1:30 | |
| Andre St. Laurent, NYI [Charging] 2:00 | |
| Terry Crisp, PHI [Holding] 4:29 | |
| J.P. Parise, NYI [Hi-sticking] 6:35 | |
| Larry Goodenough, PHI [Hi-sticking] 6:35 | |
| Andre Dupont, PHI [Interference] 10:46 | |
| Garry Howatt, NYI [Holding] 13:31 | |
| Gerry Hart, NYI [Interference] 13:52 | |
| Bobby Clarke, PHI [Slashing] 13:52 | |
| 3: | Terry Crisp, PHI [Holding, Unsportsmanlike conduct] 3:52 |
| Jude Drouin, NYI [Hi-sticking] 9:11 | |
| Don Saleski, PHI [Hi-sticking] 9:11 | |
| Denis Potvin, NYI [Cross checking] 13:53 |
Penalty time: NYI: 35 minutes
PHI: 49 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 7 | -1 | 1 |
| Pat Price | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Jean Potvin | 4 | D | 0 | 1 | 1 | 0 | -1 | 0 |
| Denis Potvin | 5 | D | 0 | 1 | 1 | 2 | 0 | 7 |
| Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 4 | -3 | 1 |
| Clark Gillies | 9 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| J.P. Parise | 12 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Jude Drouin | 17 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Ed Westfall | 18 | RW | 1 | 0 | 1 | 7 | -1 | 3 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Andre St. Laurent | 21 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 5 | -2 | 0 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -9 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -9 | 24 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Tom Bladon | 3 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Larry Goodenough | 5 | D | 0 | 0 | 0 | 2 | 2 | 4 |
| Andre Dupont | 6 | D | 1 | 0 | 1 | 16 | 2 | 1 |
| Bill Barber | 7 | LW | 0 | 1 | 1 | 2 | 0 | 5 |
| Bob Kelly | 9 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 5 | 1 | 3 |
| Don Saleski | 11 | RW | 1 | 0 | 1 | 2 | 0 | 2 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Crisp | 15 | C | 0 | 0 | 0 | 6 | 0 | 0 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 2 | 0 | 4 |
| Ross Lonsberry | 18 | LW | 2 | 1 | 3 | 5 | 2 | 7 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 7 | 0 | 4 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 9 | 38 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 9 | 38 | ||||||
Shots: NYI: 8-10- 6-24
PHI: 15- 9-14-38
Goalies: NYI: Glenn Resch (L, 15-7-5)
PHI: Wayne Stephenson (W, 30-9-10)
Referee: Wally Harris
Linesmen: John D'Amico, Gerard Gauthier
Attendance: 17,077
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 2 | 4 |
| 1: | no scoring | |
| 2: | TOR, | Lanny McDonald 26 (Borje Salming, Darryl Sittler), 2:04 |
| TOR, | Pat Boutette 8 (Jack Valiquette), 10:14 | |
| MIN, | Dwight Bialowas 4 (Tim Young, Doug Hicks), 15:52 - PP | |
| 3: | TOR, | Jack Valiquette 5 (Rod Seiling, George Ferguson), 14:36 - SH |
| TOR, | Scott Garland 2 (Inge Hammarstrom), 16:30 | |
Penalties:
| 1: | Dennis O'Brien, MIN [Holding] 7:14 |
| Dennis O'Brien, MIN [Roughing] 11:11 | |
| Dave "Tiger" Williams, TOR [Roughing] 11:11 | |
| Dennis Hextall, MIN [Roughing] 17:36 | |
| Bench penalty, MIN [Too many men on the ice] 20:00 | |
| 2: | Jack Valiquette, TOR [Roughing] 3:25 |
| Tim Young, MIN [Roughing] 3:25 | |
| Dennis Hextall, MIN [Slashing] 6:14 | |
| Dave "Tiger" Williams, TOR [Slashing] 14:12 | |
| Craig Cameron, MIN [Hooking] 16:13 | |
| 3: | Bill Goldsworthy, MIN [Holding] 6:26 |
| Ian Turnbull, TOR [Tripping] 13:07 |
Penalty time: MIN: 16 minutes
TOR: 8 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Bialowas | 2 | D | 1 | 0 | 1 | 0 | -2 | 2 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Doug Hicks | 6 | D | 0 | 1 | 1 | 0 | -2 | 1 |
| Dave Cressman | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Glen Sather | 10 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Norm Gratton | 11 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
