All NHL game summaries from January 31, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 2 |
| 1: | CHI, | Cliff Koroll 13 (Stan Mikita, Dale Tallon), 4:34 - PP |
| 2: | no scoring | |
| 3: | DET, | Walt McKechnie 20 (Dan Maloney, Michel Bergeron), 11:19 |
| DET, | Walt McKechnie 21 (Dan Maloney, Jean Hamel), 19:38 | |
Penalties:
| 1: | Phil Russell, CHI [Elbowing] 0:32 |
| Mike Bloom, DET [Holding] 3:08 | |
| Bryan Watson, DET [Slashing] 3:56 | |
| 2: | Grant Mulvey, CHI [Holding] 18:49 |
| Dan Maloney, DET [Unsportsmanlike conduct] 20:00 | |
| 3: | Pit Martin, CHI [Hooking] 6:45 |
Penalty time: CHI: 6 minutes
DET: 6 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Villemure | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill White | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Joey Johnston | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Tallon | 19 | D | 0 | 1 | 1 | 0 | -1 | 2 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | -1 | 6 |
| Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | -1 | 6 |
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Bobby Sheehan | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | -10 | 26 | ||||||
| TOTAL (11 forwards, 4 defensemen) | -10 | 26 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Rick Lapointe | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Hamel | 5 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Dan Maloney | 7 | LW | 0 | 2 | 2 | 2 | 2 | 4 |
| Walt McKechnie | 11 | C | 2 | 0 | 2 | 0 | 2 | 5 |
| J.P. Leblanc | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
| Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Michel Bergeron | 16 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Bryan Watson | 18 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | 0 | 7 |
| Mike Bloom | 25 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Al Cameron | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Fred "Buster" Harvey | 27 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Barry Salovaara | 28 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL (9 forwards, 6 defensemen) | 10 | 39 | ||||||
| TOTAL (9 forwards, 6 defensemen) | 10 | 39 | ||||||
Shots: CHI: 14-10- 2-26
DET: 14-11-14-39
Goalies: CHI: Gilles Villemure (L, 2-1-5)
DET: Jim Rutherford (W, 10-15-5)
Referee: Ron Wicks
Linesmen: Bob Hodges, Leon Stickle
Attendance: 12,338
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 2 | 2 | 4 |
| 1: | no scoring | |
| 2: | KC , | Wilf Paiement 19, :35 |
| PIT, | Syl Apps 15 (Ron Stackhouse, Jean Pronovost), 9:12 - PP | |
| KC , | Wilf Paiement 20 (Gary Bergman, Denis Dupere), 12:57 | |
| 3: | PIT, | Jean Pronovost 32 (Ron Stackhouse, Stan Gilbertson), 1:54 |
| PIT, | Rick Kehoe 17 (Pierre Larouche), 4:42 | |
| KC , | Chuck Arnason 12 (Robin Burns, Randy Rota), 8:50 | |
| KC , | Chuck Arnason 13, 11:45 | |
| PIT, | Lew Morrison 4 (Vic Hadfield, Ron Schock), 16:22 | |
Penalties:
| 1: | Steve Durbano, KC [Tripping] 8:20 | |
| Robin Burns, KC [Hooking] 11:11 | ||
| 2: | Jim McElmury, KC [Tripping] 7:49 | |
| Mario Faubert, PIT [Hooking] 9:12 | ||
| 3: | none | |
Penalty time: PIT: 2 minutes
KC : 6 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Stackhouse | 3 | D | 0 | 2 | 2 | 0 | 1 | 3 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Kehoe | 8 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
| Simon Nolet | 9 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Pierre Larouche | 10 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Vic Hadfield | 11 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Stan Gilbertson | 15 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Lew Morrison | 16 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Lowell MacDonald | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Pronovost | 19 | RW | 1 | 1 | 2 | 0 | 0 | 5 |
| Bob Kelly | 22 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Ed Gilbert | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Faubert | 24 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Syl Apps | 26 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -5 | 35 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 35 | ||||||
| KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McElmury | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Durbano | 4 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Gary Bergman | 5 | D | 0 | 1 | 1 | 0 | 3 | 1 |
| Larry Johnston | 6 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilf Paiement | 9 | RW | 2 | 0 | 2 | 0 | 1 | 3 |
| Chuck Arnason | 10 | RW | 2 | 0 | 2 | 0 | 1 | 3 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Robin Burns | 13 | LW | 0 | 1 | 1 | 2 | 1 | 2 |
| Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Dupere | 15 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Cairns | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rota | 25 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Phil Roberto | 27 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (10 forwards, 6 defensemen) | 5 | 25 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 5 | 25 | ||||||
Shots: PIT: 11-14-10-35
KC : 5-11- 9-25
Goalies: PIT: Michel Plasse (T, 12-13-6)
KC : Denis Herron (T, 10-22-5)
Referee: Lloyd Gilmour
Linesmen: Ron Finn, Swede Knox
Attendance: 12,471
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 2 | 4 | 1 | 7 |
| 1: | MTL, | Guy Lafleur 33 (Pete Mahovlich, Guy Lapointe), 5:32 - PP |
| LA , | Vic Venasky 12 (Ab DeMarco), 10:34 - PP | |
| LA , | Ab DeMarco 4 (Bob Nevin), 12:58 - PP | |
| MTL, | Pete Mahovlich 23, 13:19 | |
| 2: | LA , | Ab DeMarco 5 (Marcel Dionne), 11:08 - PP |
| MTL, | Yvon Lambert 24 (Larry Robinson, Guy Lafleur), 15:23 - PP | |
| LA , | Bob Berry 17 (Don Kozak, Neil Komadoski), 15:43 | |
| LA , | Don Kozak 12 (Vic Venasky), 16:00 | |
| LA , | Bob Nevin 10 (Mike Corrigan), 16:40 | |
| 3: | LA , | Mike Murphy 19 (Marcel Dionne, Juha Widing), 10:58 |
Penalties:
| 1: | Doug Risebrough, MTL [Slashing] 1:53 | |
| Dave Hutchison, LA [Slashing, Attempt to injure] 1:53 | ||
| Serge Savard, MTL [Tripping] 6:00 | ||
| Rick Chartraw, MTL [Hi-sticking] 10:26 | ||
| Steve Shutt, MTL [Charging] 11:33 | ||
| Juha Widing, LA [Hooking] 13:44 | ||
| 2: | Doug Risebrough, MTL [Slashing] 5:03 | |
| Mike Murphy, LA [Holding] 6:05 | ||
| Don Awrey, MTL [Holding] 9:58 | ||
| Ab DeMarco, LA [Holding] 13:35 | ||
| Doug Risebrough, MTL [Cross checking] 18:01 | ||
| 3: | none | |
Penalty time: MTL: 14 minutes
LA : 18 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Chartraw | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Guy Lapointe | 5 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Doug Risebrough | 8 | C | 0 | 0 | 0 | 6 | -2 | 3 |
| Guy Lafleur | 10 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
| Yvon Lambert | 11 | LW | 1 | 0 | 1 | 0 | -2 | 1 |
| Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 0 | 3 |
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Awrey | 24 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | -15 | 29 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -15 | 29 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ab Demarco | 2 | D | 2 | 1 | 3 | 2 | 3 | 6 |
| Dave Hutchison | 4 | D | 0 | 0 | 0 | 12 | 0 | 0 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Murphy | 7 | RW | 1 | 0 | 1 | 2 | 0 | 3 |
| Bob Nevin | 9 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
| Vic Venasky | 10 | C | 1 | 1 | 2 | 0 | 2 | 1 |
| Mike Corrigan | 11 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Juha Widing | 15 | C | 0 | 1 | 1 | 2 | 0 | 2 |
| Marcel Dionne | 16 | C | 0 | 2 | 2 | 0 | 0 | 5 |
| Bob Berry | 18 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Neil Komadoski | 23 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Don Kozak | 24 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 15 | 27 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 15 | 27 | ||||||
Shots: MTL: 8-11-10-29
LA : 7-10-10-27
Goalies: MTL: Ken Dryden (L, 32-6-6),
Michel Larocque LA : Rogie Vachon (W, 19-13-2) Referee: John McCauley Linesmen: Claude Bechard, Jim Christison Attendance: 16,005
Michel Larocque LA : Rogie Vachon (W, 19-13-2) Referee: John McCauley Linesmen: Claude Bechard, Jim Christison Attendance: 16,005
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 2 | 3 |
| 1: | PHI, | Bill Barber 28 (Larry Goodenough), 10:49 - PP |
| MIN, | Doug Hicks 1 (Dwight Bialowas, Pierre Jarry), 15:03 - PP | |
| 2: | PHI, | Rick MacLeish 22 (Orest Kindrachuk), 6:00 - PP |
| PHI, | Tom Bladon 8 (Gary Dornhoefer), 8:45 - PP | |
| 3: | MIN, | Dean Talafous 9 (Tim Young, Pierre Jarry), 1:56 |
| MIN, | Dean Talafous 10, 11:51 - PP |
Penalties:
| 1: | Fred Barrett, MIN [Tripping] 4:17 |
| Mel Bridgman, PHI [Hi-sticking] 6:18 | |
| Jimmy Watson, PHI [Hooking] 6:49 | |
| Glen Sather, MIN [Hooking] 10:27 | |
| Bob Kelly, PHI [Hi-sticking] 13:28 | |
| Andre Dupont, PHI [Holding] 13:28 | |
| 2: | Bill Goldsworthy, MIN [Hooking] 4:47 |
| Tim Young, MIN [Tripping] 6:45 | |
| Doug Hicks, MIN [Tripping] 15:29 | |
| Dennis O'Brien, MIN [Cross checking] 15:48 | |
| Don Saleski, PHI [Interference] 17:02 | |
| 3: | Glen Sather, MIN [Roughing] 6:06 |
| Rick MacLeish, PHI [Roughing] 6:06 | |
| Terry Crisp, PHI [Slashing, Unsportsmanlike conduct, Misconduct] 7:51 | |
| Dave Schultz, PHI [Misconduct] 20:00 |
Penalty time: PHI: 36 minutes
MIN: 14 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Bladon | 3 | D | 1 | 0 | 1 | 0 | -1 | 5 |
| Larry Goodenough | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 10 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Terry Crisp | 15 | C | 0 | 0 | 0 | 14 | 0 | 0 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Rick MacLeish | 19 | C | 1 | 0 | 1 | 2 | -1 | 2 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack McIlhargey | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 31 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dwight Bialowas | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Doug Hicks | 6 | D | 1 | 0 | 1 | 2 | 1 | 3 |
| Dave Cressman | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Glen Sather | 10 | LW | 0 | 0 | 0 | 4 | 0 | 0 |
| Norm Gratton | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Hicke | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Talafous | 15 | C | 2 | 0 | 2 | 0 | 1 | 5 |
| Pierre Jarry | 16 | LW | 0 | 2 | 2 | 0 | 1 | 1 |
| Tim Young | 17 | C | 0 | 1 | 1 | 2 | 1 | 1 |
| Bryan Hextall | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 16 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 16 | ||||||
Shots: PHI: 11-10-10-31
MIN: 7- 3- 6-16
Goalies: PHI: Wayne Stephenson (T, 27-9-10)
MIN: Cesare Maniago (T, 11-16-3)
Referee: Andy van Hellemond
Linesmen: John D'Amico, Bob Luther
Attendance: 14,943
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 2 |
| 1: | NYI, | Billy Harris 20 (Denis Potvin, Bryan Trottier), 9:17 - PP |
| 2: | STL, | Chuck Lefley 27 (Claude Larose), 6:20 |
| NYI, | Bob Nystrom 16 (Andre St. Laurent, Denis Potvin), 15:15 | |
| 3: | STL, | Claude Larose 7 (Red Berenson), 10:04 - PP |
Penalties:
| 1: | Bob Plager, STL [Tripping] 2:20 |
| Gerry Hart, NYI [Tripping] 4:39 | |
| Rick Bourbonnais, STL [Cross checking] 8:43 | |
| 2: | Gerry Hart, NYI [Charging] 9:50 |
| 3: | Gerry Hart, NYI [Interference] 9:57 |
| Garry Unger, STL [Slashing] 15:47 |
Penalty time: NYI: 6 minutes
STL: 6 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 6 | 0 | 2 |
| Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Potvin | 5 | D | 0 | 2 | 2 | 0 | 0 | 3 |
| Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Parise | 12 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Harris | 15 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Andre St. Laurent | 21 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 30 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 30 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gassoff | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruce Affleck | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 2 | -1 | 7 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Berenson | 9 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Rick Bourbonnais | 10 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Bert Wilson | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Larose | 12 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sanderson | 19 | C | 0 | 0 | 0 | 0 | 1 | 4 |
| Bob MacMillan | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Wilson | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Chuck Lefley | 25 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 28 | ||||||
Shots: NYI: 11-13- 6-30
STL: 10- 7-11-28
Goalies: NYI: Glenn Resch (T, 15-6-4)
STL: Eddie Johnston (T, 5-11-3)
Referee: Bob Myers
Linesmen: Willard Norris, Ray Scapinello
Attendance: 18,014
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 3 | 1 | 2 | 6 |
| 1: | TOR, | Pat Boutette 5 (Dave "Tiger" Williams, Bob Neely), 6:41 - PP |
| TOR, | Lanny McDonald 22 (George Ferguson, Borje Salming), 8:06 - PP | |
| NYR, | Carol Vadnais 10 (Walt Tkaczuk, Bill Fairbairn), 9:07 | |
| NYR, | Rod Gilbert 20 (Doug Jarrett), 10:32 | |
| NYR, | Wayne Dillon 13 (Steve Vickers, John Bednarski), 13:13 | |
| TOR, | Inge Hammarstrom 14 (Darryl Sittler), 17:43 | |
| 2: | NYR, | Rod Gilbert 21 (Wayne Dillon, Steve Vickers), 14:53 |
| TOR, | Lanny McDonald 23 (Darryl Sittler), 17:30 - SH | |
| 3: | TOR, | Errol Thompson 25 (Lanny McDonald, Borje Salming), 10:27 - PP |
| TOR, | Pat Boutette 6 (Dave "Tiger" Williams, Jack Valiquette), 17:06 |
Penalties:
| 1: | Gilles Marotte, NYR [Cross checking] 3:08 |
| John Bednarski, NYR [Cross checking] 4:50 | |
| Pat Hickey, NYR [Tripping] 7:48 | |
| Jack Valiquette, TOR [Tripping] 14:36 | |
| 2: | Carol Vadnais, NYR [Hi-sticking] 0:29 |
| Pat Boutette, TOR [Hi-sticking] 0:29 | |
| Phil Esposito, NYR [Hooking] 3:39 | |
| Scott Garland, TOR [Delay of game] 6:02 | |
| Brian Glennie, TOR [Interference] 16:56 | |
| Larry Sacharuk, NYR [Holding] 18:05 | |
| 3: | Dave Dunn, TOR [Fighting] 1:13 |
| Carol Vadnais, NYR [Fighting] 1:13 | |
| Bill Collins, NYR [Hooking] 9:12 | |
| Bob Neely, TOR [Tripping] 11:35 | |
| Darryl Sittler, TOR [Hooking] 13:57 | |
| Bill Collins, NYR [Misconduct] 20:00 |
Penalty time: NYR: 29 minutes
TOR: 17 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Carol Vadnais | 2 | D | 1 | 0 | 1 | 7 | 0 | 3 |
| Larry Sacharuk | 5 | D | 0 | 0 | 0 | 2 | 2 | 3 |
| Gilles Marotte | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Rod Gilbert | 7 | RW | 2 | 0 | 2 | 0 | 2 | 5 |
| Steve Vickers | 8 | LW | 0 | 2 | 2 | 0 | 2 | 1 |
| Rick Middleton | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Fairbairn | 10 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Wayne Dillon | 11 | C | 1 | 1 | 2 | 0 | 3 | 2 |
| Phil Esposito | 12 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Bill Collins | 15 | RW | 0 | 0 | 0 | 12 | 0 | 3 |
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
