NHL game summary from January 6, 1976
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 3 | 4 | 8 |
| 1: | NYI, | Billy Harris 17 (Bert Marshall), 10:43 |
| 2: | NYI, | Bryan Trottier 16 (Billy Harris, Gerry Hart), 5:35 |
| NYI, | Clark Gillies 17 (Gerry Hart, Jean Potvin), 6:06 | |
| KC , | Denis Dupere 1 (Jean-Guy Lagace, Gary Bergman), 11:55 | |
| NYI, | Jude Drouin 13 (Ed Westfall, J.P. Parise), 19:07 - PP | |
| 3: | NYI, | Jude Drouin 14 (Denis Potvin, Ed Westfall), 6:05 - PP |
| NYI, | Gerry Hart 2 (Bryan Trottier), 6:31 | |
| NYI, | Jude Drouin 15 (J.P. Parise, Ed Westfall), 14:53 - PP | |
| NYI, | Gerry Hart 3 (Andre St. Laurent), 15:26 |
Penalties:
| 1: | Ken Murray, KC [Roughing] 11:50 |
| Garry Howatt, NYI [Roughing] 11:50 | |
| 2: | Garry Howatt, NYI [Elbowing] 1:49 |
| Andre St. Laurent, NYI [Hooking] 12:42 | |
| Gary Bergman, KC [Hooking] 14:01 | |
| Wilf Paiement, KC [Hooking] 18:11 | |
| 3: | Dennis Patterson, KC [Interference] 5:30 |
| Ken Murray, KC [Elbowing] 13:20 |
Penalty time: KC : 10 minutes
NYI: 6 minutes
| KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ken Murray | 2 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Dennis Patterson | 3 | D | 0 | 0 | 0 | 2 | -2 | 5 |
| Gary Bergman | 5 | D | 0 | 1 | 1 | 2 | -2 | 1 |
| Larry Johnston | 6 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Guy Charron | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Fred "Buster" Harvey | 8 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
| Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Denis Dupere | 15 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
| Germain Gagnon | 16 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Gilbert | 24 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean-Guy Lagace | 26 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Bill McKenzie | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -20 | 22 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -20 | 22 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gerry Hart | 2 | D | 2 | 2 | 4 | 0 | 3 | 2 |
| Jean Potvin | 4 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Denis Potvin | 5 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Bert Marshall | 6 | D | 0 | 1 | 1 | 0 | 2 | 3 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 4 | 1 | 2 |
| Clark Gillies | 9 | LW | 1 | 0 | 1 | 0 | 4 | 5 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Parise | 12 | LW | 0 | 2 | 2 | 0 | 0 | 2 |
| Billy Harris | 15 | RW | 1 | 1 | 2 | 0 | 4 | 4 |
| Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Drouin | 17 | C | 3 | 0 | 3 | 0 | 0 | 6 |
| Ed Westfall | 18 | RW | 0 | 3 | 3 | 0 | 0 | 3 |
| Bryan Trottier | 19 | C | 1 | 1 | 2 | 0 | 4 | 4 |
| Andre St. Laurent | 21 | C | 0 | 1 | 1 | 2 | 0 | 2 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 20 | 42 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 20 | 42 | ||||||
Shots: KC : 9- 5- 8-22
NYI: 12-16-14-42
Goalies: KC : Bill McKenzie (L, 1-7-0)
NYI: Billy Smith (W, 8-5-5)
Referee: Bryan Lewis
Linesmen: John D'Amico, Bob Luther
Attendance: 14,865
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
