All NHL game summaries from December 29, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 2 |
| 1: | MIN, | Pierre Jarry 6 (Tim Young, Dean Talafous), 4:20 |
| 2: | LA , | Gene Carr 8 (Marcel Dionne, Dave Hutchison), 8:48 |
| MIN, | Tim Young 3 (Dwight Bialowas), 17:20 - PP | |
| 3: | no scoring | |
Penalties:
| 1: | Tim Young, MIN [Tripping] 8:17 |
| Neil Komadoski, LA [Holding] 12:20 | |
| Don Kozak, LA [Slashing] 16:58 | |
| Dennis O'Brien, MIN [Slashing] 16:58 | |
| Don Kozak, LA [Elbowing] 19:48 | |
| Rich Nantais, MIN [Hi-sticking] 19:48 | |
| 2: | Gene Carr, LA [Charging] 2:45 |
| Tom Reid, MIN [Holding] 10:15 | |
| Mike Corrigan, LA [Interference] 17:17 | |
| 3: | Dave Hutchison, LA [Roughing] 4:38 |
| John Flesch, MIN [Roughing] 4:38 | |
| Dave Hutchison, LA [Fighting, Game misconduct] 7:35 | |
| Rich Nantais, MIN [Fighting, Game misconduct] 7:35 | |
| Gene Carr, LA [Roughing] 7:35 | |
| Doug Hicks, MIN [Roughing double minor] 7:35 |
Penalty time: LA : 29 minutes
MIN: 29 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Dave Hutchison | 4 | D | 0 | 1 | 1 | 17 | 1 | 2 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Nevin | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Corrigan | 11 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Gene Carr | 12 | C | 1 | 0 | 1 | 4 | 0 | 1 |
| Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Dionne | 16 | C | 0 | 1 | 1 | 0 | 0 | 8 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Neil Komadoski | 23 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 38 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 38 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dwight Bialowas | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Doug Hicks | 6 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Dave Cressman | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Sather | 10 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Ernie Hicke | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Dean Talafous | 15 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Pierre Jarry | 16 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Tim Young | 17 | C | 1 | 1 | 2 | 2 | 1 | 1 |
| Bryan Hextall | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Rich Nantais | 25 | LW | 0 | 0 | 0 | 17 | 0 | 1 |
| John Flesch | 27 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 24 | ||||||
Shots: LA : 14-12-12-38
MIN: 9- 8- 7-24
Goalies: LA : Gary Edwards (L, 8-6-1)
MIN: Cesare Maniago (W, 8-10-1)
Referee: Ron Wicks
Linesmen: Ray Scapinello, Randy Shantz
Attendance: 10,241
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 3 | 6 |
| 1: | ATL, | Jean Lemieux 4 (Tim Ecclestone, Gerry Meehan), :53 |
| TOR, | Lanny McDonald 12 (Ian Turnbull, Borje Salming), 1:18 | |
| TOR, | Lanny McDonald 13 (Stan Weir), 9:14 - PP | |
| 2: | TOR, | Stan Weir 12 (Lanny McDonald, Errol Thompson), 19:35 |
| 3: | ATL, | Hilliard Graves 10 (Tom Lysiak, Curt Bennett), :32 |
| TOR, | Darryl Sittler 17 (Lanny McDonald), 6:08 - PP | |
| TOR, | Errol Thompson 13, 14:17 | |
| TOR, | Dave "Tiger" Williams 4 (Jack Valiquette), 16:22 |
Penalties:
| 1: | Pat Boutette, TOR [Hooking] 4:41 |
| Bill Flett, ATL [Interference] 9:10 | |
| 2: | Bench penalty, TOR [Too many men on the ice] 2:02 |
| Pat Quinn, ATL [Tripping] 8:30 | |
| Bob Neely, TOR [Tripping] 11:09 | |
| Dave "Tiger" Williams, TOR [Slashing] 14:54 | |
| 3: | Greg Hubick, TOR [Slashing] 4:36 |
| Pat Quinn, ATL [Slashing] 4:36 | |
| Claude St. Sauveur, ATL [Tripping] 5:21 | |
| Bill Flett, ATL [Hooking] 18:07 | |
| Pat Quinn, ATL [Hi-sticking, Fighting] 19:25 | |
| Dave "Tiger" Williams, TOR [Hi-sticking, Fighting] 19:25 |
Penalty time: ATL: 17 minutes
TOR: 17 minutes
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 11 | -2 | 1 |
| Curt Bennett | 5 | RW | 0 | 1 | 1 | 0 | -2 | 5 |
| Jean Lemieux | 6 | D | 1 | 0 | 1 | 0 | 2 | 4 |
| Randy Manery | 7 | D | 0 | 0 | 0 | 0 | -3 | 3 |
| Dave Kryskow | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bill Flett | 9 | RW | 0 | 0 | 0 | 4 | -1 | 3 |
| Gerry Meehan | 10 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Claude St. Sauveur | 11 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Tom Lysiak | 12 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Tim Ecclestone | 14 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
| Rick Bowness | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Hilliard Graves | 17 | RW | 1 | 0 | 1 | 0 | -1 | 5 |
| Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Ed Kea | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Ribble | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 43 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 43 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | 3 | 0 |
| Bob Neely | 3 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Lanny McDonald | 7 | RW | 2 | 2 | 4 | 0 | 3 | 3 |
| Jack Valiquette | 8 | C | 0 | 1 | 1 | 0 | 1 | 5 |
| Don Ashby | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| George Ferguson | 10 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Errol Thompson | 12 | LW | 1 | 1 | 2 | 0 | 3 | 5 |
| Stan Weir | 14 | C | 1 | 1 | 2 | 0 | 3 | 1 |
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Blaine Stoughton | 17 | LW | 0 | 0 | 0 | 0 | 1 | 6 |
| Greg Hubick | 19 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Borje Salming | 21 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Dave "Tiger" Williams | 22 | LW | 1 | 0 | 1 | 9 | 1 | 4 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sittler | 27 | C | 1 | 0 | 1 | 0 | -2 | 5 |
| Wayne Thomas | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 10 | 37 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 10 | 37 | ||||||
Shots: ATL: 13-20-10-43
TOR: 6-12-19-37
Goalies: ATL: Dan Bouchard (L, 10-7-3)
TOR: Wayne Thomas (W, 13-11-7)
Referee: Dave Newell
Linesmen: Swede Knox, Bob Hodges
Attendance: 16,485
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 4 | 2 | 6 | |
| 0 | 0 | 0 | 0 |
| 1: | no scoring | |
| 2: | MTL, | Steve Shutt 17 (Yvan Cournoyer), 1:47 |
| MTL, | Guy Lafleur 22 (Doug Risebrough, Larry Robinson), 3:46 | |
| MTL, | Steve Shutt 18 (Pierre Bouchard, Pete Mahovlich), 8:57 | |
| MTL, | Yvon Lambert 20 (Jacques Lemaire), 19:27 | |
| 3: | MTL, | Pete Mahovlich 18 (Yvan Cournoyer), 14:29 |
| MTL, | Doug Jarvis 3 (Pierre Bouchard, Bob Gainey), 15:15 | |
Penalties:
| 1: | Bill Clement, WAS 2:19 |
| Pete Mahovlich, MTL [minor, major] 4:13 | |
| Blair Stewart, WAS [minor, major] 4:13 | |
| Bob Gainey, MTL 4:53 | |
| Jacques Lemaire, MTL 6:49 | |
| Tony White, WAS 10:56 | |
| Bob Gryp, WAS 13:20 | |
| 2: | Doug Risebrough, MTL 15:07 |
| 3: | Guy Lafleur, MTL 5:25 |
| Tony White, WAS 6:01 | |
| Don Awrey, MTL 9:57 |
Penalty time: MTL: 17 minutes
WAS: 15 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Van Boxmeer | 3 | D | 0 | 0 | 0 | 0 | 2 | 4 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 2 | 6 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Doug Risebrough | 8 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Guy Lafleur | 10 | RW | 1 | 0 | 1 | 2 | 1 | 3 |
| Yvon Lambert | 11 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Yvan Cournoyer | 12 | RW | 0 | 2 | 2 | 0 | 4 | 3 |
| Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Pete Mahovlich | 20 | C | 1 | 1 | 2 | 7 | 3 | 3 |
| Doug Jarvis | 21 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Steve Shutt | 22 | LW | 2 | 0 | 2 | 0 | 3 | 4 |
| Bob Gainey | 23 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
| Don Awrey | 24 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Jacques Lemaire | 25 | C | 0 | 1 | 1 | 2 | 1 | 1 |
| Pierre Bouchard | 26 | D | 0 | 2 | 2 | 0 | 2 | 1 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 30 | 42 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 30 | 42 | ||||||
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jack Lynch | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Greg Joly | 3 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Bob Paradise | 4 | D | 0 | 0 | 0 | 0 | -4 | 1 |
| Willie Brossart | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | -3 | 3 |
| Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 2 | -2 | 2 |
| Hartland Monahan | 12 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gryp | 19 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Tony White | 20 | LW | 0 | 0 | 0 | 4 | -2 | 0 |
| Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Blair Stewart | 23 | LW | 0 | 0 | 0 | 7 | -3 | 1 |
| Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Nelson Pyatt | 26 | C | 0 | 0 | 0 | 0 | -3 | 3 |
| Harvey Bennett | 27 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Bernie Wolfe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -30 | 27 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -30 | 27 | ||||||
Shots: MTL: 9-16-17-42
WAS: 12- 8- 7-27
Goalies: MTL: Ken Dryden (W, 22-4-4)
WAS: Bernie Wolfe (L, 1-7-4)
Referee: John McCauley
Linesmen: John D'Amico, Gordon Broseker
Attendance: 10,358
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
