NHL game summary from May 20, 1975
| Team | 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 4 | |||
| 2 | 1 | 1 | 1 | 5 | |||
| Philadelphia Flyers lead, 2 games to 1 (best of 7) | |||||||
| 1: | PHI, | Gary Dornhoefer 4 (Bill Barber), :39 |
| PHI, | Don Saleski 2 (Ted Harris), 3:09 | |
| BUF, | Danny Gare 6 (Craig Ramsay, Don Luce), 11:46 | |
| BUF, | Rick Martin 7 (Jocelyn Guevremont), 12:03 | |
| PHI, | Rick MacLeish 11 (Bill Barber), 14:13 | |
| 2: | BUF, | Don Luce 4 (Jerry Korab), :29 |
| PHI, | Reggie Leach 7 (Terry Crisp, Bob Kelly), 14:30 | |
| 3: | BUF, | Bill Hajt 1 (Rick Martin, Don Luce), 9:56 |
| 4: | BUF, | Rene Robert 5 (Rick Martin, Gilbert Perreault), 18:29 |
Penalties:
| 1: | Bob Kelly, PHI [Slashing] 8:07 |
| Andre Dupont, PHI [Charging] 8:47 | |
| Dave Schultz, PHI [Roughing] 15:03 | |
| Danny Gare, BUF [Roughing] 15:03 | |
| 2: | Gary Dornhoefer, PHI [Elbowing] 5:15 |
| Jim Schoenfeld, BUF [Interference] 7:48 | |
| Jocelyn Guevremont, BUF [Tripping] 11:57 | |
| 3: | Ed Van Impe, PHI [Tripping] 1:59 |
| Rick Dudley, BUF [Roughing] 8:19 | |
| Gary Dornhoefer, PHI [Roughing] 8:19 | |
| 4: | Andre Dupont, PHI [Hooking] 4:18 |
Penalty time: PHI: 14 minutes
BUF: 8 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 4 | -3 | 3 |
| Bill Barber | 7 | LW | 0 | 2 | 2 | 0 | 2 | 6 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Don Saleski | 11 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
| Gary Dornhoefer | 12 | RW | 1 | 0 | 1 | 4 | 2 | 3 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -2 | 4 |
| Terry Crisp | 15 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
| Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Ted Harris | 25 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Reggie Leach | 27 | RW | 1 | 0 | 1 | 0 | -1 | 6 |
| TOTAL (11 forwards, 6 defensemen) | -4 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -4 | 33 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Rick Martin | 7 | LW | 1 | 2 | 3 | 0 | 3 | 9 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -3 | 2 |
| Rick Dudley | 9 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 2 | 4 |
| Rene Robert | 14 | RW | 1 | 0 | 1 | 0 | 2 | 4 |
| Peter McNab | 16 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Danny Gare | 18 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
| Don Luce | 20 | C | 1 | 2 | 3 | 0 | 2 | 5 |
| Brian Spencer | 21 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 2 | 2 | 4 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Hajt | 24 | D | 1 | 0 | 1 | 0 | 0 | 2 |
| Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 4 | 46 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 4 | 46 | ||||||
Shots: PHI: 6-14- 7- 6-33
BUF: 18- 9-12- 7-46
Goalies: PHI: Bernie Parent (L, 8-4-0)
BUF: Gerry Desjardins,
Roger Crozier (W, 3-1-0) Referee: Lloyd Gilmour Linesmen: Matt Pavelich, John D'Amico Attendance: 15,863
Roger Crozier (W, 3-1-0) Referee: Lloyd Gilmour Linesmen: Matt Pavelich, John D'Amico Attendance: 15,863
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
