NHL game summary from January 5, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 |
| 1: | no scoring | |
| 2: | ATL, | Fred "Buster" Harvey 12 (Ed Kea, Rey Comeau), 10:25 |
| 3: | ATL, | Eric Vail 14 (Ed Kea, Rey Comeau), 11:11 |
| ATL, | Eric Vail 15 (Rey Comeau, Pat Quinn), 16:35 | |
Penalties:
| 1: | Barry Gibbs, ATL [Charging] 6:24 |
| Fred "Buster" Harvey, ATL [Tripping] 10:18 | |
| 2: | Bryan Hextall, ATL [Slashing major] 4:30 |
| Yvon Labre, WAS [Slashing major] 4:30 | |
| Tom Lysiak, ATL [Hooking] 4:40 | |
| 3: | Dave Kryskow, WAS [Interference] 5:51 |
| Tom Lysiak, ATL [Roughing] 5:51 | |
| Bill Mikkelson, WAS [Delay of game] 7:53 |
Penalty time: WAS: 9 minutes
ATL: 13 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Doug Mohns | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Bill Mikkelson | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Gord Smith | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Yvon Labre | 7 | D | 0 | 0 | 0 | 5 | -1 | 0 |
| Murray Anderson | 8 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Kryskow | 9 | LW | 0 | 0 | 0 | 2 | -1 | 4 |
| Gord Brooks | 10 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Steve Atkinson | 12 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Tommy Williams | 14 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Laframboise | 19 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Bill Lesuk | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Paul Nicholson | 24 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Michel Belhumeur | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -15 | 20 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -15 | 20 | ||||||
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | 0 | 6 |
| Pat Quinn | 3 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Noel Price | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Bennett | 5 | RW | 0 | 0 | 0 | 0 | 1 | 8 |
| Jean Lemieux | 6 | D | 0 | 0 | 0 | 0 | 2 | 4 |
| Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Fred "Buster" Harvey | 8 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
| Keith McCreary | 9 | RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 4 | 0 | 2 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Leiter | 16 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Hilliard Graves | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Rey Comeau | 18 | C | 0 | 3 | 3 | 0 | 3 | 1 |
| Ed Kea | 19 | D | 0 | 2 | 2 | 0 | 2 | 3 |
| Bryan Hextall | 20 | C | 0 | 0 | 0 | 5 | 0 | 1 |
| Eric Vail | 27 | LW | 2 | 0 | 2 | 0 | 2 | 6 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 45 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 45 | ||||||
Shots: WAS: 8- 4- 8-20
ATL: 15-14-16-45
Goalies: WAS: Michel Belhumeur (L, 0-12-3)
ATL: Phil Myre (W, 9-7-5)
Referee: Dave Newell
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 12,045
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
