NHL game summary from November 30, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 3 | 7 |
| 1: | WAS, | Tommy Williams 8, 14:34 - PP |
| TOR, | Darryl Sittler 10 (Jim McKenny, Inge Hammarstrom), 15:47 - PP | |
| TOR, | Dave Keon 5 (Bob Neely, Dave Dunn), 18:45 | |
| 2: | TOR, | Inge Hammarstrom 3 (Jim McKenny), 4:08 |
| TOR, | Lanny McDonald 3 (Bob Neely), 13:47 | |
| 3: | TOR, | Claire Alexander 1 (George Ferguson, Lanny McDonald), 4:42 - PP |
| TOR, | Darryl Sittler 11 (Dave Dunn), 12:30 | |
| TOR, | Bill Flett 7 (Jim McKenny, Ron Ellis), 15:45 - PP |
Penalties:
| 1: | Lanny McDonald, TOR 4:54 |
| Ron Low, WAS 4:54 | |
| Bill Flett, TOR 13:23 | |
| Mike Bloom, WAS 15:02 | |
| Bob Neely, TOR 16:23 | |
| 2: | Greg Joly, WAS 2:00 |
| 3: | Gord Smith, WAS 4:38 |
| Denis Dupere, WAS 14:40 | |
| Bill Mikkelson, WAS 14:40 |
Penalty time: WAS: 12 minutes
TOR: 6 minutes
| WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ron Low | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Doug Mohns | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Greg Joly | 3 | D | 0 | 0 | 0 | 2 | -3 | 2 |
| Bill Mikkelson | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Gord Smith | 6 | D | 0 | 0 | 0 | 2 | -4 | 1 |
| Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dave Kryskow | 9 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Gord Brooks | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Tommy Williams | 14 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
| Denis Dupere | 15 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Laframboise | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lesuk | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Atkinson | 21 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike Bloom | 23 | LW | 0 | 0 | 0 | 2 | -3 | 1 |
| Paul Nicholson | 24 | LW | 0 | 0 | 0 | 0 | -3 | 4 |
| Andre Peloffy | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 5 defensemen) | -20 | 22 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -20 | 22 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Neely | 3 | RW | 0 | 2 | 2 | 2 | 3 | 0 |
| Dave Dunn | 4 | D | 0 | 2 | 2 | 0 | 3 | 0 |
| Ron Ellis | 6 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Lanny McDonald | 7 | RW | 1 | 1 | 2 | 2 | 1 | 7 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | 2 | 0 |
| George Ferguson | 10 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Inge Hammarstrom | 11 | LW | 1 | 1 | 2 | 0 | 1 | 1 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
| Dave Keon | 14 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Gary Sabourin | 15 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Blaine Stoughton | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McKenny | 18 | D | 0 | 3 | 3 | 0 | 1 | 3 |
| Bill Flett | 19 | RW | 1 | 0 | 1 | 2 | 0 | 8 |
| Claire Alexander | 20 | D | 1 | 0 | 1 | 0 | 1 | 4 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Darryl Sittler | 27 | C | 2 | 0 | 2 | 0 | 2 | 4 |
| Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 4 defensemen) | 20 | 45 | ||||||
| TOTAL (12 forwards, 4 defensemen) | 20 | 45 | ||||||
Shots: WAS: 6-11- 5-22
TOR: 15-15-15-45
Goalies: WAS: Ron Low (L, 2-11-1)
TOR: Doug Favell (W, 4-6-2),
Dunc Wilson Referee: Steve Dowling Linesmen: Matt Pavelich, Ryan Bozak Attendance: 16,418
Dunc Wilson Referee: Steve Dowling Linesmen: Matt Pavelich, Ryan Bozak Attendance: 16,418
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
