WHA game summary from March 20, 1974
| 1: |
CLE, | Gerry Pinder 22 (Gary Jarrett, Paul Shmyr), 1:01 |
| HOU, | Mark Howe 34 (Gordie Howe, Gord Kannegiesser), 2:31 |
| CLE, | Wayne Muloin 3 (Jim Wiste, Grant Erickson), 6:51 |
| HOU, | Larry Lund 29 (Gordie Howe, Poul Popiel), 16:30 |
| 2: | no scoring |
| 3: |
HOU, | Jim Sherrit 24 (Gord Kannegiesser, Gordie Howe), 1:18 |
| HOU, | Jim Sherrit 25 (Gord Kannegiesser), 2:05 |
| HOU, | Murray Hall 29 (Larry Hale, Ted Taylor), 4:24 |
| CLE, | Skip Krake 18 (Ray Clearwater), 15:17 |
| CLE, | Grant Erickson 20 (Ralph Hopiavouri), 18:59 |
Penalties:
| 1: |
Marty Howe, HOU 5:14 |
| Doug Brindley, CLE 15:20 |
| 2: |
John Schella, HOU 5:38 |
| Marty Howe, HOU 9:51 |
| Larry Hale, HOU 18:04 |
| 3: | none |
Penalty time: HOU: 8 minutes
CLE: 2 minutes
Shots: HOU: 17- 6-15-38
CLE: 12- 7-15-34
Goalies: HOU: Don McLeod (W, 29-11-3)
CLE: Gerry Cheevers (L, 26-22-5)
Attendance: 6,630