All NHL game summaries from March 19, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 |
| 1: | no scoring | |
| 2: | TOR, | Denis Dupere 4 (Darryl Sittler), 18:21 |
| 3: | LA , | Frank St. Marseille 14 (Gene Carr, Mike Murphy), :45 |
Penalties:
| 1: | Brian Glennie, TOR [Holding] 3:44 |
| George Ferguson, TOR [Tripping] 9:14 | |
| 2: | Barry Long, LA [Tripping] 9:59 |
| George Ferguson, TOR [Tripping] 12:46 | |
| Paul Henderson, TOR [Game misconduct] 16:57 | |
| Norm Ullman, TOR [Hi-sticking] 16:57 | |
| Sheldon Kannegiesser, LA [Roughing] 16:57 | |
| 3: | Mike Pelyk, TOR [Holding] 12:26 |
Penalty time: TOR: 20 minutes
LA : 4 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Neely | 3 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| George Ferguson | 10 | C | 0 | 0 | 0 | 4 | 0 | 1 |
| Inge Hammarstrom | 11 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Denis Dupere | 15 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Henderson | 19 | LW | 0 | 0 | 0 | 10 | 0 | 2 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Darryl Sittler | 27 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -1 | 25 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -1 | 25 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Mike Murphy | 7 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Bob Nevin | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Gene Carr | 12 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Frank St. Marseille | 14 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lesuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Barry Long | 22 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rota | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 1 | 23 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 1 | 23 | ||||||
Shots: TOR: 7- 8-10-25
LA : 8- 6- 9-23
Goalies: TOR: Doug Favell (T, 12-6-9)
LA : Rogie Vachon (T, 24-24-10)
Referee: Andy van Hellemond
Linesmen: Jim Christison, Ryan Bozak
Attendance: 10,337
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 3 | 2 | 6 |
| 1: | MIN, | Bill Goldsworthy 42 (Dennis Hextall, Lou Nanne), 7:13 |
| CAL, | Walt McKechnie 21 (Stan Gilbertson, Morris Mott), 15:19 | |
| 2: | MIN, | Alain Langlais 2 (Fred "Buster" Harvey, Jude Drouin), 6:01 |
| CAL, | Stan Gilbertson 14 (Walt McKechnie), 7:11 | |
| MIN, | J.P. Parise 15 (Dennis Hextall, Lou Nanne), 9:41 | |
| MIN, | Fred "Buster" Harvey 15 (Dennis Hextall, Alain Langlais), 16:15 | |
| 3: | MIN, | Dennis Hextall 19 (Gary Bergman, J.P. Parise), 2:56 |
| MIN, | Alain Langlais 3 (Fred "Buster" Harvey, Dennis O'Brien), 3:30 | |
| CAL, | Walt McKechnie 22 (Paul Shakes, Morris Mott), 13:13 |
Penalties:
| 1: | Gilles Meloche, CAL [Hooking] 3:36 | |
| Dennis O'Brien, MIN [Charging] 12:35 | ||
| Tom Reid, MIN [Cross checking] 16:42 | ||
| Hilliard Graves, CAL [Elbowing] 17:37 | ||
| Gary Bergman, MIN [Elbowing] 19:27 | ||
| Tom Reid, MIN [Hooking] 19:50 | ||
| 2: | Bill Goldsworthy, MIN [Interference] 19:50 | |
| 3: | none | |
Penalty time: CAL: 4 minutes
MIN: 10 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ray McKay | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Shakes | 4 | D | 0 | 1 | 1 | 0 | -2 | 3 |
| Terry Murray | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Stewart | 6 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Walt McKechnie | 8 | C | 2 | 1 | 3 | 0 | 3 | 4 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Stan Gilbertson | 10 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
| Ron Huston | 11 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Gary Coalter | 15 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Hilliard Graves | 16 | RW | 0 | 0 | 0 | 2 | -3 | 2 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
| Morris Mott | 20 | RW | 0 | 2 | 2 | 0 | 2 | 2 |
| Joey Johnston | 22 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
| Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -15 | 31 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -15 | 31 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Dennis O'Brien | 5 | D | 0 | 1 | 1 | 2 | 2 | 2 |
| Gary Bergman | 6 | D | 0 | 1 | 1 | 2 | 2 | 3 |
| Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 2 | 1 | 6 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| J.P. Parise | 11 | LW | 1 | 1 | 2 | 0 | 1 | 1 |
| Jude Drouin | 16 | C | 0 | 1 | 1 | 0 | 2 | 3 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Fred "Buster" Harvey | 18 | RW | 1 | 2 | 3 | 0 | 3 | 6 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Hextall | 22 | C | 1 | 3 | 4 | 0 | 2 | 2 |
| Lou Nanne | 23 | RW | 0 | 2 | 2 | 0 | 2 | 4 |
| Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Holbrook | 26 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Alain Langlais | 28 | LW | 2 | 1 | 3 | 0 | 3 | 4 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 4 defensemen) | 15 | 41 | ||||||
| TOTAL (12 forwards, 4 defensemen) | 15 | 41 | ||||||
Shots: CAL: 11-10-10-31
MIN: 18- 9-14-41
Goalies: CAL: Gilles Meloche (L, 9-27-5)
MIN: Cesare Maniago (W, 11-16-10)
Referee: Dave Shewchyk
Linesmen: Willard Norris, Gerard Gauthier
Attendance: 14,491
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 3 | 5 |
| 1: | NYI, | Denis Potvin 14 (Ralph Stewart, Jean Potvin), 6:18 - PP |
| 2: | NYI, | Gerry Hart 1 (Ed Westfall), 19:29 |
| 3: | NYI, | Bob Nystrom 19 (Denis Potvin, Garry Howatt), 4:16 |
| NYI, | Tom Miller 1 (Denis Potvin), 6:10 - SH | |
| STL, | Pierre Plante 23 (Floyd Thomson), 6:46 - PP | |
| NYI, | Garry Howatt 6 (Bob Nystrom, Jean Potvin), 19:25 |
Penalties:
| 1: | Glen Sather, STL [Holding] 4:22 |
| 2: | Bert Marshall, NYI [Tripping] 2:02 |
| Tom Miller, NYI [Interference] 10:58 | |
| Garry Unger, STL [Hooking] 15:27 | |
| 3: | Jean Potvin, NYI [Boarding] 5:46 |
Penalty time: STL: 4 minutes
NYI: 6 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wayne Stephenson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Harris | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gassoff | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Gardner | 6 | C | 0 | 0 | 0 | 0 | -4 | 1 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Greg Polis | 9 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| John Wright | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| Glen Sather | 15 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Pierre Plante | 16 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
| Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Floyd Thomson | 18 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Warren "Butch" Williams | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Giroux | 25 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -20 | 22 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 22 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gerry Hart | 2 | D | 1 | 0 | 1 | 0 | 2 | 2 |
| Jean Potvin | 4 | D | 0 | 2 | 2 | 2 | 1 | 1 |
| Denis Potvin | 5 | D | 1 | 2 | 3 | 0 | 3 | 4 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Garry Howatt | 8 | LW | 1 | 1 | 2 | 0 | 3 | 3 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Harris | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ralph Stewart | 16 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Tom Miller | 17 | C | 1 | 0 | 1 | 2 | 1 | 1 |
| Ed Westfall | 18 | RW | 0 | 1 | 1 | 0 | 4 | 1 |
| Craig Cameron | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Rombough | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Cook | 22 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Bob Nystrom | 23 | RW | 1 | 1 | 2 | 0 | 3 | 3 |
| Billy MacMillan | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | 19 | 25 | ||||||
| TOTAL (11 forwards, 4 defensemen) | 19 | 25 | ||||||
Shots: STL: 2- 8-12-22
NYI: 8- 9- 8-25
Goalies: STL: Wayne Stephenson (L, 11-15-4)
NYI: Billy Smith (W, 8-20-10)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, John Brown
Attendance: 10,910
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
