NHL game summary from February 26, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 3 | 2 | 2 | 7 |
| 1: | TOR, | Ron Ellis 19 (Ian Turnbull, Eddie Shack), 3:35 |
| DET, | Marcel Dionne 19 (Jean Hamel), 6:31 | |
| DET, | Mickey Redmond 39 (Jack Lynch), 12:45 | |
| DET, | Red Berenson 20 (Marcel Dionne, Bill Hogaboam), 15:22 - PP | |
| 2: | DET, | Mickey Redmond 40 (Marcel Dionne, Larry Johnston), 9:26 |
| TOR, | Paul Henderson 20 (Dave Keon), 12:37 - PP | |
| DET, | Marcel Dionne 20, 19:29 | |
| TOR, | Lanny McDonald 10 (Norm Ullman, Ron Ellis), 19:56 | |
| 3: | DET, | Brent Hughes 1, 1:08 |
| DET, | Al McLeod 2, 15:33 |
Penalties:
| 1: | Jack Lynch, DET [Holding] 10:34 |
| Tim Ecclestone, TOR [Hooking] 13:44 | |
| Mike Pelyk, TOR [Holding] 16:16 | |
| Darryl Sittler, TOR [Hooking] 19:37 | |
| 2: | Red Berenson, DET [Holding] 12:23 |
| 3: | Jean Hamel, DET [Tripping] 6:04 |
| Bill Hogaboam, DET [Charging] 10:05 | |
| Bob Neely, TOR [Charging] 12:22 | |
| Marcel Dionne, DET [Hooking] 19:14 |
Penalty time: TOR: 8 minutes
DET: 10 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | -1 | 4 |
| Bob Neely | 3 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | -1 | 4 |
| Ron Ellis | 6 | RW | 1 | 1 | 2 | 0 | -1 | 1 |
| Lanny McDonald | 7 | RW | 1 | 0 | 1 | 0 | -2 | 1 |
| Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| George Ferguson | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Keon | 14 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Tim Ecclestone | 16 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -1 | 6 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Paul Henderson | 19 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Borje Salming | 21 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Eddie Shack | 23 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 2 | -1 | 3 |
| TOTAL (13 forwards, 4 defensemen) | -20 | 36 | ||||||
| TOTAL (13 forwards, 4 defensemen) | -20 | 36 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al McLeod | 2 | D | 1 | 0 | 1 | 0 | 2 | 1 |
| Larry Johnston | 3 | D | 0 | 1 | 1 | 0 | 2 | 2 |
| Marcel Dionne | 5 | C | 2 | 2 | 4 | 2 | 4 | 5 |
| Red Berenson | 7 | C | 1 | 0 | 1 | 2 | 0 | 4 |
| Guy Charron | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Evans | 11 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Danny Gruen | 12 | LW | 0 | 0 | 0 | 0 | 4 | 1 |
| Bill Hogaboam | 15 | C | 0 | 1 | 1 | 2 | -1 | 1 |
| Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Watson | 18 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Hamel | 19 | D | 0 | 1 | 1 | 2 | 0 | 0 |
| Mickey Redmond | 20 | RW | 2 | 0 | 2 | 0 | 1 | 5 |
| Jack Lynch | 21 | D | 0 | 1 | 1 | 2 | 2 | 2 |
| Blair Stewart | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hughes | 24 | D | 1 | 0 | 1 | 0 | 2 | 2 |
| Doug Roberts | 26 | RW | 0 | 0 | 0 | 0 | 3 | 0 |
| Jim Rutherford | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 7 defensemen) | 20 | 29 | ||||||
| TOTAL (9 forwards, 7 defensemen) | 20 | 29 | ||||||
Shots: TOR: 13-12-11-36
DET: 10-10- 9-29
Goalies: TOR: Eddie Johnston (L, 9-8-3)
DET: Jim Rutherford (W, 10-18-6)
Referee: Ron Wicks
Linesmen: Leon Stickle, Ray Scapinello
Attendance: 14,065
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
