NHL game summary from February 15, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 5 | 1 | 3 | 9 |
| 1: | MTL, | Yvan Cournoyer 32 (Chuck Lefley, Guy Lapointe), :10 |
| MTL, | Guy Lapointe 11 (Murray Wilson, Henri Richard), 2:45 | |
| MTL, | Frank Mahovlich 18 (Guy Lapointe, Henri Richard), 13:58 | |
| MTL, | Henri Richard 11 (Frank Mahovlich, Guy Lafleur), 18:27 | |
| MTL, | Chuck Lefley 15 (Pete Mahovlich), 19:15 - SH | |
| 2: | MTL, | Pete Mahovlich 25 (Guy Lafleur), 10:27 |
| DET, | Pierre Jarry 12 (Doug Roberts, Marcel Dionne), 11:44 | |
| 3: | MTL, | Yvan Cournoyer 33 (Chuck Lefley, Wayne Thomas), 1:24 |
| DET, | Doug Roberts 5 (Jack Lynch, Red Berenson), 1:58 - PP | |
| MTL, | John Van Boxmeer 1 (Pete Mahovlich, Guy Lafleur), 6:06 - PP | |
| DET, | Nick Libett 21, 7:42 | |
| MTL, | Frank Mahovlich 19 (Jimmy Roberts), 9:09 | |
| DET, | Mickey Redmond 32 (Guy Charron, Marcel Dionne), 12:34 - PP |
Penalties:
| 1: | Yvan Cournoyer, MTL [Hooking] 18:55 | |
| 2: | none | |
| 3: | Dave Gardner, MTL [Tripping] 1:38 | |
| Brent Hughes, DET [Tripping] 4:16 | ||
| Frank Mahovlich, MTL [Holding] 9:36 | ||
| John Van Boxmeer, MTL [Holding] 12:09 | ||
Penalty time: DET: 2 minutes
MTL: 8 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al McLeod | 2 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Larry Johnston | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcel Dionne | 5 | C | 0 | 2 | 2 | 0 | 1 | 2 |
| Red Berenson | 7 | C | 0 | 1 | 1 | 0 | -5 | 3 |
| Guy Charron | 8 | C | 0 | 1 | 1 | 0 | -4 | 6 |
| Chris Evans | 11 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | -3 | 3 |
| Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -4 | 5 |
| Pierre Jarry | 17 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Bryan Watson | 18 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Jean Hamel | 19 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Mickey Redmond | 20 | RW | 1 | 0 | 1 | 0 | -3 | 5 |
| Jack Lynch | 21 | D | 0 | 1 | 1 | 0 | -4 | 0 |
| Nelson Debenedet | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Brent Hughes | 24 | D | 0 | 0 | 0 | 2 | -3 | 0 |
| Doug Roberts | 26 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Doug Grant | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | -30 | 37 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -30 | 37 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Wilson | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Guy Lapointe | 5 | D | 1 | 2 | 3 | 0 | 5 | 8 |
| Jimmy Roberts | 6 | D | 0 | 1 | 1 | 0 | 4 | 0 |
| John Van Boxmeer | 8 | D | 1 | 0 | 1 | 2 | 0 | 1 |
| Guy Lafleur | 10 | RW | 0 | 3 | 3 | 0 | 1 | 2 |
| Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Yvan Cournoyer | 12 | RW | 2 | 0 | 2 | 2 | 1 | 3 |
| Henri Richard | 16 | C | 1 | 2 | 3 | 0 | 4 | 1 |
| Murray Wilson | 17 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
| Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 3 | 2 |
| Pete Mahovlich | 20 | C | 1 | 2 | 3 | 0 | 3 | 1 |
| Dave Gardner | 21 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Lefley | 24 | RW | 1 | 2 | 3 | 0 | 2 | 2 |
| Frank Mahovlich | 27 | LW | 2 | 1 | 3 | 2 | 4 | 5 |
| Wayne Thomas | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 29 | 28 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 29 | 28 | ||||||
Shots: DET: 10-15-12-37
MTL: 14- 8- 6-28
Goalies: DET: Doug Grant (L, 13-12-2)
MTL: Wayne Thomas (W, 14-7-3)
Referee: John McCauley
Linesmen: Claude Bechard, Swede Knox
Attendance: 17,080
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
