NHL game summary from January 10, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 5 | 7 |
| 1: | BUF, | Jim Lorentz 16 (Rick Martin, Rene Robert), 18:27 - PP |
| 2: | NYR, | Brad Park 11 (Pete Stemkowski), 11:24 |
| BUF, | Jim Lorentz 17 (Rick Dudley), 12:32 | |
| 3: | BUF, | Rene Robert 13 (Rick Martin, Gilbert Perreault), :21 |
| BUF, | Rick Martin 29 (Jerry Korab, Rene Robert), :31 | |
| BUF, | Don Luce 14 (Tim Horton), 1:52 | |
| BUF, | Jerry Korab 7 (Craig Ramsay), 13:50 | |
| BUF, | Rick Martin 30 (Rene Robert), 14:54 | |
| NYR, | Ted Irvine 14 (Pete Stemkowski), 19:09 |
Penalties:
| 1: | Jerry Korab, BUF [Hi-sticking] 1:30 |
| Pete Stemkowski, NYR [Hi-sticking] 1:30 | |
| Don Luce, BUF [Hooking] 4:32 | |
| Rick Dudley, BUF [Hooking] 14:37 | |
| Jean Ratelle, NYR [Hooking] 16:32 | |
| Jerry Korab, BUF [Tripping] 19:35 | |
| 2: | Ted Irvine, NYR [Elbowing, Misconduct] 14:56 |
| Rick Martin, BUF [Tripping] 15:08 | |
| 3: | Rick Dudley, BUF [Slashing] 4:38 |
Penalty time: NYR: 16 minutes
BUF: 12 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Park | 2 | D | 1 | 0 | 1 | 0 | -3 | 2 |
| Ron Harris | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilles Marotte | 6 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gene Carr | 9 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Real Lemieux | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean Ratelle | 19 | C | 0 | 0 | 0 | 2 | -4 | 2 |
| Pete Stemkowski | 21 | C | 0 | 2 | 2 | 2 | 0 | 1 |
| Bobby Rousseau | 22 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Ted Irvine | 27 | LW | 1 | 0 | 1 | 12 | 1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -20 | 23 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -20 | 23 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tim Horton | 2 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Mike Robitaille | 3 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Jerry Korab | 4 | D | 1 | 1 | 2 | 4 | 2 | 3 |
| Rick Martin | 7 | LW | 2 | 2 | 4 | 2 | 2 | 4 |
| Jim Lorentz | 8 | C | 2 | 0 | 2 | 0 | 0 | 3 |
| Norm Gratton | 9 | LW | 0 | 0 | 0 | 0 | 2 | 2 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 2 | 4 |
| Rene Robert | 14 | RW | 1 | 3 | 4 | 0 | 2 | 2 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Rick Dudley | 17 | LW | 0 | 1 | 1 | 4 | 1 | 1 |
| Paul Terbenche | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Luce | 20 | C | 1 | 0 | 1 | 2 | 1 | 4 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Peter McNab | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 20 | 30 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 20 | 30 | ||||||
Shots: NYR: 6-13- 5-24
BUF: 9- 5-16-30
Goalies: NYR: Ed Giacomin (L, 13-10-6)
BUF: Dave Dryden (W, 16-9-4)
Referee: Bob Myers
Linesmen: Leon Stickle, Swede Knox
Attendance: 15,858
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
