All NHL game summaries from January 8, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 1 |
| 1: | LA , | Butch Goring 9 (Bob Nevin), 11:32 - SH |
| LA , | Juha Widing 10, 12:28 | |
| LA , | Frank St. Marseille 8 (Sheldon Kannegiesser), 13:30 | |
| 2: | NYI, | Lorne Henning 10 (Billy Harris, Denis Potvin), 8:33 - PP |
| 3: | no scoring | |
Penalties:
| 1: | Sheldon Kannegiesser, LA [Interference] 1:57 |
| Bob Nystrom, NYI [Charging] 5:38 | |
| Denis Potvin, NYI [Tripping] 7:59 | |
| Sheldon Kannegiesser, LA [Holding] 9:44 | |
| Frank St. Marseille, LA [Hooking] 17:41 | |
| 2: | Mike Corrigan, LA [Hooking] 8:12 |
| Bob Murdoch, LA [Holding] 12:57 | |
| Jean Potvin, NYI [Elbowing] 18:53 | |
| 3: | Denis Potvin, NYI [Slashing] 6:12 |
| Bob Berry, LA [Cross checking] 13:03 | |
| Frank St. Marseille, LA [Hooking] 16:48 |
Penalty time: LA : 14 minutes
NYI: 8 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Sheldon Kannegiesser | 6 | D | 0 | 1 | 1 | 4 | 2 | 3 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Nevin | 9 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Mike Corrigan | 11 | LW | 0 | 0 | 0 | 2 | 1 | 0 |
| Frank St. Marseille | 14 | RW | 1 | 0 | 1 | 4 | 1 | 5 |
| Juha Widing | 15 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 2 | 1 | 0 |
| Butch Goring | 19 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Phil Hoene | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Long | 22 | D | 0 | 0 | 0 | 0 | 1 | 6 |
| Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Rota | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Maloney | 27 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 14 | 32 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 14 | 32 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gerry Desjardins | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean Potvin | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Denis Potvin | 5 | D | 0 | 1 | 1 | 4 | -1 | 2 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Germain Gagnon | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Brian Spencer | 9 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Lorne Henning | 10 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| Ernie Hicke | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Brian Marchinko | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Craig Cameron | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Bob Nystrom | 23 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Billy MacMillan | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
Shots: LA : 13- 8-11-32
NYI: 6-10- 8-24
Goalies: LA : Rogie Vachon (W, 11-13-5)
NYI: Gerry Desjardins (L, 4-7-3)
Referee: Ron Wicks
Linesmen: Willard Norris, Ray Scapinello
Attendance: 11,747
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
| 1: | STL, | Glen Sather 10 (Pierre Plante, Garry Unger), :43 |
| VAN, | Richard Lemieux 3 (Orland Kurtenbach), 6:23 | |
| 2: | STL, | Lou Angotti 11 (Gary Sabourin, Bob Kelly), 14:15 |
| 3: | STL, | Pierre Plante 12, 19:22 - EN |
Penalties:
| 1: | Jean Hamel, STL [Interference] 14:00 |
| 2: | Garry Unger, STL [Cross checking] 0:29 |
| Orland Kurtenbach, VAN [Fighting] 9:27 | |
| Steve Durbano, STL [Fighting] 9:57 | |
| Floyd Thomson, STL [Tripping] 10:34 | |
| Jocelyn Guevremont, VAN [Holding] 14:30 | |
| 3: | Bob Kelly, STL [Tripping] 13:56 |
Penalty time: STL: 13 minutes
VAN: 7 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Steve Durbano | 2 | D | 0 | 0 | 0 | 5 | -1 | 1 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Unger | 7 | C | 0 | 1 | 1 | 2 | 2 | 1 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Sabourin | 11 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Lou Angotti | 14 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Glen Sather | 15 | LW | 1 | 0 | 1 | 0 | 2 | 5 |
| Pierre Plante | 16 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Warren "Butch" Williams | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Harbaruk | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Hamel | 23 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Bob Kelly | 24 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
| Larry Giroux | 25 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 10 | 25 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 10 | 25 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 2 | -2 | 6 |
| Bob Dailey | 3 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | -3 | 1 |
| Dennis Ververgaert | 10 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| Paulin Bordeleau | 15 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Lemieux | 19 | C | 1 | 0 | 1 | 0 | 1 | 6 |
| John Gould | 21 | RW | 0 | 0 | 0 | 0 | -3 | 5 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Dunn | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Orland Kurtenbach | 25 | C | 0 | 1 | 1 | 5 | 1 | 2 |
| TOTAL (9 forwards, 5 defensemen) | -11 | 37 | ||||||
| TOTAL (9 forwards, 5 defensemen) | -11 | 37 | ||||||
Shots: STL: 9- 8- 8-25
VAN: 17-12- 8-37
Goalies: STL: John Davidson (W, 10-7-5)
VAN: Gary Smith (L, 6-19-6)
Referee: Bryan Lewis
Linesmen: Matt Pavelich, John Brown
Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
