NHL game summary from January 6, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 3 | 2 | 1 | 6 |
| 1: | BUF, | Jim Lorentz 15 (Peter McNab, Rick Dudley), 10:38 |
| BUF, | Jerry Korab 6 (Rick Martin, Gilbert Perreault), 13:57 - PP | |
| BUF, | Steve Atkinson 5 (Craig Ramsay, Don Luce), 19:30 | |
| 2: | VAN, | Don Lever 12 (Dennis Ververgaert, Jocelyn Guevremont), 1:36 - PP |
| BUF, | Rene Robert 11 (Gilbert Perreault, Jerry Korab), 3:38 | |
| BUF, | Don Luce 13 (Steve Atkinson, Mike Robitaille), 8:55 | |
| 3: | VAN, | Bobby Schmautz 21 (Andre Boudrias), 7:56 |
| BUF, | Rene Robert 12 (Paul Terbenche), 12:51 | |
| VAN, | Dennis Ververgaert 8, 14:32 |
Penalties:
| 1: | Orland Kurtenbach, VAN [Hooking] 12:33 |
| 2: | Tim Horton, BUF [Hooking] 0:35 |
| Barry Wilkins, VAN [Slashing] 4:56 | |
| Barry Wilkins, VAN [Misconduct] 8:55 | |
| Jim Lorentz, BUF [Hooking] 9:14 | |
| 3: | Jerry Korab, BUF [Hi-sticking] 10:16 |
| Steve Atkinson, BUF [Hooking] 15:44 |
Penalty time: VAN: 14 minutes
BUF: 8 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 1 | 1 | 0 | 0 | 6 |
| Bob Dailey | 3 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 12 | -2 | 1 |
| Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Andre Boudrias | 7 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Bobby Schmautz | 8 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Don Lever | 9 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Dennis Ververgaert | 10 | RW | 1 | 1 | 2 | 0 | -1 | 3 |
| Paulin Bordeleau | 15 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Mike Lampman | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| John Gould | 21 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dunn | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Bryan McSheffrey | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Caron | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 30 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tim Horton | 2 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Mike Robitaille | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Jerry Korab | 4 | D | 1 | 1 | 2 | 2 | 2 | 3 |
| Rick Martin | 7 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Jim Lorentz | 8 | C | 1 | 0 | 1 | 2 | 1 | 5 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Gilbert Perreault | 11 | C | 0 | 2 | 2 | 0 | 1 | 4 |
| Rene Robert | 14 | RW | 2 | 0 | 2 | 0 | 1 | 7 |
| Rick Dudley | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Terbenche | 18 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Atkinson | 19 | RW | 1 | 1 | 2 | 2 | 1 | 3 |
| Don Luce | 20 | C | 1 | 1 | 2 | 0 | 1 | 6 |
| Doug Rombough | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Peter McNab | 24 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 15 | 39 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 15 | 39 | ||||||
Shots: VAN: 4-11-15-30
BUF: 18-12- 9-39
Goalies: VAN: Gary Smith,
Jacques Caron (L, 2-4-1) BUF: Dave Dryden (W, 15-9-4) Referee: Dave Newell Linesmen: Willard Norris, Gerard Gauthier Attendance: 15,858
Jacques Caron (L, 2-4-1) BUF: Dave Dryden (W, 15-9-4) Referee: Dave Newell Linesmen: Willard Norris, Gerard Gauthier Attendance: 15,858
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
