All NHL game summaries from December 15, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 2 | 3 | 7 |
| 1: | BOS, | Bobby Orr 16 (Terry O'Reilly), 6:07 |
| BOS, | Terry O'Reilly 3 (Wayne Cashman, Phil Esposito), 15:21 | |
| 2: | BOS, | Johnny Bucyk 9 (Phil Esposito, Bobby Orr), 2:21 - PP |
| BOS, | Phil Esposito 31 (Bobby Orr, Derek Sanderson), 12:06 - SH | |
| 3: | VAN, | Bobby Schmautz 12 (Bob Dailey, Andre Boudrias), 3:12 |
| VAN, | Bob Dailey 1 (Dave Dunn, Andre Boudrias), 3:24 | |
| BOS, | Bobby Orr 17 (Chris Oddleifson, Johnny Bucyk), 7:53 | |
| BOS, | Phil Esposito 32 (Ken Hodge, Bobby Orr), 10:08 - PP | |
| BOS, | Don Marcotte 6 (Fred O'Donnell, Andre Savard), 13:18 |
Penalties:
| 1: | Chris Oddleifson, BOS [Elbowing] 10:19 |
| 2: | Dennis Kearns, VAN [Tripping] 1:27 |
| Carol Vadnais, BOS [Slashing] 10:55 | |
| Carol Vadnais, BOS [Holding] 17:50 | |
| 3: | Andre Boudrias, VAN [Hooking] 8:43 |
| Carol Vadnais, BOS [Tripping] 17:31 | |
| Gary Doak, BOS [Holding] 19:36 |
Penalty time: VAN: 4 minutes
BOS: 10 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Dyck | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Bob Dailey | 3 | D | 1 | 1 | 2 | 0 | -2 | 1 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Andre Boudrias | 7 | LW | 0 | 2 | 2 | 2 | 1 | 0 |
| Bobby Schmautz | 8 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Dennis Ververgaert | 10 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Paulin Bordeleau | 15 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Paul O'Neil | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Lampman | 18 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Dunn | 24 | D | 0 | 1 | 1 | 0 | 2 | 3 |
| Bryan McSheffrey | 26 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Jerry Korab | 27 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| TOTAL (10 forwards, 6 defensemen) | -15 | 26 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -15 | 26 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 2 | 3 | 5 | 0 | 5 | 3 |
| Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 4 | 1 |
| Phil Esposito | 7 | C | 2 | 2 | 4 | 0 | 2 | 4 |
| Ken Hodge | 8 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Johnny Bucyk | 9 | LW | 1 | 1 | 2 | 0 | -1 | 3 |
| Carol Vadnais | 10 | D | 0 | 0 | 0 | 6 | -2 | 2 |
| Andre Savard | 11 | C | 0 | 1 | 1 | 0 | 2 | 1 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Fred O'Donnell | 16 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Derek Sanderson | 17 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
| Chris Oddleifson | 22 | C | 0 | 1 | 1 | 2 | -1 | 0 |
| Al Sims | 23 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Terry O'Reilly | 24 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 14 | 25 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 14 | 25 | ||||||
Shots: VAN: 4-12-10-26
BOS: 8-11- 6-25
Goalies: VAN: Ed Dyck (L, 0-1-0)
BOS: Gilles Gilbert (W, 16-2-2)
Referee: Bob Myers
Linesmen: John D'Amico, Mark Faucette
Attendance: 15,003
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 0 | 0 | 2 | 2 |
| 1: | MTL, | Jacques Lemaire 12 (Guy Lapointe, Serge Savard), :50 |
| 2: | MTL, | Henri Richard 7 (Jimmy Roberts), 2:28 |
| MTL, | Yvan Cournoyer 16 (Jacques Lemaire, Guy Lapointe), 8:50 - PP | |
| 3: | LA , | Sheldon Kannegiesser 2 (Juha Widing), 2:13 |
| MTL, | Guy Lapointe 4 (Henri Richard, Frank Mahovlich), 5:45 | |
| MTL, | Pete Mahovlich 13 (Jimmy Roberts), 8:30 - SH | |
| LA , | Randy Rota 6 (Barry Long), 16:54 | |
| MTL, | Frank Mahovlich 9 (Henri Richard), 18:03 |
Penalties:
| 1: | Barry Long, LA [Holding, Misconduct] 6:49 |
| 2: | Murray Wilson, MTL [Hi-sticking] 2:49 |
| Terry Harper, LA [Hi-sticking] 2:49 | |
| Bob Murdoch, LA [Holding] 6:56 | |
| Dan Maloney, LA [Fighting] 11:45 | |
| Claude Larose, MTL [Fighting] 11:45 | |
| Barry Long, LA [Hi-sticking] 11:45 | |
| Guy Lapointe, MTL [Charging] 12:41 | |
| Bob Gainey, MTL [Holding] 15:21 | |
| 3: | Serge Savard, MTL [Holding] 7:46 |
Penalty time: MTL: 13 minutes
LA : 23 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Guy Lapointe | 5 | D | 1 | 2 | 3 | 2 | 3 | 4 |
| Jimmy Roberts | 6 | D | 0 | 2 | 2 | 0 | 3 | 3 |
| Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Cournoyer | 12 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Claude Larose | 15 | RW | 0 | 0 | 0 | 5 | 0 | 1 |
| Henri Richard | 16 | C | 1 | 2 | 3 | 0 | 2 | 2 |
| Murray Wilson | 17 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Serge Savard | 18 | D | 0 | 1 | 1 | 2 | 2 | 0 |
| Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Mahovlich | 20 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Chuck Lefley | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Lemaire | 25 | C | 1 | 1 | 2 | 0 | 0 | 2 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Mahovlich | 27 | LW | 1 | 1 | 2 | 0 | 2 | 8 |
| Wayne Thomas | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 14 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 14 | 28 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harper | 2 | D | 0 | 0 | 0 | 2 | -3 | 2 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Sheldon Kannegiesser | 6 | D | 1 | 0 | 1 | 0 | 1 | 1 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Nevin | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | -3 | 3 |
| Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Juha Widing | 15 | C | 0 | 1 | 1 | 0 | -3 | 1 |
| Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Phil Hoene | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Long | 22 | D | 0 | 1 | 1 | 14 | -3 | 3 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Rota | 25 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Dan Maloney | 27 | LW | 0 | 0 | 0 | 5 | 0 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -15 | 30 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -15 | 30 | ||||||
Shots: MTL: 7-10-11-28
LA : 12- 8-10-30
Goalies: MTL: Wayne Thomas (W, 9-4-2)
LA : Gary Edwards (L, 2-6-1)
Referee: Peter Moffatt
Linesmen: Leon Stickle, Ron Finn
Attendance: 10,282
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 1 | 2 | 4 |
| 1: | BUF, | Craig Ramsay 7 (Don Luce), 10:11 |
| MIN, | Bill Goldsworthy 21 (Lou Nanne, Dennis O'Brien), 15:22 | |
| 2: | MIN, | Fred Stanfield 4 (Bill Goldsworthy, Lou Nanne), 3:24 - PP |
| BUF, | Craig Ramsay 8 (Steve Atkinson, Don Luce), 7:53 | |
| 3: | BUF, | Peter McNab 1 (Rick Martin), 4:11 |
| MIN, | J.P. Parise 5 (Fred Stanfield, Tom Reid), 6:06 | |
| MIN, | Dennis O'Brien 3 (Fred Stanfield, Tony Featherstone), 7:13 |
Penalties:
| 1: | Fred "Buster" Harvey, MIN [Slashing] 12:14 |
| 2: | Tracy Pratt, BUF [Tripping] 2:29 |
| Dennis O'Brien, MIN [Hi-sticking] 17:44 | |
| Dennis Hextall, MIN [Holding] 20:00 | |
| 3: | J.P. Parise, MIN [Slashing] 9:44 |
| Cesare Maniago, MIN [Delay of game] 14:49 |
Penalty time: BUF: 2 minutes
MIN: 10 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Horton | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike Robitaille | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Tracy Pratt | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Joe Noris | 5 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Martin | 7 | LW | 0 | 1 | 1 | 0 | 0 | 7 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Norm Gratton | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Ramsay | 10 | LW | 2 | 0 | 2 | 0 | 0 | 3 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | 0 | 5 |
| Rick Dudley | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Atkinson | 19 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Don Luce | 20 | C | 0 | 2 | 2 | 0 | 0 | 3 |
| John Gould | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Rombough | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Peter McNab | 24 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| TOTAL (13 forwards, 4 defensemen) | 0 | 35 | ||||||
| TOTAL (13 forwards, 4 defensemen) | 0 | 35 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Dennis O'Brien | 5 | D | 1 | 1 | 2 | 2 | 2 | 2 |
| Gary Bergman | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Goldsworthy | 8 | RW | 1 | 1 | 2 | 0 | -1 | 7 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 5 |
| J.P. Parise | 11 | LW | 1 | 0 | 1 | 2 | 0 | 8 |
| Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Fred Stanfield | 17 | LW | 1 | 2 | 3 | 0 | 2 | 3 |
| Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Reid | 20 | D | 0 | 1 | 1 | 0 | -2 | 1 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Lou Nanne | 23 | RW | 0 | 2 | 2 | 0 | 2 | 1 |
| Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Featherstone | 27 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | 0 | 39 | ||||||
| TOTAL (11 forwards, 4 defensemen) | 0 | 39 | ||||||
Shots: BUF: 11-11-13-35
MIN: 19- 8-12-39
Goalies: BUF: Roger Crozier (L, 4-3-0)
MIN: Cesare Maniago (W, 5-10-6)
Referee: Dave Shewchyk
Linesmen: Neil Armstrong, Bob Luther
Attendance: 15,069
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 3 | 0 | 3 |
| 1: | CHI, | Stan Mikita 9, 2:57 |
| 2: | NYI, | Ed Westfall 6 (Denis Potvin, Jean Potvin), :57 - PP |
| NYI, | Ed Westfall 7 (Lorne Henning, Billy Harris), 7:41 | |
| NYI, | Bob Nystrom 6 (Andre St. Laurent, Garry Howatt), 9:05 | |
| CHI, | Cliff Koroll 6 (John Marks, Stan Mikita), 14:01 - PP | |
| 3: | CHI, | Cliff Koroll 7 (John Marks, Stan Mikita), 9:22 |
Penalties:
| 1: | Bert Marshall, NYI [Holding] 13:07 |
| Stan Mikita, CHI [Slashing] 19:21 | |
| 2: | Phil Russell, CHI [Roughing, Fighting, Misconduct] 1:47 |
| Brian Spencer, NYI [Roughing, Fighting, Misconduct] 1:47 | |
| Dave Lewis, NYI [Interference] 13:43 | |
| Pit Martin, CHI [Roughing, Slashing] 16:44 | |
| Bert Marshall, NYI [Roughing, Slashing] 16:44 | |
| Cliff Koroll, CHI [Hi-sticking] 19:41 | |
| Jean Potvin, NYI [Interference] 19:41 | |
| 3: | Keith Magnuson, CHI [Fighting] 16:05 |
| Garry Howatt, NYI [Fighting] 16:05 |
Penalty time: CHI: 30 minutes
NYI: 32 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 5 | 0 | 0 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 17 | 1 | 1 |
| Len Frig | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 4 | 0 | 0 |
| Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| John Marks | 11 | RW | 0 | 2 | 2 | 0 | 2 | 4 |
| Lynn Powis | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Kryskow | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Cliff Koroll | 20 | RW | 2 | 0 | 2 | 2 | 1 | 2 |
| Stan Mikita | 21 | C | 1 | 2 | 3 | 2 | 1 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 0 | 24 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 0 | 24 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Potvin | 4 | D | 0 | 1 | 1 | 2 | -1 | 1 |
| Denis Potvin | 5 | D | 0 | 1 | 1 | 0 | -1 | 5 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 6 | 1 | 0 |
| Germain Gagnon | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Howatt | 8 | LW | 0 | 1 | 1 | 5 | 1 | 2 |
| Brian Spencer | 9 | LW | 0 | 0 | 0 | 17 | 0 | 5 |
| Lorne Henning | 10 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Ernie Hicke | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Westfall | 18 | RW | 2 | 0 | 2 | 0 | -1 | 5 |
| Craig Cameron | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre St. Laurent | 21 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Billy MacMillan | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 27 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 27 | ||||||
Shots: CHI: 8- 9- 7-24
NYI: 13- 9- 5-27
Goalies: CHI: Tony Esposito (T, 13-5-9)
NYI: Billy Smith (T, 3-11-7)
Referee: Lloyd Gilmour
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 13,912
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 0 | 1 | 1 | 2 |
| 1: | ATL, | Larry Romanchych 7 (Tom Lysiak), 7:32 |
| 2: | ATL, | Tom Lysiak 8 (Rey Comeau, Randy Manery), 3:22 - PP |
| ATL, | Curt Bennett 6 (John Stewart), 9:57 | |
| PHI, | Bill Barber 8 (Bobby Clarke, Bill Flett), 15:57 | |
| 3: | PHI, | Ross Lonsberry 10 (Rick MacLeish, Gary Dornhoefer), 11:46 |
Penalties:
| 1: | Terry Crisp, PHI [Interference] 0:14 |
| Pat Quinn, ATL [Tripping] 3:32 | |
| Dave Schultz, PHI [Charging] 10:24 | |
| Andre Dupont, PHI [Hi-sticking] 10:56 | |
| Noel Price, ATL [Hooking] 16:13 | |
| 2: | Rick MacLeish, PHI [Tripping] 2:32 |
| Bill Barber, PHI [Hooking] 16:18 | |
| 3: | Bob Paradise, ATL [Slashing] 5:44 |
| Randy Manery, ATL [Delay of game] 6:35 | |
| Bill Barber, PHI [Hooking] 7:50 | |
| Andre Dupont, PHI [Hi-sticking major] 12:39 |
Penalty time: ATL: 8 minutes
PHI: 17 minutes
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Noel Price | 4 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Curt Bennett | 5 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Bob Paradise | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Randy Manery | 7 | D | 0 | 1 | 1 | 2 | 0 | 1 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Deadmarsh | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Rochefort | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Tom Lysiak | 12 | C | 1 | 1 | 2 | 0 | 0 | 4 |
| Chuck Arnason | 14 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Leiter | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stewart | 17 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Rey Comeau | 18 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Arnie Brown | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Romanchych | 21 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Bob Murray | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 24 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 7 | 1 | 3 |
| Bill Barber | 7 | LW | 1 | 0 | 1 | 4 | 0 | 3 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Terry Crisp | 15 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Ross Lonsberry | 18 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Rick MacLeish | 19 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Flett | 21 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 36 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 36 | ||||||
Shots: ATL: 8- 9- 7-24
PHI: 7-18-10-35
Goalies: ATL: Phil Myre (W, 4-4-4)
PHI: Bernie Parent (L, 16-6-4)
Referee: Andy van Hellemond
Linesmen: Willard Norris, Charles Banfield
Attendance: 17,007
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
| 1: | DET, | Doug Roberts 2 (Marcel Dionne), 11:18 |
| 2: | DET, | Red Berenson 8 (Nick Libett, Pierre Jarry), 19:22 |
| 3: | no scoring | |
Penalties:
| 1: | Bryan Hextall, PIT [Slashing] 5:08 |
| Ted Harris, DET [Hooking] 8:22 | |
| 2: | Nick Libett, DET [Slashing] 1:45 |
| Pierre Jarry, DET [Hooking] 13:00 | |
| 3: | Wayne Bianchin, PIT [Tripping] 3:33 |
| Ron Stackhouse, DET [Holding] 4:57 | |
| Nick Libett, DET [Interference] 8:22 | |
| Henry Boucha, DET [Delay of game] 9:00 |
Penalty time: DET: 12 minutes
PIT: 4 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Larry Johnston | 3 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Dionne | 5 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Red Berenson | 7 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Guy Charron | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Garnet "Ace" Bailey | 12 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Libett | 14 | LW | 0 | 1 | 1 | 4 | 1 | 1 |
| Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Henry Boucha | 16 | C | 0 | 0 | 0 | 2 | 1 | 1 |
| Pierre Jarry | 17 | LW | 0 | 1 | 1 | 2 | 1 | 3 |
| Ted Harris | 19 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Mickey Redmond | 20 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Nelson Debenedet | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Hughes | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Roberts | 26 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Doug Grant | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 24 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan Watson | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bryan Hextall | 7 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Jim Wiley | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Al McDonough | 9 | RW | 0 | 0 | 0 | 0 | 0 | 8 |
| Ted Snell | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
