NHL game summary from November 22, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 1 | 3 | 5 |
| 1: | NYI, | Ernie Hicke 3 (Lorne Henning, Billy Harris), 8:08 |
| DET, | Nick Libett 12 (Bill Collins, Marcel Dionne), 14:15 | |
| 2: | DET, | Garnet "Ace" Bailey 5 (Marcel Dionne, Guy Charron), 2:32 - PP |
| NYI, | Garry Howatt 2 (Bob Nystrom, Andre St. Laurent), 7:44 | |
| DET, | Bill Collins 7, 16:21 - SH | |
| 3: | NYI, | Lorne Henning 5 (Jean Potvin, Ernie Hicke), 1:08 |
| NYI, | Ernie Hicke 4 (Billy Harris, Lorne Henning), 14:30 | |
| NYI, | Craig Cameron 2 (Ralph Stewart), 18:27 |
Penalties:
| 1: | Garry Howatt, NYI [Hi-sticking] 11:02 |
| 2: | Denis Potvin, NYI [Elbowing] 1:50 |
| Brent Hughes, DET [Holding] 4:35 | |
| Tim Ecclestone, DET [Hooking] 15:28 | |
| 3: | Larry Johnston, DET [Tripping] 2:36 |
| Denis Potvin, NYI [Hooking] 3:00 | |
| Ted Harris, DET [Elbowing] 3:49 |
Penalty time: DET: 8 minutes
NYI: 6 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Terry Richardson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Dionne | 5 | C | 0 | 2 | 2 | 0 | 0 | 2 |
| Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -3 | 1 |
| Guy Charron | 8 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Garnet "Ace" Bailey | 12 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
| Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
| Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -3 | 2 |
| Tim Ecclestone | 17 | LW | 0 | 0 | 0 | 2 | -3 | 2 |
| Ted Harris | 19 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Mickey Redmond | 20 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Bill Collins | 22 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Tord Lundstrom | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hughes | 24 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Tom Mellor | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -16 | 22 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -16 | 22 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gerry Desjardins | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Potvin | 4 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Denis Potvin | 5 | D | 0 | 0 | 0 | 4 | 1 | 6 |
| Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Germain Gagnon | 7 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Garry Howatt | 8 | LW | 1 | 0 | 1 | 2 | 0 | 1 |
| Lorne Henning | 10 | C | 1 | 2 | 3 | 0 | 2 | 2 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Hicke | 12 | LW | 2 | 1 | 3 | 0 | 2 | 3 |
| Billy Harris | 15 | RW | 0 | 2 | 2 | 0 | 2 | 3 |
| Ralph Stewart | 16 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Craig Cameron | 19 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Andre St. Laurent | 21 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Bob Cook | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Nystrom | 23 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTAL (12 forwards, 4 defensemen) | 15 | 33 | ||||||
| TOTAL (12 forwards, 4 defensemen) | 15 | 33 | ||||||
Shots: DET: 5-11- 6-22
NYI: 10-11-12-33
Goalies: DET: Terry Richardson (L, 0-2-0)
NYI: Gerry Desjardins (W, 1-1-1)
Referee: Art Skov
Linesmen: John D'Amico, Willard Norris
Attendance: 11,213
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
