NHL game summary from October 19, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 0 | 2 |
| 1: | PHI, | Ross Lonsberry 2 (Rick MacLeish, Simon Nolet), 18:39 |
| 2: | VAN, | Bryan McSheffrey 2 (Dennis Ververgaert), 6:52 |
| VAN, | Jocelyn Guevremont 1 (Andre Boudrias, Jerry Korab), 12:25 - PP | |
| 3: | no scoring | |
Penalties:
| 1: | Barry Ashbee, PHI [Hooking] 4:52 |
| Andre Dupont, PHI [Hi-sticking] 10:20 | |
| Richard Lemieux, VAN [Tripping] 12:52 | |
| 2: | Andre Dupont, PHI [Interference] 1:38 |
| Jerry Korab, VAN [Hi-sticking] 7:19 | |
| Bill Barber, PHI [Elbowing] 11:49 | |
| Andre Boudrias, VAN [Hooking] 14:16 | |
| Jimmy Watson, PHI [Interference] 15:38 | |
| Jerry Korab, VAN [Holding] 17:53 | |
| 3: | Rick MacLeish, PHI [Tripping] 1:53 |
| Jerry Korab, VAN [Cross checking, Fighting] 5:27 | |
| Dave Schultz, PHI [Fighting] 5:27 | |
| Bobby Lalonde, VAN [Holding] 6:43 | |
| Orest Kindrachuk, PHI [Fighting] 9:08 | |
| Richard Lemieux, VAN [Fighting] 9:08 |
Penalty time: PHI: 22 minutes
VAN: 22 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Andre Dupont | 6 | D | 0 | 0 | 0 | 4 | 1 | 4 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 2 | 0 | 5 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 5 | -1 | 1 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Simon Nolet | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Ross Lonsberry | 18 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Rick MacLeish | 19 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Bill Flett | 21 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 5 | 0 | 1 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 32 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 1 | 0 | 1 | 0 | 0 | 3 |
| Bob Dailey | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Boudrias | 7 | LW | 0 | 1 | 1 | 2 | -1 | 4 |
| Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Dennis Ververgaert | 10 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| John Wright | 14 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Richard Lemieux | 19 | C | 0 | 0 | 0 | 7 | 0 | 3 |
| Bobby Lalonde | 20 | C | 0 | 0 | 0 | 2 | 0 | 4 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Dunn | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan McSheffrey | 26 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Jerry Korab | 27 | D | 0 | 1 | 1 | 11 | 0 | 3 |
| TOTAL (10 forwards, 6 defensemen) | 0 | 36 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 0 | 36 | ||||||
Shots: PHI: 13-14- 5-32
VAN: 15-14- 7-36
Goalies: PHI: Bernie Parent (L, 4-1-0)
VAN: Gary Smith (W, 2-3-0)
Referee: Lloyd Gilmour
Linesmen: Willard Norris, Ryan Bozak
Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
