NHL game summary from March 21, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
| 1: | LA , | Mike Corrigan 33 (Juha Widing), 2:26 |
| TOR, | Garry Monahan 11 (George Ferguson), 7:05 | |
| LA , | Mike Corrigan 34 (Juha Widing, Bob Berry), 13:57 | |
| 2: | LA , | Mike Corrigan 35, 6:35 |
| LA , | Bob Berry 36 (Barry Long, Mike Corrigan), 16:36 | |
| 3: | LA , | Barry Long 2 (Butch Goring), 5:39 |
Penalties:
| 1: | Dan Maloney, LA [Interference] 0:57 |
| Jim McKenny, TOR [Interference] 1:09 | |
| Juha Widing, LA [Hooking] 17:57 | |
| 2: | Dan Maloney, LA [Fighting] 0:24 |
| Denis Dupere, TOR [Hooking] 13:39 | |
| 3: | Mike Corrigan, LA [Fighting] 14:40 |
| Dave Fortier, TOR [Fighting] 14:40 | |
| Bob Berry, LA [Game misconduct] 14:40 | |
| Serge Bernier, LA [Fighting] 19:30 | |
| John Grisdale, TOR [Fighting] 19:30 |
Penalty time: TOR: 14 minutes
LA : 29 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Joe Lundrigan | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| John Grisdale | 3 | D | 0 | 0 | 0 | 5 | -4 | 1 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Clancy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Jarry | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| George Ferguson | 10 | C | 0 | 1 | 1 | 0 | -2 | 2 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Dupere | 15 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Garry Monahan | 20 | LW | 1 | 0 | 1 | 0 | -2 | 2 |
| Dave Fortier | 22 | D | 0 | 0 | 0 | 5 | -3 | 0 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Gord McRae | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -19 | 19 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -19 | 19 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Harry Howell | 5 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Corrigan | 11 | LW | 3 | 1 | 4 | 5 | 3 | 4 |
| Jimmy Peters | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Juha Widing | 15 | C | 0 | 2 | 2 | 2 | 3 | 3 |
| Bill Lesuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Berry | 18 | LW | 1 | 1 | 2 | 10 | 2 | 3 |
| Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Serge Bernier | 21 | C | 0 | 0 | 0 | 5 | 1 | 7 |
| Barry Long | 22 | D | 1 | 1 | 2 | 0 | 3 | 2 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Maloney | 27 | LW | 0 | 0 | 0 | 7 | 1 | 3 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 19 | 40 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 19 | 40 | ||||||
Shots: TOR: 8- 5- 6-19
LA : 16- 9-15-40
Goalies: TOR: Gord McRae (L, 5-2-0)
LA : Rogie Vachon (W, 21-19-10)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Ray Scapinello
Attendance: 9,847
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
