All NHL game summaries from March 21, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 5 | 1 | 6 |
| 1: | no scoring | |
| 2: | CHI, | Cliff Koroll 31 (Lou Angotti, Jerry Korab), 2:56 |
| CHI, | Jerry Korab 9, 7:10 | |
| CHI, | Jim Pappin 39 (Dennis Hull, Pit Martin), 9:20 | |
| CHI, | Dick Redmond 11 (Pat Stapleton, Chico Maki), 10:22 - PP | |
| CHI, | Ralph Backstrom 23 (Cliff Koroll), 16:23 | |
| 3: | BUF, | Larry Mickey 12 (Tim Horton, Craig Ramsay), :35 |
| BUF, | Larry Mickey 13 (Rick Martin, Larry Carriere), 4:06 - PP | |
| CHI, | Ralph Backstrom 24 (Dick Redmond), 6:25 | |
Penalties:
| 1: | Tracy Pratt, BUF [Holding] 7:02 |
| Doug Jarrett, CHI [Holding] 9:20 | |
| Phil Russell, CHI [Hi-sticking] 10:18 | |
| Norm Gratton, BUF [Hi-sticking] 10:18 | |
| Larry Mickey, BUF [Hooking] 15:51 | |
| Keith Magnuson, CHI [Holding] 18:10 | |
| 2: | Jim Schoenfeld, BUF [Hi-sticking] 10:12 |
| Jerry Korab, CHI [Hi-sticking] 10:12 | |
| Tim Horton, BUF [Hooking] 10:12 | |
| Rene Robert, BUF [Misconduct] 13:55 | |
| Larry Carriere, BUF [Slashing] 13:55 | |
| 3: | Keith Magnuson, CHI [Tripping] 3:45 |
| Rick Martin, BUF [Tripping] 14:30 | |
| John Marks, CHI [Tripping] 17:38 | |
| Larry Carriere, BUF [Hi-sticking] 18:20 | |
| Keith Magnuson, CHI [Hi-sticking, Tripping] 18:20 |
Penalty time: BUF: 26 minutes
CHI: 16 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Horton | 2 | D | 0 | 1 | 1 | 2 | 0 | 1 |
| Mike Robitaille | 3 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Tracy Pratt | 4 | D | 0 | 0 | 0 | 2 | -3 | 0 |
| Larry Hillman | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Rick Martin | 7 | LW | 0 | 1 | 1 | 2 | -2 | 5 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Norm Gratton | 9 | LW | 0 | 0 | 0 | 2 | -2 | 1 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -3 | 5 |
| Larry Mickey | 12 | RW | 2 | 0 | 2 | 2 | 0 | 3 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 10 | -1 | 1 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Paul Terbenche | 18 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Hugh Harris | 21 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Larry Carriere | 23 | D | 0 | 1 | 1 | 4 | 0 | 1 |
| Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | -20 | 29 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -20 | 29 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 8 | 3 | 0 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 3 | 1 |
| Lou Angotti | 6 | C | 0 | 1 | 1 | 0 | 2 | 2 |
| Pit Martin | 7 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Jim Pappin | 8 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| John Marks | 11 | RW | 0 | 0 | 0 | 2 | 2 | 3 |
| Pat Stapleton | 12 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Ralph Backstrom | 14 | C | 2 | 0 | 2 | 0 | 2 | 6 |
| Dick Redmond | 15 | D | 1 | 1 | 2 | 0 | 1 | 2 |
| Chico Maki | 16 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Dave Kryskow | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Cliff Koroll | 20 | RW | 1 | 1 | 2 | 0 | 3 | 3 |
| Jerry Korab | 22 | D | 1 | 1 | 2 | 2 | 2 | 1 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 20 | 33 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 20 | 33 | ||||||
Shots: BUF: 9- 6-14-29
CHI: 8-15-10-33
Goalies: BUF: Dave Dryden (L, 14-13-7),
Roger Crozier CHI: Tony Esposito (W, 30-17-6) Referee: Bryan Lewis Linesmen: Matt Pavelich, Bob Hodges Attendance: n/a
Roger Crozier CHI: Tony Esposito (W, 30-17-6) Referee: Bryan Lewis Linesmen: Matt Pavelich, Bob Hodges Attendance: n/a
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
| 1: | LA , | Mike Corrigan 33 (Juha Widing), 2:26 |
| TOR, | Garry Monahan 11 (George Ferguson), 7:05 | |
| LA , | Mike Corrigan 34 (Juha Widing, Bob Berry), 13:57 | |
| 2: | LA , | Mike Corrigan 35, 6:35 |
| LA , | Bob Berry 36 (Barry Long, Mike Corrigan), 16:36 | |
| 3: | LA , | Barry Long 2 (Butch Goring), 5:39 |
Penalties:
| 1: | Dan Maloney, LA [Interference] 0:57 |
| Jim McKenny, TOR [Interference] 1:09 | |
| Juha Widing, LA [Hooking] 17:57 | |
| 2: | Dan Maloney, LA [Fighting] 0:24 |
| Denis Dupere, TOR [Hooking] 13:39 | |
| 3: | Mike Corrigan, LA [Fighting] 14:40 |
| Dave Fortier, TOR [Fighting] 14:40 | |
| Bob Berry, LA [Game misconduct] 14:40 | |
| Serge Bernier, LA [Fighting] 19:30 | |
| John Grisdale, TOR [Fighting] 19:30 |
Penalty time: TOR: 14 minutes
LA : 29 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Joe Lundrigan | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| John Grisdale | 3 | D | 0 | 0 | 0 | 5 | -4 | 1 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Clancy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Jarry | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| George Ferguson | 10 | C | 0 | 1 | 1 | 0 | -2 | 2 |
| Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Dupere | 15 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Garry Monahan | 20 | LW | 1 | 0 | 1 | 0 | -2 | 2 |
| Dave Fortier | 22 | D | 0 | 0 | 0 | 5 | -3 | 0 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Gord McRae | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -19 | 19 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -19 | 19 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Brown | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Harry Howell | 5 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Corrigan | 11 | LW | 3 | 1 | 4 | 5 | 3 | 4 |
| Jimmy Peters | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Juha Widing | 15 | C | 0 | 2 | 2 | 2 | 3 | 3 |
| Bill Lesuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Berry | 18 | LW | 1 | 1 | 2 | 10 | 2 | 3 |
| Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Serge Bernier | 21 | C | 0 | 0 | 0 | 5 | 1 | 7 |
| Barry Long | 22 | D | 1 | 1 | 2 | 0 | 3 | 2 |
| Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Maloney | 27 | LW | 0 | 0 | 0 | 7 | 1 | 3 |
| Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 19 | 40 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 19 | 40 | ||||||
Shots: TOR: 8- 5- 6-19
LA : 16- 9-15-40
Goalies: TOR: Gord McRae (L, 5-2-0)
LA : Rogie Vachon (W, 21-19-10)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Ray Scapinello
Attendance: 9,847
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
| 1: | VAN, | Andre Boudrias 30 (Richard Lemieux, Bobby Lalonde), 1:07 - PP |
| MTL, | Marc Tardif 23 (Guy Lafleur), 3:51 | |
| 2: | MTL, | Murray Wilson 16 (Henri Richard, Jimmy Roberts), 3:07 |
| VAN, | John Wright 7 (Orland Kurtenbach), 5:42 | |
| 3: | MTL, | Frank Mahovlich 36 (Henri Richard, Guy Lapointe), 1:27 |
Penalties:
| 1: | Larry Robinson, MTL [Hooking] 0:48 |
| Gerry O'Flaherty, VAN [Hooking] 11:44 | |
| Marc Tardif, MTL [Hooking] 17:55 | |
| 2: | Jocelyn Guevremont, VAN [Tripping] 9:47 |
| 3: | Dale Tallon, VAN [Cross checking] 8:57 |
Penalty time: VAN: 6 minutes
MTL: 4 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 2 | -3 | 0 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Andre Boudrias | 7 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Dale Tallon | 9 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Don Lever | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| John Wright | 14 | C | 1 | 0 | 1 | 0 | -1 | 5 |
| Don Tannahill | 16 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Mair | 18 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Richard Lemieux | 19 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Bobby Lalonde | 20 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Orland Kurtenbach | 25 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| TOTAL (9 forwards, 6 defensemen) | -10 | 25 | ||||||
| TOTAL (9 forwards, 6 defensemen) | -10 | 25 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 0 | 0 | 0 | 0 | 3 | 2 |
| Guy Lapointe | 5 | D | 0 | 1 | 1 | 0 | 3 | 4 |
| Jimmy Roberts | 6 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Marc Tardif | 11 | LW | 1 | 0 | 1 | 2 | 1 | 3 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Henri Richard | 16 | C | 0 | 2 | 2 | 0 | 2 | 0 |
| Murray Wilson | 17 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Larry Robinson | 19 | D | 0 | 0 | 0 | 2 | -1 | 5 |
| Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Murdoch | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Frank Mahovlich | 27 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 6 defensemen) | 10 | 41 | ||||||
| TOTAL (9 forwards, 6 defensemen) | 10 | 41 | ||||||
Shots: VAN: 12- 8- 5-25
MTL: 15-12-14-41
Goalies: VAN: Dunc Wilson (L, 13-19-4)
MTL: Ken Dryden (W, 32-7-13)
Referee: Bob Myers
Linesmen: Gerard Gauthier, Jim Christison
Attendance: 17,150
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 2 | 1 | 5 |
| 1: | CAL, | Hilliard Graves 23, 4:45 |
| PIT, | Darryl Edestrand 14 (Bryan Hextall), 6:09 - PP | |
| PIT, | Eddie Shack 22, 14:06 - PP | |
| 2: | PIT, | Ron Schock 13 (Jean Pronovost, Jean-Guy Lagace), 4:41 |
| CAL, | Hilliard Graves 24 (Stan Weir), 6:29 | |
| PIT, | Al McDonough 31 (Syl Apps, Lowell MacDonald), 7:08 | |
| 3: | PIT, | Lowell MacDonald 31 (Ron Schock, Al McDonough), 18:16 |
Penalties:
| 1: | Bob Stewart, CAL [Charging] 6:04 |
| Bryan Hextall, PIT [Holding] 11:17 | |
| Rick Smith, CAL [Hooking] 13:11 | |
| Duane Rupp, PIT [Hooking] 18:46 | |
| 2: | Bryan Watson, PIT [Tripping] 19:16 |
| 3: | Bob Stewart, CAL [Fighting] 8:32 |
| Bryan Hextall, PIT [Fighting] 8:32 | |
| Darryl Maggs, CAL [Hooking] 15:50 | |
| Jean-Guy Lagace, PIT [Delay of game] 18:31 |
Penalty time: CAL: 11 minutes
PIT: 13 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Marv Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Darryl Maggs | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Rick Smith | 5 | D | 0 | 0 | 0 | 2 | -2 | 3 |
| Bob Stewart | 6 | D | 0 | 0 | 0 | 7 | -1 | 0 |
| Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Walt McKechnie | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Hilliard Graves | 17 | RW | 2 | 0 | 2 | 0 | 0 | 3 |
| Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Weir | 21 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Joey Johnston | 22 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (9 forwards, 5 defensemen) | -5 | 25 | ||||||
| TOTAL (9 forwards, 5 defensemen) | -5 | 25 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Duane Rupp | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Watson | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Bryan Hextall | 7 | C | 0 | 1 | 1 | 7 | 0 | 4 |
| Al McDonough | 9 | RW | 1 | 1 | 2 | 0 | 1 | 4 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Schock | 17 | C | 1 | 1 | 2 | 0 | 1 | 3 |
| Lowell MacDonald | 18 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
| Jean Pronovost | 19 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | 0 | 7 |
| Eddie Shack | 23 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Jean-Guy Lagace | 24 | D | 0 | 1 | 1 | 2 | 2 | 2 |
| Darryl Edestrand | 25 | D | 1 | 0 | 1 | 0 | 0 | 3 |
| Syl Apps | 26 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Jim Shires | 27 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Cam Newton | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 5 | 39 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 5 | 39 | ||||||
Shots: CAL: 12- 7- 6-25
PIT: 16-13-10-39
Goalies: CAL: Marv Edwards (L, 4-14-2)
PIT: Cam Newton (W, 2-4-0)
Referee: Bruce Hood
Linesmen: Neil Armstrong, Willard Norris
Attendance: 8,169
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 3 | 2 | 6 |
| 1: | STL, | Ab DeMarco 8 (Garry Unger, Steve Durbano), 2:53 - PP |
| DET, | Mickey Redmond 47 (Red Berenson, Alex Delvecchio), 4:14 - PP | |
| DET, | Mickey Redmond 48 (Red Berenson, Marcel Dionne), 16:14 - PP | |
| 2: | STL, | Danny O'Shea 12 (Bob Plager, Phil Roberto), 11:29 |
| STL, | Garry Unger 37 (Ab DeMarco, Jack Egers), 13:13 - PP | |
| STL, | Floyd Thomson 14 (Wayne Merrick, Pierre Plante), 14:07 | |
| 3: | STL, | Gary Sabourin 20 (Ab DeMarco, Danny O'Shea), 18:18 |
| DET, | Nick Libett 18 (Marcel Dionne, Tim Ecclestone), 18:54 | |
| STL, | Fran Huck 12 (Ab DeMarco, Garry Unger), 19:29 - PP |
Penalties:
| 1: | Serge Lajeunesse, DET [Holding] 1:02 |
| Bob Plager, STL [Hooking] 3:45 | |
| Guy Charron, DET [Tripping] 5:43 | |
| Floyd Thomson, STL [Tripping] 14:58 | |
| Ken Murray, DET [Elbowing, Fighting] 17:54 | |
| Jack Egers, STL [Hi-sticking, Fighting] 17:54 | |
| 2: | Steve Durbano, STL [Hi-sticking major] 1:37 |
| Thommie Bergman, DET [Hi-sticking] 6:39 | |
| Phil Roberto, STL [Hi-sticking] 6:39 | |
| Thommie Bergman, DET [Tripping] 12:47 | |
| 3: | Phil Roberto, STL [Slashing] 7:58 |
| Serge Lajeunesse, DET [Hooking] 10:24 | |
| Connie Madigan, STL [Hooking] 12:48 | |
| Thommie Bergman, DET [Tripping] 19:15 |
Penalty time: DET: 19 minutes
STL: 22 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roy Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Thommie Bergman | 4 | D | 0 | 0 | 0 | 6 | 1 | 1 |
| Marcel Dionne | 5 | C | 0 | 2 | 2 | 0 | 1 | 0 |
| Red Berenson | 7 | C | 0 | 2 | 2 | 0 | -1 | 1 |
| Guy Charron | 8 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Alex Delvecchio | 10 | C | 0 | 1 | 1 | 0 | -2 | 2 |
| Brian Lavender | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet "Ace" Bailey | 12 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Mickey Redmond | 20 | RW | 2 | 0 | 2 | 0 | -2 | 4 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Ken Murray | 24 | D | 0 | 0 | 0 | 7 | -2 | 1 |
| Serge Lajeunesse | 25 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 21 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 21 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wayne Stephenson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Durbano | 2 | D | 0 | 1 | 1 | 5 | 1 | 7 |
| Paul Curtis | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Plager | 5 | D | 0 | 1 | 1 | 2 | 0 | 1 |
| Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Unger | 7 | C | 1 | 2 | 3 | 0 | -1 | 5 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Ab Demarco | 9 | D | 1 | 3 | 4 | 0 | 1 | 5 |
| Gary Sabourin | 11 | RW | 1 | 0 | 1 | 0 | 2 | 7 |
| Fran Huck | 12 | C | 1 | 0 | 1 | 0 | -1 | 3 |
| Jack Egers | 15 | RW | 0 | 1 | 1 | 7 | -1 | 3 |
| Pierre Plante | 16 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Phil Roberto | 17 | RW | 0 | 1 | 1 | 4 | 2 | 4 |
| Floyd Thomson | 18 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
| Wayne Merrick | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Danny O'Shea | 22 | C | 1 | 1 | 2 | 0 | 2 | 3 |
| Connie Madigan | 25 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTAL (9 forwards, 7 defensemen) | 10 | 48 | ||||||
| TOTAL (9 forwards, 7 defensemen) | 10 | 48 | ||||||
Shots: DET: 10- 5- 6-21
STL: 13-19-16-48
Goalies: DET: Roy Edwards (L, 25-15-6)
STL: Wayne Stephenson (W, 17-15-6)
Referee: Wally Harris
Linesmen: Claude Bechard, Leon Stickle
Attendance: 19,338
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
