All NHL game summaries from December 15, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 5 | 9 | |
| 2 | 1 | 1 | 4 |
| 1: | CAL, | Rick Smith 5 (Craig Patrick, Walt McKechnie), 5:27 |
| CAL, | Joey Johnston 14 (Craig Patrick), 6:13 | |
| CHI, | J.P. Bordeleau 7 (Lou Angotti, Doug Jarrett), 12:18 | |
| CHI, | Lou Angotti 3 (J.P. Bordeleau, Dick Redmond), 19:24 - PP | |
| 2: | CHI, | Cliff Koroll 14 (Dan Maloney, Stan Mikita), 5:26 |
| CHI, | Jim Pappin 12 (Pit Martin, John Marks), 6:39 | |
| CAL, | Joey Johnston 15 (Hilliard Graves, Rick Smith), 10:56 - PP | |
| 3: | CHI, | Stan Mikita 14 (Dan Maloney), :09 |
| CHI, | Jerry Korab 3 (Lou Angotti, Bill White), 4:51 | |
| CAL, | Hilliard Graves 7 (Pete Laframboise, Darryl Maggs), 8:20 | |
| CHI, | J.P. Bordeleau 8 (Lou Angotti, Dan Maloney), 15:23 | |
| CHI, | Pat Stapleton 2 (Stan Mikita, Dan Maloney), 15:57 | |
| CHI, | Jerry Korab 4 (Lou Angotti, J.P. Bordeleau), 19:18 |
Penalties:
| 1: | Dennis Hull, CHI [Game misconduct] 5:27 |
| Rick Smith, CAL [Hooking] 8:58 | |
| Hilliard Graves, CAL [Tripping] 17:27 | |
| 2: | Lou Angotti, CHI [Tripping] 9:06 |
| 3: | J.P. Bordeleau, CHI [Interference] 11:34 |
Penalty time: CHI: 14 minutes
CAL: 4 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill White | 2 | D | 0 | 1 | 1 | 0 | 3 | 0 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Doug Jarrett | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Lou Angotti | 6 | C | 1 | 4 | 5 | 2 | 3 | 1 |
| Pit Martin | 7 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Jim Pappin | 8 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 10 | -1 | 0 |
| John Marks | 11 | RW | 0 | 1 | 1 | 0 | 2 | 2 |
| Pat Stapleton | 12 | D | 1 | 0 | 1 | 0 | 1 | 3 |
| Dick Redmond | 15 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Dan Maloney | 19 | LW | 0 | 4 | 4 | 0 | 4 | 0 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 3 | 5 |
| Stan Mikita | 21 | C | 1 | 2 | 3 | 0 | 3 | 5 |
| Jerry Korab | 22 | D | 2 | 0 | 2 | 0 | 2 | 4 |
| J.P. Bordeleau | 23 | RW | 2 | 2 | 4 | 2 | 3 | 8 |
| TOTAL (9 forwards, 7 defensemen) | 25 | 36 | ||||||
| TOTAL (9 forwards, 7 defensemen) | 25 | 36 | ||||||
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Brent Meeke | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Maggs | 4 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Rick Smith | 5 | D | 1 | 1 | 2 | 2 | -4 | 3 |
| Bob Stewart | 6 | D | 0 | 0 | 0 | 0 | -3 | 3 |
| Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Walt McKechnie | 8 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Craig Patrick | 14 | RW | 0 | 2 | 2 | 0 | -2 | 5 |
| Pete Vipond | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilliard Graves | 17 | RW | 1 | 1 | 2 | 2 | 0 | 4 |
| Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Stan Weir | 21 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Joey Johnston | 22 | LW | 2 | 0 | 2 | 0 | -1 | 3 |
| Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Pete Laframboise | 24 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -25 | 30 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -25 | 30 | ||||||
Shots: CHI: 12-10-14-36
CAL: 10-10-10-30
Goalies: CHI: Gary Smith (W, 8-3-1)
CAL: Gilles Meloche (L, 2-14-6)
Referee: Wally Harris
Linesmen: Claude Bechard, Ryan Bozak
Attendance: 5,211
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 1 | 1 | 0 | 2 |
| 1: | MTL, | Jacques Lemaire 26 (Yvan Cournoyer, Chuck Lefley), 11:31 |
| VAN, | Dennis Kearns 1 (Bobby Lalonde, Jocelyn Guevremont), 16:24 - PP | |
| MTL, | Jacques Lemaire 27 (Chuck Lefley), 18:22 | |
| 2: | VAN, | Andre Boudrias 8 (Bobby Lalonde), 17:09 |
| 3: | MTL, | Chuck Lefley 8 (Yvan Cournoyer, Bob Murdoch), 6:37 |
| MTL, | Claude Larose 3, 19:52 - EN |
Penalties:
| 1: | Don Tannahill, VAN [Hooking] 1:02 |
| Murray Wilson, MTL [Hooking] 6:40 | |
| Barry Wilkins, VAN [Slashing] 12:22 | |
| Murray Wilson, MTL [Holding] 14:46 | |
| 2: | Serge Savard, MTL [Tripping] 6:37 |
| Bench penalty, VAN [Too many men on the ice] 10:14 | |
| 3: | Guy Lapointe, MTL [Interference] 9:37 |
| Bob Murdoch, MTL [Delay of game] 10:42 |
Penalty time: MTL: 10 minutes
VAN: 6 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dale Hoganson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 2 | 3 | 3 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Cournoyer | 12 | RW | 0 | 2 | 2 | 0 | 3 | 1 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Claude Larose | 15 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Wilson | 17 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 2 | 3 | 2 |
| Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Murdoch | 23 | D | 0 | 1 | 1 | 2 | 0 | 4 |
| Chuck Lefley | 24 | RW | 1 | 2 | 3 | 0 | 3 | 1 |
| Jacques Lemaire | 25 | C | 2 | 0 | 2 | 0 | 3 | 8 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 31 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bruce Bullock | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 1 | 1 | 0 | -1 | 2 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Jim Hargreaves | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kearns | 6 | D | 1 | 0 | 1 | 0 | -1 | 3 |
| Andre Boudrias | 7 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Dale Tallon | 9 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Don Lever | 10 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Don Tannahill | 16 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
| John Wright | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Lalonde | 20 | C | 0 | 2 | 2 | 0 | 0 | 5 |
| Dave Balon | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Bryan McSheffrey | 26 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -16 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -16 | 32 | ||||||
Shots: MTL: 14- 8- 9-31
VAN: 13-11- 8-32
Goalies: MTL: Ken Dryden (W, 15-4-7)
VAN: Bruce Bullock (L, 0-2-2)
Referee: Bryan Lewis
Linesmen: Ron Finn, Bob Mclaren
Attendance: 14,327
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
