NHL game summary from April 8, 1972
| Team | 1 | 2 | 3 | F | |||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | ||||
| 0 | 0 | 0 | 0 | ||||
| Boston Bruins lead, 2 games to 1 (best of 7) | |||||||
| 1: | no scoring | |
| 2: | BOS, | Mike Walton 1 (Bobby Orr, Phil Esposito), 18:38 - PP |
| 3: | BOS, | Bobby Orr 1 (Wayne Cashman), 1:24 - PP |
Penalties:
| 1: | Derek Sanderson, BOS [Tripping] 0:46 |
| Wayne Cashman, BOS [Hi-sticking] 3:41 | |
| Jim Harrison, TOR [Hi-sticking] 3:41 | |
| Wayne Cashman, BOS [Tripping] 5:52 | |
| Ron Ellis, TOR [Holding] 8:12 | |
| Mike Pelyk, TOR [Elbowing] 10:43 | |
| Carol Vadnais, BOS [Cross checking] 13:57 | |
| Norm Ullman, TOR [Slashing] 17:03 | |
| 2: | Ken Hodge, BOS [Elbowing] 1:58 |
| Guy Trottier, TOR [Tripping] 6:41 | |
| Brian Glennie, TOR [Interference] 11:44 | |
| Carol Vadnais, BOS [Hi-sticking] 12:56 | |
| Rick Ley, TOR [Hi-sticking] 12:56 | |
| Dallas Smith, BOS [Holding] 14:41 | |
| Darryl Sittler, TOR [Holding] 18:33 | |
| Don Awrey, BOS [Hi-sticking] 18:50 | |
| 3: | Guy Trottier, TOR [Tripping] 0:49 |
| Mike Walton, BOS [Holding] 4:38 | |
| Paul Henderson, TOR [Hooking] 13:35 | |
| Don Awrey, BOS [Hooking] 16:23 |
Penalty time: BOS: 20 minutes
TOR: 20 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 0 | 8 |
| Phil Esposito | 7 | C | 0 | 1 | 1 | 0 | 0 | 6 |
| Ken Hodge | 8 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Carol Vadnais | 10 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Mike Walton | 11 | C | 1 | 0 | 1 | 2 | 0 | 3 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 4 | 0 | 4 |
| Derek Sanderson | 16 | C | 0 | 0 | 0 | 2 | 0 | 6 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| John McKenzie | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTAL (10 forwards, 4 defensemen) | 0 | 35 | ||||||
| TOTAL (10 forwards, 4 defensemen) | 0 | 35 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Ley | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Brad Selwood | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
| Jim Harrison | 7 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Pierre Jarry | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Guy Trottier | 11 | RW | 0 | 0 | 0 | 4 | 0 | 0 |
| Billy MacMillan | 12 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Denis Dupere | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Henderson | 19 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Baun | 21 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
Shots: BOS: 7-16-12-35
TOR: 9-10-11-30
Goalies: BOS: Eddie Johnston (W, 1-0-0)
TOR: Bernie Parent (L, 1-1-0)
Referee: Art Skov
Linesmen: Terry Pierce, John D'Amico
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
