NHL game summary from February 12, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 2 | 5 |
| 1: | PHI, | Eddie Joyal 13 (Bill Flett, Jean Potvin), 11:54 - PP |
| 2: | MIN, | Dennis O'Brien 2 (Lou Nanne), 17:19 |
| MIN, | Bill Goldsworthy 24 (Danny Grant, Gump Worsley), 18:04 | |
| MIN, | Bob Nevin 9 (Charlie Burns, Dennis Hextall), 18:35 | |
| 3: | MIN, | Dean Prentice 18 (Dennis Hextall, Bob Nevin), 8:38 |
| MIN, | Jude Drouin 10 (Danny Grant), 11:07 |
Penalties:
| 1: | Doug Mohns, MIN [Holding] 11:46 |
| Gary Dornhoefer, PHI [Hooking] 16:16 | |
| 2: | Ted Harris, MIN [Elbowing] 1:37 |
| Willie Brossart, PHI [Holding] 4:07 | |
| Dennis O'Brien, MIN [Charging] 19:23 | |
| 3: | Lou Nanne, MIN [Hooking] 19:51 |
Penalty time: PHI: 4 minutes
MIN: 8 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Willie Brossart | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Michel Parizeau | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | -2 | 7 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
| Eddie Joyal | 20 | C | 1 | 0 | 1 | 0 | -2 | 2 |
| Bill Flett | 21 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Jean Potvin | 25 | D | 0 | 1 | 1 | 0 | -2 | 2 |
| Don McLeod | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -25 | 36 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -25 | 36 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gump Worsley | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Dennis O'Brien | 5 | D | 1 | 0 | 1 | 2 | 4 | 2 |
| Doug Mohns | 6 | D | 0 | 0 | 0 | 2 | 4 | 3 |
| Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | 2 | 5 |
| Charlie Burns | 9 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Jude Drouin | 16 | C | 1 | 0 | 1 | 0 | 2 | 5 |
| Bob Nevin | 17 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Grant | 21 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Dennis Hextall | 22 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Lou Nanne | 23 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
| Dean Prentice | 29 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
| TOTAL (10 forwards, 5 defensemen) | 25 | 33 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 25 | 33 | ||||||
Shots: PHI: 13-14- 9-36
MIN: 8-14-11-33
Goalies: PHI: Don McLeod (L, 0-1-0)
MIN: Gump Worsley (W, 13-6-7)
Referee: Art Skov
Linesmen: John D'Amico, Ray Scapinello
Attendance: 15,302
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
