All NHL game summaries from February 12, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
| 1: | BOS, | Rick Smith 2 (Garnet "Ace" Bailey, Reggie Leach), 12:54 |
| BOS, | Bobby Orr 25 (Phil Esposito, John McKenzie), 17:23 - PP | |
| BUF, | Gilbert Perreault 22 (Mike Robitaille, Jim Lorentz), 18:47 - PP | |
| 2: | BOS, | Phil Esposito 46 (John McKenzie, Johnny Bucyk), 5:48 - PP |
| BOS, | John McKenzie 14 (Phil Esposito, Bobby Orr), 16:51 - PP | |
| 3: | BOS, | Mike Walton 19 (Wayne Cashman), 14:08 |
Penalties:
| 1: | Jim Watson, BUF [Cross checking] 16:11 |
| Derek Sanderson, BOS [Interference] 18:25 | |
| 2: | Danny Lawson, BUF [Roughing] 2:03 |
| Derek Sanderson, BOS [Roughing] 2:03 | |
| Tracy Pratt, BUF [Holding] 4:24 | |
| Jim Watson, BUF [Kneeing] 16:30 | |
| John McKenzie, BOS [Holding] 17:40 | |
| 3: | Mike Walton, BOS [Interference] 4:35 |
| Jim Lorentz, BUF [Hooking] 5:51 | |
| Jim Watson, BUF [Tripping] 14:28 | |
| Reggie Leach, BOS [Boarding] 19:18 | |
| Dallas Smith, BOS [Holding] 19:38 |
Penalty time: BUF: 12 minutes
BOS: 12 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watson | 2 | D | 0 | 0 | 0 | 6 | -2 | 0 |
| Mike Robitaille | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Tracy Pratt | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Jim Lorentz | 8 | C | 0 | 1 | 1 | 2 | -1 | 3 |
| Danny Lawson | 9 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Gilbert Perreault | 11 | C | 1 | 0 | 1 | 0 | 0 | 6 |
| Mike Byers | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Eddie Shack | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Evans | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Craig Ramsay | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Wyrozub | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 5 defensemen) | -10 | 28 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -10 | 28 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 1 | 7 |
| Ted Green | 6 | D | 0 | 0 | 0 | 0 | 1 | 5 |
| Phil Esposito | 7 | C | 1 | 2 | 3 | 0 | 1 | 10 |
| Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
| Rick Smith | 10 | D | 1 | 0 | 1 | 0 | 1 | 3 |
| Mike Walton | 11 | C | 1 | 0 | 1 | 2 | 1 | 3 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
| Garnet "Ace" Bailey | 14 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Derek Sanderson | 16 | C | 0 | 0 | 0 | 4 | 1 | 0 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| John McKenzie | 19 | RW | 1 | 2 | 3 | 2 | 0 | 3 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 1 | 5 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Reggie Leach | 27 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
| TOTAL (11 forwards, 4 defensemen) | 10 | 55 | ||||||
| TOTAL (11 forwards, 4 defensemen) | 10 | 55 | ||||||
Shots: BUF: 10- 8-10-28
BOS: 20-15-20-55
Goalies: BUF: Roger Crozier (L, 9-27-11)
BOS: Eddie Johnston (W, 21-5-3)
Referee: Wally Harris
Linesmen: Matt Pavelich, Claude Bechard
Attendance: 14,995
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 1 | 1 | 1 | 3 |
| 1: | DET, | Nick Libett 19 (Gary Bergman), 1:59 - SH |
| 2: | CHI, | Bobby Hull 39 (Pit Martin, Chico Maki), 2:30 |
| CHI, | Christian Bordeleau 9 (Lou Angotti, Bill White), 3:10 | |
| DET, | Nick Libett 20, 15:08 - SH | |
| CHI, | Stan Mikita 21 (Doug Jarrett), 17:00 | |
| 3: | DET, | Mickey Redmond 34 (Alex Delvecchio), 16:15 |
Penalties:
| 1: | Ron Stackhouse, DET [Hooking] 1:19 |
| 2: | Leon Rochefort, DET [Slashing] 14:28 |
| Doug Jarrett, CHI [Elbowing] 18:05 | |
| 3: | Larry Johnston, DET [Hooking] 4:17 |
| Bryan Campbell, CHI [Hooking] 7:37 | |
| Chico Maki, CHI [Holding] 9:12 | |
| Nick Libett, DET [Holding] 11:06 |
Penalty time: CHI: 6 minutes
DET: 8 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Doug Jarrett | 4 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| Lou Angotti | 6 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Pit Martin | 7 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Hull | 9 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Pat Stapleton | 12 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Bryan Campbell | 14 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Chico Maki | 16 | RW | 0 | 1 | 1 | 2 | -1 | 1 |
| Andre Lacroix | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Stan Mikita | 21 | C | 1 | 0 | 1 | 0 | 0 | 4 |
| Jerry Korab | 22 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Bordeleau | 23 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | 0 | 27 | ||||||
| TOTAL (11 forwards, 4 defensemen) | 0 | 27 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Bergman | 2 | D | 0 | 1 | 1 | 0 | 0 | 7 |
| Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Arnie Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Dionne | 5 | C | 0 | 0 | 0 | 0 | -1 | 6 |
| Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -1 | 8 |
| Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Delvecchio | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Leon Rochefort | 11 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Nick Libett | 14 | LW | 2 | 0 | 2 | 2 | 1 | 6 |
| Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Harris | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mickey Redmond | 20 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Guy Charron | 23 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Al Smith | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -2 | 40 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -2 | 40 | ||||||
Shots: CHI: 5-14- 8-27
DET: 11-18-11-40
Goalies: CHI: Tony Esposito (T, 23-7-3)
DET: Al Smith (T, 13-14-4)
Referee: Bill Friday
Linesmen: Neil Armstrong, Jim Christison
Attendance: 15,657
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 2 | 5 |
| 1: | PHI, | Eddie Joyal 13 (Bill Flett, Jean Potvin), 11:54 - PP |
| 2: | MIN, | Dennis O'Brien 2 (Lou Nanne), 17:19 |
| MIN, | Bill Goldsworthy 24 (Danny Grant, Gump Worsley), 18:04 | |
| MIN, | Bob Nevin 9 (Charlie Burns, Dennis Hextall), 18:35 | |
| 3: | MIN, | Dean Prentice 18 (Dennis Hextall, Bob Nevin), 8:38 |
| MIN, | Jude Drouin 10 (Danny Grant), 11:07 |
Penalties:
| 1: | Doug Mohns, MIN [Holding] 11:46 |
| Gary Dornhoefer, PHI [Hooking] 16:16 | |
| 2: | Ted Harris, MIN [Elbowing] 1:37 |
| Willie Brossart, PHI [Holding] 4:07 | |
| Dennis O'Brien, MIN [Charging] 19:23 | |
| 3: | Lou Nanne, MIN [Hooking] 19:51 |
Penalty time: PHI: 4 minutes
MIN: 8 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Willie Brossart | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Michel Parizeau | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | -2 | 7 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
| Eddie Joyal | 20 | C | 1 | 0 | 1 | 0 | -2 | 2 |
| Bill Flett | 21 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Jean Potvin | 25 | D | 0 | 1 | 1 | 0 | -2 | 2 |
| Don McLeod | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -25 | 36 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -25 | 36 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gump Worsley | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Dennis O'Brien | 5 | D | 1 | 0 | 1 | 2 | 4 | 2 |
| Doug Mohns | 6 | D | 0 | 0 | 0 | 2 | 4 | 3 |
| Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | 2 | 5 |
| Charlie Burns | 9 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Jude Drouin | 16 | C | 1 | 0 | 1 | 0 | 2 | 5 |
| Bob Nevin | 17 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Grant | 21 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Dennis Hextall | 22 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Lou Nanne | 23 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
| Dean Prentice | 29 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
| TOTAL (10 forwards, 5 defensemen) | 25 | 33 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 25 | 33 | ||||||
Shots: PHI: 13-14- 9-36
MIN: 8-14-11-33
Goalies: PHI: Don McLeod (L, 0-1-0)
MIN: Gump Worsley (W, 13-6-7)
Referee: Art Skov
Linesmen: John D'Amico, Ray Scapinello
Attendance: 15,302
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 4 | 5 | |
| 1 | 2 | 3 | 6 |
| 1: | MTL, | Yvan Cournoyer 29 (Frank Mahovlich, J.C. Tremblay), 2:08 - PP |
| 2: | LA , | Mike Corrigan 12, 5:07 |
| MTL, | Pete Mahovlich 21 (Guy Lapointe, J.C. Tremblay), 16:11 - PP | |
| MTL, | Larry Pleau 3 (J.C. Tremblay, Guy Lapointe), 19:06 | |
| 3: | LA , | Serge Bernier 13 (Ralph Backstrom, Harry Howell), 2:23 |
| MTL, | Larry Pleau 4 (Yvan Cournoyer, Serge Savard), 5:21 | |
| LA , | Bob Pulford 12 (Juha Widing, Bob Woytowich), 6:36 | |
| MTL, | Henri Richard 10 (Guy Lapointe), 7:42 | |
| LA , | Ralph Backstrom 10 (Bill Lesuk, Bob Woytowich), 12:51 - PP | |
| LA , | Ralph Backstrom 11 (Serge Bernier), 15:58 | |
| MTL, | Guy Lafleur 22 (Frank Mahovlich, Pete Mahovlich), 19:38 |
Penalties:
| 1: | Gilles Marotte, LA [Holding] 0:27 |
| Guy Lapointe, MTL [Interference] 10:16 | |
| Harry Howell, LA [Holding] 14:08 | |
| Doug Barrie, LA [Hi-sticking] 17:19 | |
| Rejean Houle, MTL [Hi-sticking] 17:19 | |
| 2: | Ralph Backstrom, LA [Hooking] 8:18 |
| Larry Pleau, MTL [Interference] 9:11 | |
| Bob Woytowich, LA [Hooking] 14:52 | |
| 3: | Guy Lapointe, MTL [Hooking] 11:25 |
Penalty time: LA : 10 minutes
MTL: 8 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Woytowich | 2 | D | 0 | 2 | 2 | 2 | 1 | 1 |
| Doug Barrie | 3 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Harry Howell | 5 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Paul Curtis | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Jim Johnson | 8 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Ralph Backstrom | 9 | C | 2 | 1 | 3 | 2 | 1 | 6 |
| Mike Corrigan | 11 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Juha Widing | 15 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Bill Lesuk | 16 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Pulford | 20 | LW | 1 | 0 | 1 | 0 | -1 | 5 |
| Serge Bernier | 21 | C | 1 | 1 | 2 | 0 | 1 | 3 |
| Billy Smith | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 0 | 33 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 0 | 33 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Tremblay | 3 | D | 0 | 3 | 3 | 0 | -1 | 2 |
| Guy Lapointe | 5 | D | 0 | 3 | 3 | 4 | 1 | 7 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Guy Lafleur | 10 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
| Yvan Cournoyer | 12 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Henri Richard | 16 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Larry Pleau | 17 | C | 2 | 0 | 2 | 2 | 1 | 7 |
| Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 1 | 3 |
| Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 0 | 4 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Frank Mahovlich | 27 | LW | 0 | 2 | 2 | 0 | 1 | 3 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 5 defensemen) | 0 | 48 | ||||||
| TOTAL (9 forwards, 5 defensemen) | 0 | 48 | ||||||
Shots: LA : 10-11-12-33
MTL: 11-16-21-48
Goalies: LA : Billy Smith (L, 0-1-0)
MTL: Ken Dryden (W, 26-5-10)
Referee: Dave Newell
Linesmen: Ron Finn, Alan Glaspell
Attendance: 17,190
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 3 | 3 | 8 | |
| 0 | 2 | 1 | 3 |
| 1: | NYR, | Jean Ratelle 34 (Jim Neilson), 1:21 |
| NYR, | Bill Fairbairn 15 (Pete Stemkowski, Walt Tkaczuk), 17:43 | |
| 2: | PIT, | Bryan Hextall 17 (Bryan Watson, Duane Rupp), :09 |
| NYR, | Brad Park 14 (Pete Stemkowski, Walt Tkaczuk), 4:25 | |
| NYR, | Brad Park 15 (Bill Fairbairn, Walt Tkaczuk), 4:43 | |
| NYR, | Bill Fairbairn 16 (Walt Tkaczuk), 7:39 - SH | |
| PIT, | Bryan Hextall 18 (Ken Schinkel, Darryl Edestrand), 9:57 | |
| 3: | NYR, | Bruce MacGregor 16 (Bobby Rousseau, Brad Park), 4:02 |
| NYR, | Jean Ratelle 35 (Rod Seiling, Vic Hadfield), 8:46 - PP | |
| PIT, | Greg Polis 20 (Jean Pronovost, Bryan Hextall), 14:01 - PP | |
| NYR, | Brad Park 16 (Walt Tkaczuk, Bill Fairbairn), 14:29 |
Penalties:
| 1: | Tim Horton, PIT [Holding, Misconduct] 9:02 |
| Rod Gilbert, NYR [Fighting] 11:13 | |
| Bryan Watson, PIT [Fighting] 11:13 | |
| 2: | Bobby Rousseau, NYR [Holding] 7:08 |
| Ron Schock, PIT [Tripping] 13:30 | |
| Pete Stemkowski, NYR [Tripping] 16:13 | |
| 3: | Pete Stemkowski, NYR [Hooking] 4:34 |
| Bryan Watson, PIT [Boarding, Fighting] 8:15 | |
| Pierre Jarry, NYR [Fighting] 8:15 | |
| Dale Rolfe, NYR [Slashing] 12:43 | |
| Ted Irvine, NYR [Roughing] 16:34 | |
| Duane Rupp, PIT [Roughing] 16:34 |
Penalty time: NYR: 20 minutes
PIT: 28 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Park | 2 | D | 3 | 1 | 4 | 0 | 6 | 5 |
| Gary Doak | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Dale Rolfe | 5 | D | 0 | 0 | 0 | 2 | 4 | 3 |
| Glen Sather | 6 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Gilbert | 7 | RW | 0 | 0 | 0 | 5 | 0 | 0 |
| Pierre Jarry | 8 | LW | 0 | 0 | 0 | 5 | 0 | 1 |
| Bill Fairbairn | 10 | RW | 2 | 2 | 4 | 0 | 4 | 4 |
| Vic Hadfield | 11 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
| Bruce MacGregor | 14 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Jim Neilson | 15 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Rod Seiling | 16 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 5 | 5 | 0 | 4 | 3 |
| Jean Ratelle | 19 | C | 2 | 0 | 2 | 0 | 0 | 3 |
| Gene Carr | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Stemkowski | 21 | C | 0 | 2 | 2 | 4 | 3 | 3 |
| Bobby Rousseau | 22 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
| Ted Irvine | 27 | LW | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTAL (12 forwards, 5 defensemen) | 24 | 39 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 24 | 39 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Rupp | 2 | D | 0 | 1 | 1 | 2 | -5 | 3 |
| Tim Horton | 3 | D | 0 | 0 | 0 | 12 | 0 | 1 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Watson | 5 | D | 0 | 1 | 1 | 12 | -4 | 2 |
| Bryan Hextall | 7 | C | 2 | 1 | 3 | 0 | -2 | 3 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Al McDonough | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Ken Schinkel | 12 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Schock | 17 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Jean Pronovost | 19 | RW | 0 | 1 | 1 | 0 | -1 | 4 |
| Steve Cardwell | 20 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Greg Polis | 22 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
| Bob Leiter | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Darryl Edestrand | 25 | D | 0 | 1 | 1 | 0 | -1 | 1 |
| Syl Apps | 26 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -25 | 25 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -25 | 25 | ||||||
Shots: NYR: 16-12-11-39
PIT: 8- 8- 9-25
Goalies: NYR: Ed Giacomin (W, 15-7-6)
PIT: Jim Rutherford (L, 8-11-2)
Referee: John Ashley
Linesmen: Malcolm Ashford, Terry Pierce
Attendance: 12,031
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 2 | 0 | 3 | 5 |
| 1: | VAN, | Rosaire Paiement 3 (Dennis Kearns), 4:31 |
| VAN, | Orland Kurtenbach 17 (Dennis Kearns, Wayne Maki), 7:52 - PP | |
| STL, | Mike Murphy 12 (Larry Hornung, Jack Egers), 17:02 - PP | |
| VAN, | Orland Kurtenbach 18 (Jocelyn Guevremont, Dale Tallon), 18:07 - PP | |
| STL, | Gary Sabourin 19 (Frank St. Marseille), 18:48 | |
| 2: | VAN, | Wayne Maki 16 (Jocelyn Guevremont, Orland Kurtenbach), 11:52 |
| 3: | STL, | Terry Crisp 10 (Gary Sabourin), 2:07 |
| STL, | Mike Murphy 13 (Garry Unger, Jack Egers), 5:26 | |
| STL, | Brian Lavender 2 (Phil Roberto), 10:04 |
Penalties:
| 1: | Andre Dupont, STL [Hooking] 6:18 |
| Dale Tallon, VAN [Closing hand on puck] 11:38 | |
| Pat Quinn, VAN [Hooking] 16:07 | |
| Barclay Plager, STL [Slashing] 16:43 | |
| John Schella, VAN [Slashing] 16:43 | |
| Bill Plager, STL [Tripping] 17:36 | |
| 2: | Bobby Schmautz, VAN [Hi-sticking] 19:36 |
| 3: | Rosaire Paiement, VAN [Roughing] 18:07 |
Penalty time: VAN: 10 minutes
STL: 6 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Guevremont | 2 | D | 0 | 2 | 2 | 0 | 1 | 0 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | -3 | 1 |
| John Schella | 5 | D | 0 | 0 | 0 | 2 | -3 | 5 |
| Dennis Kearns | 6 | D | 0 | 2 | 2 | 0 | 1 | 3 |
| Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
| Wayne Connelly | 8 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Dale Tallon | 9 | D | 0 | 1 | 1 | 2 | -1 | 2 |
| Wayne Maki | 11 | LW | 1 | 1 | 2 | 0 | 1 | 5 |
| Ron Stewart | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Schmautz | 14 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Rosaire Paiement | 15 | C | 1 | 0 | 1 | 2 | -3 | 5 |
| Ron Ward | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Poul Popiel | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Balon | 21 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Orland Kurtenbach | 25 | C | 2 | 1 | 3 | 0 | 1 | 3 |
| TOTAL (10 forwards, 6 defensemen) | -10 | 38 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -10 | 38 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
