All NHL game summaries from February 6, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 3 | 2 | 8 |
| 1: | BUF, | Don Luce 9 (Danny Lawson), 15:53 |
| BUF, | Gerry Meehan 12 (Jim Lorentz), 16:56 | |
| BUF, | Rick Martin 36 (Mike Byers), 18:27 | |
| 2: | BUF, | Mike Byers 12 (Gilbert Perreault, Rick Martin), 4:48 - PP |
| BUF, | Eddie Shack 9 (Gerry Meehan, Jim Lorentz), 9:49 | |
| BUF, | Jim Lorentz 3 (Tracy Pratt), 16:21 | |
| BOS, | Mike Walton 16 (Bobby Orr, Johnny Bucyk), 17:48 - PP | |
| 3: | BUF, | Jim Lorentz 4 (Gerry Meehan, Al Hamilton), 4:25 |
| BOS, | Mike Walton 17 (Johnny Bucyk, John McKenzie), 14:19 - PP | |
| BUF, | Rick Martin 37 (Gilbert Perreault, Al Hamilton), 19:37 |
Penalties:
| 1: | Larry Hillman, BUF [Hooking] 19:00 |
| 2: | Fred Stanfield, BOS [Tripping] 4:48 |
| Dallas Smith, BOS [Tripping] 12:52 | |
| Eddie Shack, BUF [Hooking, Roughing] 13:59 | |
| Phil Esposito, BOS [Roughing] 13:59 | |
| Jim Watson, BUF [Holding] 17:15 | |
| Johnny Bucyk, BOS [Hooking] 19:23 | |
| Mike Walton, BOS [Misconduct] 19:23 | |
| 3: | Jim Watson, BUF [Tripping] 2:00 |
| Dallas Smith, BOS [Hooking] 5:06 | |
| Eddie Shack, BUF [Hooking] 13:37 |
Penalty time: BOS: 20 minutes
BUF: 12 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 0 | 1 | 1 | 0 | -4 | 3 |
| Ted Green | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Phil Esposito | 7 | C | 0 | 0 | 0 | 2 | -2 | 0 |
| Johnny Bucyk | 9 | LW | 0 | 2 | 2 | 2 | -3 | 2 |
| Rick Smith | 10 | D | 0 | 0 | 0 | 0 | -4 | 2 |
| Mike Walton | 11 | C | 2 | 0 | 2 | 10 | -1 | 3 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Derek Sanderson | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 2 | -2 | 3 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| John McKenzie | 19 | RW | 0 | 1 | 1 | 0 | -3 | 2 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 4 | -3 | 3 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Matt Ravlich | 23 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| TOTAL (11 forwards, 5 defensemen) | -34 | 31 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -34 | 31 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watson | 2 | D | 0 | 0 | 0 | 4 | 4 | 4 |
| Tracy Pratt | 4 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Larry Hillman | 5 | D | 0 | 0 | 0 | 2 | 3 | 2 |
| Al Hamilton | 6 | D | 0 | 2 | 2 | 0 | 4 | 3 |
| Rick Martin | 7 | LW | 2 | 1 | 3 | 0 | 2 | 2 |
| Jim Lorentz | 8 | C | 2 | 2 | 4 | 0 | 4 | 4 |
| Danny Lawson | 9 | RW | 0 | 1 | 1 | 0 | 1 | 6 |
| Gilbert Perreault | 11 | C | 0 | 2 | 2 | 0 | 2 | 2 |
| Mike Byers | 12 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
| Gerry Meehan | 15 | C | 1 | 2 | 3 | 0 | 3 | 5 |
| Don Luce | 20 | C | 1 | 0 | 1 | 0 | 2 | 2 |
| Eddie Shack | 23 | LW | 1 | 0 | 1 | 6 | 3 | 2 |
| Chris Evans | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Ramsay | 25 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Wyrozub | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 34 | 37 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 34 | 37 | ||||||
Shots: BOS: 13- 8-10-31
BUF: 11-16-10-37
Goalies: BOS: Eddie Johnston (L, 20-5-3)
BUF: Roger Crozier (W, 9-25-11)
Referee: John Ashley
Linesmen: Leon Stickle, Alan Glaspell
Attendance: 15,360
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 5 |
| 1: | CHI, | Dennis Hull 17 (Pat Stapleton, Bobby Hull), 12:38 - PP |
| CHI, | Jim Pappin 15 (Pat Stapleton, Andre Lacroix), 13:44 | |
| 2: | CHI, | Dennis Hull 18 (Dennis Hull, Pat Stapleton), 16:37 - PP |
| 3: | CHI, | Bryan Campbell 5 (Jim Pappin, Pat Stapleton), 2:00 |
| CHI, | Jim Pappin 16 (Bryan Campbell, Andre Lacroix), 5:28 |
Penalties:
| 1: | Stan Mikita, CHI [Holding] 10:17 | |
| Tom Reid, MIN [Hooking] 11:51 | ||
| 2: | Doug Jarrett, CHI [Hooking] 7:23 | |
| Ted Harris, MIN [Hooking] 11:00 | ||
| Doug Mohns, MIN [Interference] 14:57 | ||
| 3: | none | |
Penalty time: MIN: 6 minutes
CHI: 4 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Doug Mohns | 6 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | 0 | 6 |
| Bob Nevin | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
| Dean Prentice | 29 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 5 defensemen) | -15 | 23 | ||||||
| TOTAL (9 forwards, 5 defensemen) | -15 | 23 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 0 | 0 | 0 | 2 | 6 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Jim Pappin | 8 | RW | 2 | 1 | 3 | 0 | 3 | 2 |
| Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 0 | 6 |
| Dennis Hull | 10 | LW | 2 | 1 | 3 | 0 | 0 | 5 |
| Pat Stapleton | 12 | D | 0 | 4 | 4 | 0 | 2 | 1 |
| Bryan Campbell | 14 | C | 1 | 1 | 2 | 0 | 3 | 3 |
| Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Darryl Maggs | 17 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Andre Lacroix | 18 | C | 0 | 2 | 2 | 0 | 3 | 1 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Stan Mikita | 21 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Jerry Korab | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 15 | 42 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 15 | 42 | ||||||
Shots: MIN: 5- 9- 9-23
CHI: 18- 9-15-42
Goalies: MIN: Cesare Maniago (L, 16-12-2)
CHI: Tony Esposito (W, 23-7-2)
Referee: Wally Harris
Linesmen: Claude Bechard, Bob Mclaren
Attendance: n/a
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 3 | 3 | 2 | 8 |
| 1: | CAL, | Gerry Pinder 19 (Joey Johnston, Ivan Boldirev), 1:51 |
| CAL, | Gary Croteau 3 (Bobby Sheehan, Norm Ferguson), 15:58 | |
| DET, | Bill Collins 10 (Marcel Dionne, Ron Stackhouse), 17:15 | |
| DET, | Guy Charron 6 (Doug Volmar, Larry Johnston), 18:18 | |
| DET, | Mickey Redmond 30 (Ron Stackhouse, Arnie Brown), 18:34 | |
| 2: | DET, | Al Karlander 13 (Gary Bergman, Alex Delvecchio), 1:39 |
| DET, | Alex Delvecchio 13 (Ron Stackhouse, Arnie Brown), 7:13 | |
| DET, | Mickey Redmond 31 (Arnie Brown), 19:36 | |
| 3: | DET, | Red Berenson 19 (Guy Charron), 10:50 |
| DET, | Mickey Redmond 32 (Arnie Brown, Danny Johnson), 13:25 |
Penalties:
| 1: | Gary Bergman, DET [Tripping] 3:28 |
| Joey Johnston, CAL [Slashing] 5:27 | |
| Dick Redmond, CAL [Delay of game] 8:19 | |
| Gary Bergman, DET [Hooking] 10:35 | |
| 2: | Larry Johnston, DET [Hooking] 10:32 |
| 3: | Mickey Redmond, DET [Tripping] 5:46 |
| Gary Jarrett, CAL [Holding] 18:10 |
Penalty time: CAL: 6 minutes
DET: 8 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Redmond | 4 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -5 | 2 |
| Ken Baird | 6 | D | 0 | 0 | 0 | 0 | -4 | 2 |
| Walt McKechnie | 8 | C | 0 | 0 | 0 | 0 | -4 | 0 |
| Wayne Carleton | 9 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Gary Jarrett | 12 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Gerry Pinder | 15 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
| Norm Ferguson | 17 | RW | 0 | 1 | 1 | 0 | -2 | 3 |
| Gary Croteau | 18 | RW | 1 | 0 | 1 | 0 | -2 | 2 |
| Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ernie Hicke | 20 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Joey Johnston | 22 | LW | 0 | 1 | 1 | 2 | -1 | 3 |
| Ivan Boldirev | 23 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Bobby Sheehan | 24 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Kurt | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -30 | 24 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -30 | 24 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Joe Daley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Bergman | 2 | D | 0 | 1 | 1 | 4 | 2 | 1 |
| Larry Johnston | 3 | D | 0 | 1 | 1 | 2 | 3 | 1 |
| Arnie Brown | 4 | D | 0 | 4 | 4 | 0 | 4 | 2 |
| Marcel Dionne | 5 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Red Berenson | 7 | C | 1 | 0 | 1 | 0 | 2 | 3 |
| Danny Johnson | 8 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Alex Delvecchio | 10 | C | 1 | 1 | 2 | 0 | 4 | 2 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Al Karlander | 15 | C | 1 | 0 | 1 | 0 | 3 | 1 |
| Bob Wall | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Mickey Redmond | 20 | RW | 3 | 0 | 3 | 2 | 4 | 7 |
| Ron Stackhouse | 21 | D | 0 | 3 | 3 | 0 | 4 | 1 |
| Bill Collins | 22 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Guy Charron | 23 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Doug Volmar | 27 | RW | 0 | 1 | 1 | 0 | 2 | 2 |
| TOTAL (10 forwards, 5 defensemen) | 30 | 34 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 30 | 34 | ||||||
Shots: CAL: 10- 7- 7-24
DET: 12- 9-13-34
Goalies: CAL: Gilles Meloche (L, 13-16-8),
Gary Kurt DET: Joe Daley (W, 10-9-5) Referee: Bruce Hood Linesmen: Malcolm Ashford, Gerard Gauthier Attendance: 11,994
Gary Kurt DET: Joe Daley (W, 10-9-5) Referee: Bruce Hood Linesmen: Malcolm Ashford, Gerard Gauthier Attendance: 11,994
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 2 |
| 1: | NYR, | Jean Ratelle 33 (Vic Hadfield, Rod Gilbert), 18:08 - PP |
| 2: | NYR, | Vic Hadfield 34 (Brad Park), 4:22 - PP |
| 3: | TOR, | Rick Kehoe 5 (Jim McKenny, Jim Dorey), 5:27 |
| TOR, | Denis Dupere 6 (Brian Glennie, Jim Harrison), 9:07 |
Penalties:
| 1: | Rod Gilbert, NYR [Hi-sticking] 1:26 |
| Billy MacMillan, TOR [Slashing] 7:34 | |
| Gene Carr, NYR [Holding] 15:47 | |
| Bernie Parent, TOR [Delay of game] 17:04 | |
| 2: | Jim Harrison, TOR [Hi-sticking] 3:59 |
| Garry Monahan, TOR [Roughing] 7:23 | |
| Jim Neilson, NYR [Roughing] 7:23 | |
| Jim Dorey, TOR [Holding] 12:49 | |
| Brad Park, NYR [Hooking] 13:52 | |
| Jim McKenny, TOR [Hooking] 14:57 | |
| Norm Ullman, TOR [Slashing] 19:58 | |
| Walt Tkaczuk, NYR [Slashing] 19:58 | |
| 3: | Glen Sather, NYR [Slashing] 3:53 |
| Bob Baun, TOR [Slashing] 3:53 |
Penalty time: TOR: 16 minutes
NYR: 12 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Ley | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Selwood | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Harrison | 7 | C | 0 | 1 | 1 | 2 | 2 | 2 |
| Jim Dorey | 8 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 2 | 0 | 3 |
| Guy Trottier | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy MacMillan | 12 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Rick Kehoe | 16 | RW | 1 | 0 | 1 | 0 | 2 | 4 |
| Denis Dupere | 17 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Jim McKenny | 18 | D | 0 | 1 | 1 | 2 | 2 | 3 |
| Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Bob Baun | 21 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Brian Glennie | 24 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernie Parent | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 9 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 34 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Brad Park | 2 | D | 0 | 1 | 1 | 2 | 0 | 4 |
| Gary Doak | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Sather | 6 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Rod Gilbert | 7 | RW | 0 | 1 | 1 | 2 | -1 | 5 |
| Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Vic Hadfield | 11 | LW | 1 | 1 | 2 | 0 | 0 | 5 |
| Bruce MacGregor | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Jean Ratelle | 19 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Gene Carr | 20 | C | 0 | 0 | 0 | 2 | 0 | 4 |
| Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Rousseau | 22 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -9 | 33 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -9 | 33 | ||||||
Shots: TOR: 13- 9-12-34
NYR: 12-10-11-33
Goalies: TOR: Bernie Parent (T, 12-12-7)
NYR: Gilles Villemure (T, 19-4-3)
Referee: Bill Friday
Linesmen: Willard Norris, Bob Kilger
Attendance: 17,250
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 2 | 2 |
| 1: | no scoring | |
| 2: | STL, | Gary Sabourin 18 (Frank St. Marseille), 15:17 |
| STL, | Andre Dupont 3, 16:19 | |
| 3: | PHI, | Simon Nolet 16 (Bobby Clarke, Jean Potvin), 17:12 - PP |
| PHI, | Gary Dornhoefer 11 (Bobby Clarke, Simon Nolet), 18:09 | |
Penalties:
| 1: | Dick Sarrazin, PHI [Hooking] 2:43 |
| Bob Kelly, PHI [Slashing] 5:25 | |
| Brent Hughes, PHI [Hi-sticking] 8:09 | |
| Barclay Plager, STL [Hi-sticking] 8:09 | |
| Phil Roberto, STL [Hooking] 15:38 | |
| 2: | Andre Dupont, STL [Holding] 1:38 |
| Jean-Guy Gendron, PHI [Cross checking] 8:12 | |
| Larry Hornung, STL [Cross checking] 9:02 | |
| 3: | Andre Dupont, STL [Tripping] 16:51 |
Penalty time: STL: 10 minutes
PHI: 8 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Carl Brewer | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dupont | 3 | D | 1 | 0 | 1 | 4 | 1 | 3 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Frank St. Marseille | 9 | RW | 0 | 1 | 1 | 0 | 1 | 6 |
| Gary Sabourin | 11 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Murphy | 14 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Egers | 15 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Lavender | 16 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Phil Roberto | 17 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Gerry Odrowski | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | -1 | 5 |
| Bill Plager | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Hornung | 25 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Jacques Caron | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (9 forwards, 7 defensemen) | 5 | 32 | ||||||
| TOTAL (9 forwards, 7 defensemen) | 5 | 32 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Willie Brossart | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Michel Parizeau | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
| Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
| Gary Dornhoefer | 12 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Bobby Clarke | 16 | C | 0 | 2 | 2 | 0 | 0 | 5 |
| Simon Nolet | 17 | RW | 1 | 1 | 2 | 0 | 1 | 6 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Joyal | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dick Sarrazin | 24 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
| Jean Potvin | 25 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 30 | ||||||
Shots: STL: 9-13-10-32
PHI: 9-10-11-30
Goalies: STL: Jacques Caron (T, 5-2-2)
PHI: Bruce Gamble (T, 6-8-2)
Referee: Art Skov
Linesmen: Ron Finn, John D'Amico
Attendance: 14,626
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 1 | 2 |
| 1: | MTL, | Guy Lafleur 18 (Pete Mahovlich), 15:04 |
| 2: | MTL, | Jacques Laperriere 3, 19:03 |
| VAN, | Wayne Maki 15 (John Schella), 19:52 | |
| 3: | VAN, | Jocelyn Guevremont 9 (Bobby Schmautz, Richard Lemieux), 2:57 |
| MTL, | Jimmy Roberts 6 (J.C. Tremblay), 9:37 - SH | |
| MTL, | Pete Mahovlich 19 (Guy Lapointe), 14:23 - PP |
Penalties:
| 1: | Rosaire Paiement, VAN [Tripping] 9:17 |
| 2: | Gregg Boddy, VAN [Hooking] 3:03 |
| Jimmy Roberts, MTL [Tripping] 6:49 | |
| Ken Dryden, MTL [Hi-sticking] 13:33 | |
| Dale Tallon, VAN [Hi-sticking] 13:33 | |
| 3: | Serge Savard, MTL [Delay of game] 2:57 |
| Guy Lapointe, MTL [Interference] 8:16 | |
| Dale Tallon, VAN [Holding] 13:37 | |
| Gregg Boddy, VAN [Tripping] 17:39 |
Penalty time: MTL: 8 minutes
VAN: 10 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 1 | 0 | 1 | 0 | 3 | 2 |
| J.C. Tremblay | 3 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Guy Lapointe | 5 | D | 0 | 1 | 1 | 2 | -2 | 3 |
| Jimmy Roberts | 6 | D | 1 | 0 | 1 | 2 | 0 | 2 |
| Guy Lafleur | 10 | RW | 1 | 0 | 1 | 0 | 2 | 4 |
| Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Pleau | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 1 | 5 |
| Germain Gagnon | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | 2 | 5 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 4 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 4 | 32 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jocelyn Guevremont | 2 | D | 1 | 0 | 1 | 0 | -2 | 4 |
| John Schella | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
| Wayne Connelly | 8 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Dale Tallon | 9 | D | 0 | 0 | 0 | 4 | -3 | 5 |
