All NHL game summaries from February 1, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 4 |
| 1: | no scoring | |
| 2: | DET, | Alex Delvecchio 12 (Al Karlander, Mickey Redmond), 4:51 - PP |
| 3: | DET, | Mickey Redmond 28 (Alex Delvecchio, Gary Bergman), 4:28 |
| DET, | Red Berenson 17 (Tim Ecclestone), 19:32 - EN | |
| DET, | Red Berenson 18, 19:43 | |
Penalties:
| 1: | Bob Baun, TOR [Tripping] 0:18 |
| Jim Harrison, TOR [Roughing] 3:47 | |
| Ron Stackhouse, DET [Roughing] 3:47 | |
| Ron Stackhouse, DET [Cross checking] 9:42 | |
| Bob Baun, TOR [Interference] 12:05 | |
| Larry Johnston, DET [Holding] 15:46 | |
| 2: | Garry Monahan, TOR [Holding] 1:01 |
| Larry Johnston, DET [Roughing] 1:01 | |
| Jim Harrison, TOR [Hooking] 4:33 | |
| Larry Johnston, DET [Fighting] 11:32 | |
| Darryl Sittler, TOR [Fighting] 11:32 | |
| Bob Wall, DET [Closing hand on puck] 16:55 | |
| 3: | Paul Henderson, TOR [Holding] 8:47 |
| Ron Stackhouse, DET [Holding] 10:50 |
Penalty time: TOR: 17 minutes
DET: 17 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Plante | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ley | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Brad Selwood | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Jim Harrison | 7 | C | 0 | 0 | 0 | 4 | -3 | 0 |
| Jim Dorey | 8 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Guy Trottier | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy MacMillan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Rick Kehoe | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Denis Dupere | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Paul Henderson | 19 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Bob Baun | 21 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 5 | -2 | 1 |
| TOTAL (11 forwards, 6 defensemen) | -16 | 21 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -16 | 21 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Bergman | 2 | D | 0 | 1 | 1 | 0 | 3 | 3 |
| Larry Johnston | 3 | D | 0 | 0 | 0 | 9 | 3 | 1 |
| Arnie Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcel Dionne | 5 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Red Berenson | 7 | C | 2 | 0 | 2 | 0 | 2 | 4 |
| Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Delvecchio | 10 | C | 1 | 1 | 2 | 0 | 1 | 5 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Al Karlander | 15 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
| Bob Wall | 19 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Mickey Redmond | 20 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 6 | 0 | 1 |
| Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Guy Charron | 23 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Volmar | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Smith | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 15 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 15 | 32 | ||||||
Shots: TOR: 7- 8- 6-21
DET: 13-11- 8-32
Goalies: TOR: Jacques Plante (L, 9-9-4)
DET: Al Smith (W, 13-13-3)
Referee: Dave Newell
Linesmen: Claude Bechard, Bob Mclaren
Attendance: 15,922
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 3 | 1 | 3 | 7 |
| 1: | CHI, | Stan Mikita 20 (Dennis Hull, Doug Jarrett), 1:37 |
| LA , | Ralph Backstrom 8 (Serge Bernier, Bob Woytowich), 10:06 | |
| CHI, | Doug Jarrett 3 (Pit Martin), 14:47 | |
| LA , | Jim Johnson 14 (Ralph Backstrom, Serge Bernier), 16:34 - PP | |
| LA , | Mike Corrigan 9 (Bob Berry, Butch Goring), 19:41 | |
| 2: | CHI, | Bill White 5 (Pat Stapleton, Danny O'Shea), 2:58 |
| LA , | Bob Berry 12 (Mike Corrigan, Butch Goring), 13:55 | |
| 3: | LA , | Bill Lesuk 10 (Bob Berry, Gilles Marotte), 9:43 - PP |
| CHI, | Chico Maki 12 (Bobby Hull, Pat Stapleton), 11:15 - PP | |
| LA , | Jim Johnson 15 (Ralph Backstrom), 16:16 - SH | |
| LA , | Butch Goring 8, 17:38 |
Penalties:
| 1: | Cliff Koroll, CHI [Interference] 15:29 |
| 2: | Bill White, CHI [Hi-sticking] 3:38 |
| Bill Lesuk, LA [Interference] 14:47 | |
| Bobby Hull, CHI [Hi-sticking] 16:12 | |
| Lou Angotti, CHI [Holding] 17:13 | |
| Jim Pappin, CHI [Misconduct] 17:13 | |
| Gilles Marotte, LA [Interference] 17:46 | |
| 3: | Danny O'Shea, CHI [Holding] 8:20 |
| Real Lemieux, LA [Hooking] 10:07 | |
| Juha Widing, LA [Hooking] 14:27 | |
| Jerry Korab, CHI [Interference] 17:58 |
Penalty time: CHI: 22 minutes
LA : 8 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill White | 2 | D | 1 | 0 | 1 | 2 | -2 | 1 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Jarrett | 4 | D | 1 | 1 | 2 | 0 | 0 | 3 |
| Lou Angotti | 6 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Pit Martin | 7 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Jim Pappin | 8 | RW | 0 | 0 | 0 | 10 | -3 | 2 |
| Bobby Hull | 9 | LW | 0 | 1 | 1 | 2 | 0 | 4 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | -1 | 7 |
| Danny O'Shea | 11 | C | 0 | 1 | 1 | 2 | -1 | 1 |
| Pat Stapleton | 12 | D | 0 | 2 | 2 | 0 | -2 | 4 |
| Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Darryl Maggs | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Stan Mikita | 21 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Jerry Korab | 22 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -9 | 30 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -9 | 30 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Woytowich | 2 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Doug Barrie | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Gilles Marotte | 4 | D | 0 | 1 | 1 | 2 | 2 | 4 |
| Harry Howell | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Curtis | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Real Lemieux | 7 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
| Jim Johnson | 8 | C | 2 | 0 | 2 | 0 | 1 | 4 |
| Ralph Backstrom | 9 | C | 1 | 2 | 3 | 0 | 1 | 1 |
| Mike Corrigan | 11 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 2 | -1 | 3 |
| Bill Lesuk | 16 | RW | 1 | 0 | 1 | 2 | 0 | 1 |
| Bob Berry | 18 | LW | 1 | 2 | 3 | 0 | 1 | 2 |
| Butch Goring | 19 | C | 1 | 2 | 3 | 0 | 2 | 1 |
| Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Serge Bernier | 21 | C | 0 | 2 | 2 | 0 | 1 | 3 |
| TOTAL (10 forwards, 5 defensemen) | 9 | 28 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 9 | 28 | ||||||
Shots: CHI: 10-13- 7-30
LA : 14- 8- 6-28
Goalies: CHI: Gary Smith,
Tony Esposito (L, 21-7-2) LA : Gary Edwards (W, 8-10-4) Referee: Wally Harris Linesmen: Matt Pavelich, Terry Pierce Attendance: 9,376
Tony Esposito (L, 21-7-2) LA : Gary Edwards (W, 8-10-4) Referee: Wally Harris Linesmen: Matt Pavelich, Terry Pierce Attendance: 9,376
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
| 1: | MTL, | Frank Mahovlich 27 (Jacques Laperriere, Yvan Cournoyer), 4:41 |
| 2: | no scoring | |
| 3: | MTL, | Claude Larose 16, 6:27 - SH |
| STL, | Frank St. Marseille 11 (Gary Sabourin, Bill Plager), 7:18 - PP | |
| MTL, | Pete Mahovlich 18 (Frank Mahovlich, Guy Lafleur), 10:48 | |
Penalties:
| 1: | Marc Tardif, MTL [Roughing, Fighting] 1:58 |
| Jack Egers, STL [Roughing, Fighting] 1:58 | |
| Larry Hornung, STL [Tripping] 2:38 | |
| Claude Larose, MTL [Interference] 7:17 | |
| Bill Plager, STL [Boarding] 13:07 | |
| Claude Larose, MTL [Interference] 15:46 | |
| 2: | Bill Plager, STL [Elbowing] 2:30 |
| Guy Lapointe, MTL [Tripping] 2:44 | |
| 3: | Guy Lafleur, MTL [Hooking] 5:28 |
| Andre Dupont, STL [Interference] 12:43 | |
| Barclay Plager, STL [Misconduct] 16:09 |
Penalty time: MTL: 15 minutes
STL: 25 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 3 | 2 |
| Rey Comeau | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 2 | 1 | 4 |
| Marc Tardif | 11 | LW | 0 | 0 | 0 | 7 | 0 | 3 |
| Yvan Cournoyer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Claude Larose | 15 | RW | 1 | 0 | 1 | 4 | 1 | 2 |
| Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Larry Pleau | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Harper | 19 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Mahovlich | 20 | C | 1 | 0 | 1 | 0 | 1 | 5 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Frank Mahovlich | 27 | LW | 1 | 1 | 2 | 0 | 2 | 5 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 14 | 36 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 14 | 36 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Carl Brewer | 2 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Andre Dupont | 3 | D | 0 | 0 | 0 | 2 | 0 | 5 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 10 | -3 | 2 |
| Frank St. Marseille | 9 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Gary Sabourin | 11 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Murphy | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Jack Egers | 15 | RW | 0 | 0 | 0 | 7 | -1 | 3 |
| Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Odrowski | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Bill Plager | 23 | D | 0 | 1 | 1 | 4 | 0 | 0 |
| Curt Bennett | 24 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Larry Hornung | 25 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Jacques Caron | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -15 | 29 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -15 | 29 | ||||||
Shots: MTL: 10-15-11-36
STL: 8- 7-14-29
Goalies: MTL: Ken Dryden (W, 23-5-8)
STL: Jacques Caron (L, 5-2-1)
Referee: Art Skov
Linesmen: Willard Norris, Malcolm Ashford
Attendance: 18,108
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
