NHL game summary from December 5, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 2 | 3 | 5 |
| 1: | no scoring | |
| 2: | BOS, | Bobby Orr 12 (Johnny Bucyk, Fred Stanfield), 1:31 - PP |
| BOS, | Phil Esposito 20 (Wayne Cashman, Ken Hodge), 3:46 | |
| PIT, | Ken Schinkel 6 (John Stewart, Darryl Edestrand), 15:29 | |
| 3: | PIT, | Keith McCreary 3 (Joe Noris, Ron Schock), 4:06 |
| BOS, | Ken Hodge 5 (Phil Esposito, Ted Green), 12:48 | |
| PIT, | Jean Pronovost 8 (Bob Leiter, Greg Polis), 14:42 | |
| BOS, | John McKenzie 6 (Fred Stanfield, Johnny Bucyk), 17:12 | |
| BOS, | Ken Hodge 6 (Bobby Orr, Phil Esposito), 19:01 - EN | |
Penalties:
| 1: | Derek Sanderson, BOS [Slashing] 1:31 | |
| Jean Pronovost, PIT [Hooking] 3:13 | ||
| Keith McCreary, PIT [Holding] 7:54 | ||
| Bobby Orr, BOS [Roughing] 7:54 | ||
| Wayne Cashman, BOS [Roughing] 18:00 | ||
| Darryl Edestrand, PIT [Roughing] 18:00 | ||
| John McKenzie, BOS [Elbowing] 18:44 | ||
| Joe Noris, PIT [Tripping] 19:40 | ||
| 2: | none | |
| 3: | none | |
Penalty time: PIT: 8 minutes
BOS: 8 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Woytowich | 3 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Hextall | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith McCreary | 10 | RW | 1 | 0 | 1 | 2 | 0 | 3 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Schinkel | 12 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Rick Kessell | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Sheldon Kannegiesser | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Jean Pronovost | 19 | RW | 1 | 0 | 1 | 2 | -1 | 2 |
| John Stewart | 20 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Greg Polis | 22 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Bob Leiter | 23 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Darryl Edestrand | 25 | D | 0 | 1 | 1 | 2 | 0 | 2 |
| Joe Noris | 27 | C | 0 | 1 | 1 | 2 | 1 | 0 |
| Les Binkley | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 4 defensemen) | -6 | 21 | ||||||
| TOTAL (12 forwards, 4 defensemen) | -6 | 21 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bobby Orr | 4 | D | 1 | 1 | 2 | 2 | 0 | 6 |
| Ted Green | 6 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Phil Esposito | 7 | C | 1 | 2 | 3 | 0 | 3 | 9 |
| Ken Hodge | 8 | RW | 2 | 1 | 3 | 0 | 3 | 7 |
| Johnny Bucyk | 9 | LW | 0 | 2 | 2 | 0 | 0 | 0 |
| Rick Smith | 10 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Walton | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 2 | 3 | 4 |
| Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sanderson | 16 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Fred Stanfield | 17 | LW | 0 | 2 | 2 | 0 | -1 | 0 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| John McKenzie | 19 | RW | 1 | 0 | 1 | 2 | 0 | 2 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 4 defensemen) | 5 | 33 | ||||||
| TOTAL (11 forwards, 4 defensemen) | 5 | 33 | ||||||
Shots: PIT: 7- 6- 8-21
BOS: 6-13-14-33
Goalies: PIT: Les Binkley (L, 4-6-1)
BOS: Gerry Cheevers (W, 7-3-1)
Referee: Bill Friday
Linesmen: Neil Armstrong, Gerard Gauthier
Attendance: 14,995
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
