All NHL game summaries from November 18, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 4 | 5 |
| 1: | no scoring | |
| 2: | BOS, | John McKenzie 2 (Fred Stanfield, Phil Esposito), 9:15 - PP |
| 3: | BOS, | Bobby Orr 8 (Fred Stanfield), :15 |
| BOS, | Bobby Orr 9 (Ken Hodge, Wayne Cashman), 8:35 | |
| BOS, | Phil Esposito 14 (Bobby Orr, Wayne Cashman), 15:07 | |
| BOS, | Fred Stanfield 3 (John McKenzie, Dallas Smith), 17:08 | |
Penalties:
| 1: | Mike Corrigan, VAN [Slashing] 9:22 |
| Ted Taylor, VAN [Slashing] 16:27 | |
| John McKenzie, BOS [Slashing] 16:27 | |
| Derek Sanderson, BOS [Misconduct] 19:16 | |
| 2: | Barry Wilkins, VAN [Slashing] 8:59 |
| Derek Sanderson, BOS [Tripping] 12:37 | |
| John McKenzie, BOS [Hi-sticking] 15:44 | |
| Ted Taylor, VAN [Hi-sticking] 15:44 | |
| 3: | Fred Stanfield, BOS [Slashing] 5:50 |
| Dunc Wilson, VAN [Slashing] 5:50 |
Penalty time: VAN: 10 minutes
BOS: 18 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dunc Wilson | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis Kearns | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| John Schella | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dale Tallon | 9 | D | 0 | 0 | 0 | 0 | -3 | 7 |
| Mike Corrigan | 12 | LW | 0 | 0 | 0 | 2 | -3 | 2 |
| Rosaire Paiement | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Taylor | 16 | LW | 0 | 0 | 0 | 4 | -1 | 0 |
| Ron Ward | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Poul Popiel | 18 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Balon | 21 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Murray Hall | 23 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (8 forwards, 6 defensemen) | -20 | 22 | ||||||
| TOTAL (8 forwards, 6 defensemen) | -20 | 22 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 2 | 1 | 3 | 0 | 3 | 5 |
| Ted Green | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Esposito | 7 | C | 1 | 1 | 2 | 0 | 3 | 7 |
| Ken Hodge | 8 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 2 | 2 |
| Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Walton | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Cashman | 12 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
| Derek Sanderson | 16 | C | 0 | 0 | 0 | 12 | 0 | 0 |
| Fred Stanfield | 17 | LW | 1 | 2 | 3 | 2 | 1 | 4 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| John McKenzie | 19 | RW | 1 | 1 | 2 | 4 | 2 | 2 |
| Dallas Smith | 20 | D | 0 | 1 | 1 | 0 | 2 | 4 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL (10 forwards, 4 defensemen) | 20 | 36 | ||||||
| TOTAL (10 forwards, 4 defensemen) | 20 | 36 | ||||||
Shots: VAN: 8- 6- 8-22
BOS: 8- 9-19-36
Goalies: VAN: Dunc Wilson (L, 4-8-1)
BOS: Eddie Johnston (W, 7-2-1)
Referee: Bruce Hood
Linesmen: Malcolm Ashford, Leon Stickle
Attendance: 14,995
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | |
| 0 | 3 | 2 | 5 |
| 1: | CAL, | Ernie Hicke 4 (Gerry Pinder), 9:23 |
| 2: | CAL, | Joey Johnston 4 (Wayne Carleton, Paul Shmyr), 2:19 |
| BUF, | Rick Martin 13 (Doug Barrie), 2:56 | |
| BUF, | Chris Evans 1 (Mike Robitaille, Rick Martin), 7:02 - PP | |
| CAL, | Bobby Sheehan 12 (Stan Gilbertson), 11:17 | |
| CAL, | Gerry Pinder 8 (Carol Vadnais, Paul Shmyr), 13:44 - PP | |
| BUF, | Gilbert Perreault 8 (Phil Goyette, Mike Robitaille), 16:16 - PP | |
| 3: | BUF, | Kevin O'Shea 4 (Gilbert Perreault, Rick Martin), :32 |
| CAL, | Ivan Boldirev 1 (Gerry Pinder, Ernie Hicke), 4:38 - PP | |
| BUF, | Jim Watson 1 (Gerry Meehan, Eddie Shack), 9:56 - PP | |
| CAL, | Joey Johnston 5 (Craig Patrick, Carol Vadnais), 18:28 | |
| CAL, | Craig Patrick 3 (Stan Gilbertson), 19:07 - EN |
Penalties:
| 1: | Dick Redmond, CAL [Hooking] 15:53 |
| Paul Shmyr, CAL [Delay of game] 17:07 | |
| Jim Watson, BUF [Elbowing] 19:55 | |
| 2: | Paul Shmyr, CAL [Cross checking] 6:20 |
| Mike Robitaille, BUF [Hi-sticking] 7:29 | |
| Gary Croteau, CAL [Fighting] 12:16 | |
| Chris Evans, BUF [Game misconduct] 12:16 | |
| Ron Anderson, BUF [Roughing] 12:16 | |
| Don Luce, BUF [Holding] 13:38 | |
| 3: | Eddie Shack, BUF [Hi-sticking] 3:13 |
| Stan Gilbertson, CAL [Hooking] 4:51 | |
| Gerry Pinder, CAL [Hi-sticking] 7:57 | |
| Mike Robitaille, BUF [Holding] 12:33 | |
| Dick Redmond, CAL [Hooking] 13:08 | |
| Gerry Pinder, CAL [Roughing] 17:30 | |
| Doug Barrie, BUF [Roughing] 17:30 | |
| Doug Barrie, BUF [Fighting] 19:41 |
Penalty time: CAL: 19 minutes
BUF: 29 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lyle Carter | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Shmyr | 3 | D | 0 | 2 | 2 | 4 | -1 | 0 |
| Dick Redmond | 4 | D | 0 | 0 | 0 | 4 | 1 | 2 |
| Carol Vadnais | 5 | D | 0 | 2 | 2 | 0 | 2 | 5 |
| Tommy Williams | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt McKechnie | 8 | C | 0 | 0 | 0 | 0 | 1 | 4 |
| Wayne Carleton | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| Stan Gilbertson | 10 | LW | 0 | 2 | 2 | 2 | 1 | 3 |
| Craig Patrick | 14 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Gerry Pinder | 15 | LW | 1 | 2 | 3 | 4 | 1 | 2 |
| Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 5 | -1 | 0 |
| Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | 4 | 1 |
| Ernie Hicke | 20 | LW | 1 | 1 | 2 | 0 | 1 | 0 |
| Joey Johnston | 22 | LW | 2 | 0 | 2 | 0 | 1 | 9 |
| Ivan Boldirev | 23 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Bobby Sheehan | 24 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 13 | 38 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 13 | 38 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watson | 2 | D | 1 | 0 | 1 | 2 | -2 | 2 |
| Mike Robitaille | 3 | D | 0 | 2 | 2 | 4 | 1 | 3 |
| Doug Barrie | 5 | D | 0 | 1 | 1 | 7 | -1 | 2 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Rick Martin | 7 | LW | 1 | 2 | 3 | 0 | -1 | 5 |
| Dick Duff | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lawson | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Phil Goyette | 10 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | -1 | 4 |
| Rod Zaine | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Gerry Meehan | 15 | C | 0 | 1 | 1 | 0 | -2 | 3 |
| Ron Anderson | 16 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Kevin O'Shea | 18 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Luce | 20 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Eddie Shack | 23 | LW | 0 | 1 | 1 | 2 | -1 | 2 |
| Chris Evans | 24 | D | 1 | 0 | 1 | 10 | -1 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -14 | 31 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -14 | 31 | ||||||
Shots: CAL: 13-14-11-38
BUF: 5-14-12-31
Goalies: CAL: Lyle Carter,
Gilles Meloche (W, 4-4-1) BUF: Roger Crozier (L, 4-8-5) Referee: Bob Sloan Linesmen: Ron Finn, Terry Pierce Attendance: 15,036
Gilles Meloche (W, 4-4-1) BUF: Roger Crozier (L, 4-8-5) Referee: Bob Sloan Linesmen: Ron Finn, Terry Pierce Attendance: 15,036
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 1 | 2 | 4 |
| 1: | MIN, | Doug Mohns 3 (Tom Reid, J.P. Parise), 13:26 - PP |
| 2: | PIT, | Greg Polis 8 (Rene Robert, Syl Apps), 4:20 - PP |
| MIN, | Murray Oliver 7 (Dean Prentice), 4:36 | |
| 3: | PIT, | Ron Schock 3 (Darryl Edestrand, Bryan Hextall), 3:31 |
| MIN, | Charlie Burns 4 (Tom Reid), 13:42 | |
| MIN, | J.P. Parise 5 (Tom Reid, Doug Mohns), 16:57 - PP | |
| PIT, | Greg Polis 9 (Joe Noris, Syl Apps), 17:20 |
Penalties:
| 1: | Joe Noris, PIT [Tripping] 7:19 |
| Jim Rutherford, PIT [Hooking] 11:36 | |
| Bill Goldsworthy, MIN [Slashing] 13:48 | |
| Ken Schinkel, PIT [Hooking] 17:12 | |
| 2: | Barry Gibbs, MIN [Tripping] 4:04 |
| Bill Goldsworthy, MIN [Boarding] 6:21 | |
| Bench penalty, PIT [Too many men on the ice] 8:07 | |
| Barry Gibbs, MIN [Charging] 15:32 | |
| 3: | Keith McCreary, PIT [Hi-sticking] 16:09 |
Penalty time: PIT: 10 minutes
MIN: 8 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Woytowich | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bryan Watson | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bryan Hextall | 7 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith McCreary | 10 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Ken Schinkel | 12 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Rene Robert | 14 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
| Sheldon Kannegiesser | 16 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Ron Schock | 17 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Greg Polis | 22 | RW | 2 | 0 | 2 | 0 | -1 | 6 |
| Bob Leiter | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Darryl Edestrand | 25 | D | 0 | 1 | 1 | 0 | 0 | 4 |
| Syl Apps | 26 | C | 0 | 2 | 2 | 0 | 0 | 1 |
| Joe Noris | 27 | C | 0 | 1 | 1 | 2 | 2 | 1 |
| Jim Rutherford | 29 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 37 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 37 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 4 | -2 | 2 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Mohns | 6 | D | 1 | 1 | 2 | 0 | 2 | 1 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 4 | -1 | 4 |
| Charlie Burns | 9 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| J.P. Parise | 11 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
| Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Nevin | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Reid | 20 | D | 0 | 3 | 3 | 0 | 2 | 0 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Dean Prentice | 29 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 0 | 27 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 0 | 27 | ||||||
Shots: PIT: 16-13- 8-37
MIN: 12- 9- 6-27
Goalies: PIT: Jim Rutherford (L, 3-2-0)
MIN: Cesare Maniago (W, 7-3-0)
Referee: Ron Wicks
Linesmen: Neil Armstrong, Ron Hoggarth
Attendance: 15,235
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 2 |
| 1: | STL, | Garry Unger 7 (Carl Brewer, Jack Egers), 8:45 |
| 2: | MTL, | Claude Larose 8, 4:37 |
| STL, | Gary Sabourin 4 (Frank St. Marseille), 10:35 | |
| 3: | MTL, | Marc Tardif 14 (Guy Lafleur, Henri Richard), 18:36 |
Penalties:
| 1: | Barclay Plager, STL [Tripping] 6:27 |
| Jacques Laperriere, MTL [Holding] 16:22 | |
| 2: | Garry Unger, STL [Tripping] 11:48 |
| Barclay Plager, STL [Interference, Misconduct] 17:01 | |
| 3: | Pete Mahovlich, MTL [Elbowing] 8:21 |
| Phil Roberto, MTL [Fighting] 8:21 | |
| Floyd Thomson, STL [Fighting] 8:21 |
Penalty time: STL: 21 minutes
MTL: 9 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jimmy McLeod | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Brewer | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Andre Dupont | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Garry Unger | 7 | C | 1 | 0 | 1 | 2 | 0 | 2 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 14 | -1 | 0 |
| Frank St. Marseille | 9 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| George Morrison | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Sabourin | 11 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
| Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Murphy | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Egers | 15 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 5 | -1 | 2 |
| Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Plager | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Michel Parizeau | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 0 | 26 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 0 | 26 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 5 |
| Larry Pleau | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Marc Tardif | 11 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
| Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 8 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Claude Larose | 15 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Henri Richard | 16 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Phil Roberto | 17 | RW | 0 | 0 | 0 | 5 | -1 | 0 |
| Terry Harper | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Pete Mahovlich | 20 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 0 | 36 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 0 | 36 | ||||||
Shots: STL: 9- 6-11-26
MTL: 7-15-14-36
Goalies: STL: Jimmy McLeod (T, 1-1-2)
MTL: Ken Dryden (T, 12-1-4)
Referee: Bill Friday
Linesmen: Claude Bechard, Willard Norris
Attendance: 16,209
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 |
| 1: | no scoring | |
| 2: | PHI, | Simon Nolet 12 (Bob Kelly, Bobby Clarke), 3:39 |
| 3: | PHI, | Jean-Guy Gendron 2 (Gary Dornhoefer, Jim Johnson), 14:55 |
Penalties:
| 1: | Serge Bernier, PHI [Holding] 5:22 |
| Juha Widing, LA [Hi-sticking] 6:17 | |
| Ed Van Impe, PHI [Hi-sticking] 6:17 | |
| Juha Widing, LA [Hooking] 19:08 | |
| 2: | Joe Watson, PHI [Interference] 17:24 |
| 3: | Bob Kelly, PHI [Charging] 2:22 |
| Bob Pulford, LA [Roughing] 15:38 | |
| Serge Bernier, PHI [Roughing] 15:38 | |
| Bobby Clarke, PHI [Hooking] 19:42 |
Penalty time: LA : 6 minutes
PHI: 12 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Mikkelson | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Harry Howell | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Ross Lonsberry | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ralph Backstrom | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Byers | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 4 | 0 | 4 |
| Eddie Joyal | 16 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Bill Flett | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Bob Pulford | 20 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
| Jean Potvin | 22 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| TOTAL (11 forwards, 5 defensemen) | -10 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -10 | 32 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Kelly | 9 | LW | 0 | 1 | 1 | 2 | 1 | 2 |
| Larry Wright | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Guy Gendron | 11 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 2 | 1 | 4 |
| Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Bill Lesuk | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Johnson | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Serge Bernier | 21 | C | 0 | 0 | 0 | 4 | 0 | 0 |
| Rick Foley | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Keenan | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierre Plante | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 29 | ||||||
Shots: LA : 7-16- 9-32
PHI: 12-12- 5-29
Goalies: LA : Gary Edwards (L, 3-6-1)
PHI: Bruce Gamble (W, 2-2-0)
Referee: Art Skov
Linesmen: John D'Amico, Ray Scapinello
Attendance: 12,436
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
