NHL game summary from November 11, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 3 | 2 | 5 |
| 1: | CAL, | Stan Gilbertson 4 (Walt McKechnie), 14:39 - PP |
| 2: | BOS, | Phil Esposito 10 (Ken Hodge), 2:15 - SH |
| BOS, | Garnet "Ace" Bailey 2 (Reggie Leach), 3:53 | |
| CAL, | Walt McKechnie 3 (Norm Ferguson, Marshall Johnston), 6:11 | |
| BOS, | Phil Esposito 11 (Ken Hodge, Rick Smith), 11:42 | |
| 3: | BOS, | Mike Walton 3 (Phil Esposito, Ken Hodge), 15:09 |
| BOS, | Garnet "Ace" Bailey 3 (Reggie Leach, Derek Sanderson), 19:58 - EN |
Penalties:
| 1: | Bobby Orr, BOS [Roughing] 5:11 | |
| Bob Stewart, BOS [Elbowing, Fighting] 9:07 | ||
| Don O'Donoghue, CAL [Roughing] 9:07 | ||
| John McKenzie, BOS [Elbowing] 15:36 | ||
| Dallas Smith, BOS [Hi-sticking] 15:46 | ||
| 2: | Dallas Smith, BOS [Roughing] 0:46 | |
| Bert Marshall, CAL [Interference] 13:17 | ||
| Carol Vadnais, CAL [Holding] 15:14 | ||
| Bert Marshall, CAL [Tripping] 19:55 | ||
| 3: | none | |
Penalty time: CAL: 8 minutes
BOS: 15 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Marshall Johnston | 2 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Paul Shmyr | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dick Redmond | 4 | D | 0 | 0 | 0 | 0 | -3 | 4 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Tommy Williams | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt McKechnie | 8 | C | 1 | 1 | 2 | 0 | 1 | 1 |
| Wayne Carleton | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Stan Gilbertson | 10 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerry Pinder | 15 | LW | 0 | 0 | 0 | 0 | -4 | 2 |
| Norm Ferguson | 17 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bert Marshall | 19 | D | 0 | 0 | 0 | 4 | 0 | 2 |
| Ernie Hicke | 20 | LW | 0 | 0 | 0 | 0 | -4 | 0 |
| Joey Johnston | 22 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Bobby Sheehan | 24 | C | 0 | 0 | 0 | 0 | -4 | 0 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -21 | 23 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -21 | 23 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 0 | 0 | 0 | 2 | 2 | 4 |
| Phil Esposito | 7 | C | 2 | 1 | 3 | 0 | 3 | 8 |
| Ken Hodge | 8 | RW | 0 | 3 | 3 | 0 | 3 | 0 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Rick Smith | 10 | D | 0 | 1 | 1 | 0 | 3 | 0 |
| Mike Walton | 11 | C | 1 | 0 | 1 | 0 | 2 | 4 |
| Garnet "Ace" Bailey | 14 | LW | 2 | 0 | 2 | 0 | 2 | 6 |
| Derek Sanderson | 16 | C | 0 | 1 | 1 | 0 | 2 | 0 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| John McKenzie | 19 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 4 | 4 | 2 |
| Matt Ravlich | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Stewart | 24 | D | 0 | 0 | 0 | 7 | 0 | 0 |
| Reggie Leach | 27 | RW | 0 | 2 | 2 | 0 | 2 | 0 |
| TOTAL (9 forwards, 5 defensemen) | 19 | 32 | ||||||
| TOTAL (9 forwards, 5 defensemen) | 19 | 32 | ||||||
Shots: CAL: 9- 7- 7-23
BOS: 10-14- 8-32
Goalies: CAL: Gilles Meloche (L, 3-2-1)
BOS: Eddie Johnston (W, 6-2-1)
Referee: Dave Newell
Linesmen: Terry Pierce, Bob Kilger
Attendance: 14,995
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
