NHL game summary from March 19, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 0 | 2 | 2 |
| 1: | CHI, | Gerry Pinder 12 (Lou Angotti, Keith Magnuson), 8:09 |
| 2: | CHI, | Bobby Hull 42 (Chico Maki, Jerry Korab), 11:36 - PP |
| 3: | CHI, | Dennis Hull 38 (Bobby Hull, Cliff Koroll), 1:28 |
| CHI, | Gerry Pinder 13 (Lou Angotti, Eric Nesterenko), 3:37 | |
| CAL, | Ernie Hicke 22 (Bert Marshall, Tommy Williams), 7:02 - PP | |
| CHI, | Stan Mikita 23 (Keith Magnuson, Jim Pappin), 9:09 | |
| CAL, | Tommy Williams 13 (Don O'Donoghue, Dick Redmond), 15:33 - PP |
Penalties:
| 1: | Bryan Campbell, CHI [Tripping] 3:54 |
| Gerry Ehman, CAL [Cross checking] 4:13 | |
| Dick Redmond, CAL [Holding] 4:45 | |
| Gerry Pinder, CHI [Hi-sticking, Fighting] 8:31 | |
| Doug Roberts, CAL [Holding, Fighting] 8:31 | |
| Doug Jarrett, CHI [Misconduct] 8:31 | |
| Danny O'Shea, CHI [Holding] 9:06 | |
| Keith Magnuson, CHI [Interference] 12:02 | |
| Dennis Hextall, CAL [Holding] 12:24 | |
| 2: | Bert Marshall, CAL [Interference] 5:01 |
| Bill White, CHI [Holding] 9:25 | |
| Dick Redmond, CAL [Interference] 10:59 | |
| Dennis Hextall, CAL [Tripping] 19:15 | |
| 3: | Gerry Pinder, CHI [Holding] 4:10 |
| Dennis Hextall, CAL [Slashing] 4:10 | |
| Chico Maki, CHI [Slashing] 5:23 | |
| Dennis Hextall, CAL [Boarding] 6:34 | |
| Stan Mikita, CHI [Elbowing] 6:34 | |
| Ernie Hicke, CAL [Slashing] 14:00 | |
| Stan Mikita, CHI [Slashing] 14:00 | |
| Bryan Campbell, CHI [Tripping] 15:04 | |
| Jerry Korab, CHI [Charging] 18:48 |
Penalty time: CHI: 37 minutes
CAL: 25 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Keith Magnuson | 3 | D | 0 | 2 | 2 | 2 | 2 | 1 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 10 | 1 | 1 |
| Lou Angotti | 6 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Jim Pappin | 8 | RW | 0 | 1 | 1 | 0 | 1 | 5 |
| Bobby Hull | 9 | LW | 1 | 1 | 2 | 0 | 2 | 8 |
| Dennis Hull | 10 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
| Danny O'Shea | 11 | C | 0 | 0 | 0 | 2 | 0 | 3 |
| Pat Stapleton | 12 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Bryan Campbell | 14 | C | 0 | 0 | 0 | 4 | 0 | 0 |
| Eric Nesterenko | 15 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
| Chico Maki | 16 | RW | 0 | 1 | 1 | 2 | 0 | 0 |
| Gerry Pinder | 18 | LW | 2 | 0 | 2 | 9 | 2 | 4 |
| Dan Maloney | 19 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 2 | 0 |
| Stan Mikita | 21 | C | 1 | 0 | 1 | 4 | 2 | 6 |
| Jerry Korab | 22 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Gilles Meloche | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 21 | 48 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 21 | 48 | ||||||
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Roberts | 2 | D | 0 | 0 | 0 | 7 | -3 | 2 |
| Dick Redmond | 4 | D | 0 | 1 | 1 | 4 | -1 | 2 |
| Dick Mattiussi | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Earl Ingarfield | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerry Ehman | 8 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Don O'Donoghue | 11 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Gary Jarrett | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Joe Hardy | 14 | C | 0 | 0 | 0 | 0 | -3 | 2 |
| Tony Featherstone | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bert Marshall | 19 | D | 0 | 1 | 1 | 2 | -2 | 4 |
| Ernie Hicke | 20 | LW | 1 | 0 | 1 | 2 | 0 | 2 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 8 | -3 | 0 |
| Tommy Williams | 26 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
| TOTAL (12 forwards, 5 defensemen) | -20 | 26 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -20 | 26 | ||||||
Shots: CHI: 14-22-12-48
CAL: 7-12- 7-26
Goalies: CHI: Gilles Meloche (W, 2-0-0)
CAL: Gary Smith (L, 17-43-4)
Referee: Ron Wicks
Linesmen: Matt Pavelich, Leon Stickle
Attendance: 9,881
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
