All NHL game summaries from January 23, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 3 | 6 |
| 1: | CHI, | Pit Martin 19 (Dennis Hull, Jerry Korab), 4:33 |
| BOS, | Johnny Bucyk 28 (Fred Stanfield), 19:42 | |
| 2: | BOS, | Bobby Orr 19 (Derek Sanderson), 5:13 |
| CHI, | Jim Pappin 8 (Dan Maloney, Pat Stapleton), 7:38 | |
| BOS, | Wayne Carleton 6 (Derek Sanderson, Ed Westfall), 19:09 | |
| 3: | BOS, | Ken Hodge 27 (Wayne Cashman, Ted Green), 2:21 |
| BOS, | Phil Esposito 43 (Ken Hodge, Johnny Bucyk), 9:59 | |
| BOS, | Wayne Cashman 13 (Reggie Leach, Phil Esposito), 17:35 |
Penalties:
| 1: | Wayne Cashman, BOS [Tripping] 1:52 |
| Pat Stapleton, CHI [Tripping] 6:52 | |
| Don Awrey, BOS [Interference] 11:18 | |
| Cliff Koroll, CHI [Holding] 12:50 | |
| 2: | Don Marcotte, BOS [Roughing] 3:32 |
| Keith Magnuson, CHI [Roughing] 3:32 | |
| Wayne Cashman, BOS [Tripping] 9:16 | |
| 3: | Lou Angotti, CHI [Hooking] 7:51 |
| Jerry Korab, CHI [Slashing] 12:59 |
Penalty time: CHI: 10 minutes
BOS: 8 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Lou Angotti | 6 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Pit Martin | 7 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Jim Pappin | 8 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
| Bobby Hull | 9 | LW | 0 | 0 | 0 | 0 | -4 | 4 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Pat Stapleton | 12 | D | 0 | 1 | 1 | 2 | -3 | 0 |
| Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Dan Maloney | 19 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Jerry Korab | 22 | D | 0 | 1 | 1 | 2 | -1 | 1 |
| Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -19 | 22 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -19 | 22 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 1 | 0 | 1 | 0 | 4 | 7 |
| Ted Green | 6 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Phil Esposito | 7 | C | 1 | 1 | 2 | 0 | 1 | 6 |
| Ken Hodge | 8 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
| Johnny Bucyk | 9 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
| Wayne Carleton | 11 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
| Wayne Cashman | 12 | LW | 1 | 1 | 2 | 4 | 0 | 2 |
| Derek Sanderson | 16 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
| Ed Westfall | 18 | RW | 0 | 1 | 1 | 0 | 2 | 5 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 2 | 3 | 4 |
| Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| TOTAL (10 forwards, 4 defensemen) | 19 | 48 | ||||||
| TOTAL (10 forwards, 4 defensemen) | 19 | 48 | ||||||
Shots: CHI: 13- 8- 1-22
BOS: 8-15-24-47
Goalies: CHI: Tony Esposito (L, 19-6-4)
BOS: Eddie Johnston (W, 16-4-1)
Referee: Art Skov
Linesmen: George Ashley, Ron Ego
Attendance: 14,994
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 2 | 3 |
| 1: | LA , | Al McDonough 2 (Juha Widing, Bob Berry), 2:10 |
| TOR, | Paul Henderson 20 (Norm Ullman, Ron Ellis), 5:20 | |
| 2: | no scoring | |
| 3: | TOR, | Brian Spencer 7 (Bob Baun, Jim Harrison), 8:57 |
| LA , | Real Lemieux 1 (Doug Robinson, Butch Goring), 14:58 | |
| LA , | Juha Widing 13 (Bob Berry, Ross Lonsberry), 19:13 - PP | |
Penalties:
| 1: | Bob Baun, TOR [Charging, Fighting, Misconduct] 7:43 | |
| Paul Curtis, LA [Fighting, Misconduct] 7:43 | ||
| Eddie Joyal, LA [Interference] 7:43 | ||
| [Served by Butch Goring], LA [Leaving penalty box] 7:43 | ||
| Bill Flett, LA [Misconduct] 7:43 | ||
| Gilles Marotte, LA [Roughing] 7:43 | ||
| Jim Dorey, TOR [Roughing] 7:43 | ||
| Mike Pelyk, TOR [Slashing] 7:43 | ||
| Ross Lonsberry, LA [Hooking] 11:03 | ||
| 2: | none | |
| 3: | Garry Monahan, TOR [Holding] 1:10 | |
| George Armstrong, TOR [Hooking] 17:21 | ||
| Noel Price, LA [Holding] 19:39 | ||
Penalty time: TOR: 25 minutes
LA : 35 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Plante | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ley | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Selwood | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Ron Ellis | 6 | RW | 0 | 1 | 1 | 0 | 0 | 5 |
| Jim Dorey | 8 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | 0 | 5 |
| George Armstrong | 10 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Guy Trottier | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Harrison | 12 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Spencer | 15 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Paul Henderson | 19 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 2 | 0 | 4 |
| Bob Baun | 21 | D | 0 | 1 | 1 | 17 | 1 | 3 |
| Billy MacMillan | 23 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 0 | 44 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 0 | 44 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dale Hoganson | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Noel Price | 5 | D | 0 | 0 | 0 | 2 | 1 | 3 |
| Paul Curtis | 6 | D | 0 | 0 | 0 | 15 | 0 | 0 |
| Real Lemieux | 7 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
| Ross Lonsberry | 8 | LW | 0 | 1 | 1 | 2 | 0 | 3 |
| Gord Labossiere | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Doug Robinson | 11 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
| Larry Mickey | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Juha Widing | 15 | C | 1 | 1 | 2 | 0 | 0 | 2 |
| Eddie Joyal | 16 | C | 0 | 0 | 0 | 2 | 0 | 3 |
| Bill Flett | 17 | RW | 0 | 0 | 0 | 10 | 0 | 3 |
| Bob Berry | 18 | LW | 0 | 2 | 2 | 0 | 1 | 2 |
| Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Ravlich | 21 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Al McDonough | 22 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Mike Byers | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 5 defensemen) | 0 | 33 | ||||||
| TOTAL (13 forwards, 5 defensemen) | 0 | 33 | ||||||
Shots: TOR: 20-16- 8-44
LA : 14- 8-11-33
Goalies: TOR: Jacques Plante (L, 16-8-2)
LA : Denis DeJordy (W, 12-16-7)
Referee: Bryan Lewis
Linesmen: Matt Pavelich, Claude Bechard
Attendance: 15,242
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 2 |
| 1: | MIN, | Bill Goldsworthy 8 (Jude Drouin, Charlie Burns), 8:24 |
| PHI, | Jean-Guy Gendron 15 (Simon Nolet, Serge Bernier), 11:08 - PP | |
| 2: | MIN, | Tommy Williams 9 (J.P. Parise, Dennis O'Brien), 18:44 |
| 3: | PHI, | Bill Lesuk 12 (Bobby Clarke, Danny Schock), 19:58 |
Penalties:
| 1: | Fred Barrett, MIN [Charging] 10:21 |
| Larry Hale, PHI [Hooking] 16:27 | |
| 2: | Dennis O'Brien, MIN [Boarding] 8:27 |
| Joe Watson, PHI [Holding] 12:18 | |
| 3: | Wayne Hillman, PHI [Hi-sticking] 5:11 |
| Ted Harris, MIN [Holding] 9:15 |
Penalty time: PHI: 6 minutes
MIN: 6 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Wayne Hillman | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Cliff Schmautz | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean-Guy Gendron | 11 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Garry Peters | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Simon Nolet | 17 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Bill Lesuk | 18 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
| Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Serge Bernier | 21 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Danny Schock | 22 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Larry Hale | 23 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | -5 | 22 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -5 | 22 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Dennis O'Brien | 5 | D | 0 | 1 | 1 | 2 | 1 | 0 |
| Danny O'Shea | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Charlie Burns | 9 | C | 0 | 1 | 1 | 0 | 0 | 3 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| J.P. Parise | 11 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Tommy Williams | 12 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Jude Drouin | 16 | C | 0 | 1 | 1 | 0 | 1 | 5 |
| Norm Beaudin | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (9 forwards, 6 defensemen) | 5 | 37 | ||||||
| TOTAL (9 forwards, 6 defensemen) | 5 | 37 | ||||||
Shots: PHI: 7- 3-12-22
MIN: 9-14-14-37
Goalies: PHI: Bernie Parent (T, 9-11-6)
MIN: Gump Worsley (T, 3-7-5)
Referee: John McCauley
Linesmen: Neil Armstrong, Leon Stickle
Attendance: 14,980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 1 | 2 | 6 |
| 1: | MTL, | Phil Roberto 4 (Pete Mahovlich, Frank Mahovlich), 4:52 |
| MTL, | Pete Mahovlich 20 (Phil Roberto, Terry Harper), 11:18 | |
| MTL, | Yvan Cournoyer 24 (Serge Savard, Guy Lapointe), 13:32 - PP | |
| DET, | Gary Bergman 6 (Gordie Howe), 14:02 | |
| 2: | DET, | Rene Leclerc 1 (Bruce MacGregor, Gary Bergman), 9:23 |
| MTL, | Yvan Cournoyer 25 (Marc Tardif, Jean Beliveau), 15:34 | |
| 3: | MTL, | Frank Mahovlich 18 (Yvan Cournoyer, Jacques Lemaire), 2:01 - PP |
| MTL, | Terry Harper 1, 12:15 |
Penalties:
| 1: | Garry Unger, DET [Boarding, Fighting, Misconduct] 12:21 |
| Marc Tardif, MTL [Tripping, Fighting] 12:21 | |
| Nick Libett, DET [Holding] 12:57 | |
| 2: | Guy Lapointe, MTL [Interference] 5:32 |
| 3: | Gary Bergman, DET [Tripping] 0:41 |
Penalty time: DET: 21 minutes
MTL: 9 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Bergman | 2 | D | 1 | 1 | 2 | 2 | 0 | 4 |
| Dale Rolfe | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Larry Brown | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Serge Lajeunesse | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 17 | -2 | 3 |
| Tom Webster | 8 | RW | 0 | 0 | 0 | 0 | -4 | 3 |
| Gordie Howe | 9 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Don Luce | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Bruce MacGregor | 12 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 2 | -3 | 2 |
| Rene Leclerc | 15 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Ron Harris | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Connelly | 17 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerry Hart | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Guy Charron | 23 | C | 0 | 0 | 0 | 0 | 2 | 1 |
| Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 31 | ||||||
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Laperriere | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Jean Beliveau | 4 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Guy Lapointe | 5 | D | 0 | 1 | 1 | 2 | 1 | 2 |
| Marc Tardif | 11 | LW | 0 | 1 | 1 | 7 | 2 | 1 |
| Yvan Cournoyer | 12 | RW | 2 | 1 | 3 | 0 | 1 | 3 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Henri Richard | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Phil Roberto | 17 | RW | 1 | 1 | 2 | 0 | 2 | 5 |
| Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Terry Harper | 19 | D | 1 | 1 | 2 | 0 | 1 | 5 |
| Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 2 | 3 |
| Leon Rochefort | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| John Ferguson | 22 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Jacques Lemaire | 25 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Mahovlich | 27 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 33 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 33 | ||||||
Shots: DET: 5-17- 9-31
MTL: 15- 9- 9-33
Goalies: DET: Roy Edwards (L, 8-14-4)
MTL: Rogie Vachon (W, 11-6-7)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Willard Norris
Attendance: 17,859
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
| 1: | PIT, | Dunc McCallum 4 (Wally Boyer), 7:50 - PP |
| 2: | VAN, | Murray Hall 12 (Gary Doak), 5:05 |
| PIT, | Dean Prentice 10 (Bob Woytowich, Bryan Hextall), 9:48 - PP | |
| 3: | PIT, | Bob Blackburn 3 (Glen Sather, Bryan Hextall), 7:43 |
| PIT, | Jean Pronovost 10 (Bob Blackburn, Wally Boyer), 14:00 |
Penalties:
| 1: | Dunc McCallum, PIT [Elbowing] 1:44 |
| Danny Seguin, VAN [Interference] 7:45 | |
| Keith McCreary, PIT [Hi-sticking] 8:21 | |
| Gary Doak, VAN [Hi-sticking] 8:21 | |
| Rosaire Paiement, VAN [Elbowing] 17:38 | |
| Yvon Labre, PIT [Hi-sticking] 17:47 | |
| 2: | Dunc McCallum, PIT [Interference] 5:20 |
| Pat Quinn, VAN [Holding] 8:35 | |
| Dale Tallon, VAN [Cross checking] 10:54 | |
| Glen Sather, PIT [Cross checking] 13:59 | |
| Andy Bathgate, PIT [Hooking] 18:32 | |
| 3: | Bob Woytowich, PIT [Elbowing] 4:57 |
| Poul Popiel, VAN [Holding] 10:24 | |
| Mike Corrigan, VAN [Holding] 16:05 | |
| John Schella, VAN [Hi-sticking] 16:50 | |
| Bryan Hextall, PIT [Hi-sticking] 16:50 | |
| Yvon Labre, PIT [Holding] 18:35 |
Penalty time: VAN: 16 minutes
PIT: 18 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Doak | 2 | D | 0 | 1 | 1 | 2 | 0 | 0 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| John Schella | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Hatoum | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ray Cullen | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Maki | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Corrigan | 12 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
| Rosaire Paiement | 15 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Ted Taylor | 16 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Danny Seguin | 17 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Poul Popiel | 18 | D | 0 | 0 | 0 | 2 | 0 | 4 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 2 | -1 | 5 |
| Garth Rizzuto | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Hall | 23 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Dunc Wilson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 24 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Woytowich | 3 | D | 0 | 1 | 1 | 2 | 1 | 4 |
| Bob Blackburn | 4 | D | 1 | 1 | 2 | 0 | 1 | 4 |
| Dunc McCallum | 6 | D | 1 | 0 | 1 | 4 | 0 | 2 |
| Bryan Hextall | 7 | C | 0 | 2 | 2 | 2 | 1 | 3 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Bathgate | 9 | RW | 0 | 0 | 0 | 2 | 1 | 4 |
| Keith McCreary | 10 | RW | 0 | 0 | 0 | 2 | 1 | 1 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Yvon Labre | 15 | D | 0 | 0 | 0 | 4 | 0 | 2 |
| Glen Sather | 16 | LW | 0 | 1 | 1 | 2 | 1 | 4 |
| Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Wally Boyer | 18 | C | 0 | 2 | 2 | 0 | 1 | 0 |
| Jean Pronovost | 19 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
| Dean Prentice | 20 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
| Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Rod Zaine | 24 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Morrison | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Al Smith | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 40 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 40 | ||||||
Shots: VAN: 10- 8- 6-24
PIT: 14-14-12-40
Goalies: VAN: Dunc Wilson (L, 2-14-1)
PIT: Al Smith (W, 9-12-4)
Referee: Bill Friday
Linesmen: Bob Kilger, Alan Glaspell
Attendance: 12,304
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 2 | 2 | 7 |
| 1: | STL, | Bill Sutherland 8 (Tim Ecclestone, Frank St. Marseille), 7:09 - PP |
| STL, | Christian Bordeleau 12 (Tim Ecclestone), 9:20 | |
| STL, | Bill McCreary 5 (Jimmy Roberts, Bob Plager), 19:03 - SH | |
| 2: | BUF, | Steve Atkinson 9 (Jim Watson, Reg Fleming), 3:58 - SH |
| STL, | Jimmy Roberts 7 (George Morrison, Red Berenson), 15:00 | |
| STL, | Brit Selby 1 (Tim Ecclestone, John Arbour), 18:30 | |
| 3: | STL, | Jimmy Roberts 8 (Red Berenson, Christian Bordeleau), 11:13 - PP |
| STL, | Bill McCreary 6 (Craig Cameron, Terry Crisp), 17:34 |
Penalties:
| 1: | Bill Plager, STL [Elbowing] 5:06 |
| Eddie Shack, BUF [Holding] 6:25 | |
| Bill Plager, STL [Elbowing] 11:51 | |
| Eddie Shack, BUF [Elbowing] 11:51 | |
| Ron Anderson, BUF [Elbowing] 15:38 | |
| Bill Sutherland, STL [Holding] 15:48 | |
| Jim Lorentz, STL [Elbowing] 17:22 | |
| 2: | Ron Anderson, BUF [Hooking] 2:38 |
| Christian Bordeleau, STL [Hooking] 10:45 | |
| Red Berenson, STL [Tripping] 15:26 | |
| Bob Plager, STL [Roughing] 19:38 | |
| Tracy Pratt, BUF [Roughing] 19:38 | |
| Barclay Plager, STL [Fighting] 19:47 | |
| Noel Picard, STL [Fighting] 19:47 | |
| Skip Krake, BUF [Fighting] 19:47 | |
| Reg Fleming, BUF [Fighting] 19:47 | |
| Red Berenson, STL [Roughing] 19:47 | |
| Doug Barrie, BUF [Roughing] 19:47 | |
| Gilbert Perreault, BUF [Slashing] 20:00 | |
| 3: | Tim Ecclestone, STL [Interference] 5:46 |
| Skip Krake, BUF [Slashing] 9:47 | |
| Tracy Pratt, BUF [Holding] 12:46 |
Penalty time: BUF: 28 minutes
STL: 28 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watson | 2 | D | 0 | 1 | 1 | 0 | -2 | 0 |
| Tracy Pratt | 3 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Doug Barrie | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Reg Fleming | 9 | LW | 0 | 1 | 1 | 5 | 1 | 0 |
| Phil Goyette | 10 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 2 | -3 | 1 |
| Skip Krake | 12 | C | 0 | 0 | 0 | 7 | 0 | 2 |
