NHL game summary from March 7, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 0 | 3 | 5 |
| 1: | LA , | Eddie Shack 16 (Butch Goring, Ross Lonsberry), 1:59 |
| OAK, | Mike Laughton 14 (Gary Jarrett), 2:24 | |
| LA , | Jimmy Peters 13 (Ross Lonsberry), 7:41 - SH | |
| 2: | no scoring | |
| 3: | LA , | Eddie Shack 17 (Butch Goring, Ross Lonsberry), 2:03 |
| OAK, | Joe Hardy 3 (Howie Menard), 4:04 - SH | |
| OAK, | Carol Vadnais 20 (Dick Mattiussi), 9:25 | |
| LA , | Jimmy Peters 14 (Dick Duff), 14:18 | |
| LA , | Bill Flett 12 (Eddie Joyal, Real Lemieux), 15:52 | |
Penalties:
| 1: | Harry Howell, OAK [Tripping] 4:12 |
| Skip Krake, LA [Cross checking] 6:17 | |
| Gilles Marotte, LA [Boarding] 10:04 | |
| Joe Hardy, OAK [Holding] 15:23 | |
| 2: | Dick Mattiussi, OAK [Holding] 2:52 |
| Gilles Marotte, LA [Holding] 11:30 | |
| 3: | Doug Roberts, OAK [Hooking] 3:16 |
| Barry Boughner, OAK [Hooking] 11:37 |
Penalty time: OAK: 10 minutes
LA : 6 minutes
| OAK Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Doug Roberts | 2 | D | 0 | 0 | 0 | 2 | -3 | 1 |
| Harry Howell | 3 | D | 0 | 0 | 0 | 2 | 1 | 3 |
| Carol Vadnais | 5 | D | 1 | 0 | 1 | 0 | 0 | 9 |
| Dick Mattiussi | 6 | D | 0 | 1 | 1 | 2 | -2 | 2 |
| Gerry Ehman | 8 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
| Ted Hampson | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gary Jarrett | 12 | LW | 0 | 1 | 1 | 0 | -3 | 2 |
| Barry Boughner | 14 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Laughton | 15 | C | 1 | 0 | 1 | 0 | -2 | 1 |
| Howie Menard | 16 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Hardy | 22 | C | 1 | 0 | 1 | 2 | 1 | 3 |
| Gary Smith | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -11 | 37 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -11 | 37 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Wall | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Cahan | 3 | D | 0 | 0 | 0 | 0 | 2 | 2 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 4 | 1 | 5 |
| Skip Krake | 7 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Ross Lonsberry | 8 | LW | 0 | 3 | 3 | 0 | 1 | 1 |
| Bill Flett | 9 | RW | 1 | 0 | 1 | 0 | 1 | 7 |
| Dale Hoganson | 10 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Real Lemieux | 11 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
| Garry Monahan | 12 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Joyal | 16 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Jimmy Peters | 18 | C | 2 | 0 | 2 | 0 | 2 | 4 |
| Butch Goring | 19 | C | 0 | 2 | 2 | 0 | 0 | 4 |
| Dick Duff | 20 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Matt Ravlich | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Shack | 23 | LW | 2 | 0 | 2 | 0 | 0 | 7 |
| Leon Rochefort | 25 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 9 | 43 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 9 | 43 | ||||||
Shots: OAK: 13-14-10-37
LA : 13-12-18-43
Goalies: OAK: Gary Smith (L, 14-31-7)
LA : Denis DeJordy (W, 4-9-4)
Referee: John Ashley
Linesmen: Matt Pavelich, Willard Norris
Attendance: 8,472
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
