All NHL game summaries from February 15, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 3 | 1 | 2 | 6 |
| 1: | CHI, | Pit Martin 17 (Gerry Pinder, Doug Jarrett), 9:55 |
| TOR, | Paul Henderson 10 (George Armstrong), 10:56 | |
| CHI, | Bobby Hull 24 (Eric Nesterenko, Keith Magnuson), 16:52 | |
| CHI, | Jim Pappin 15 (Lou Angotti, Stan Mikita), 19:28 - PP | |
| 2: | TOR, | Murray Oliver 12 (Dave Keon, Bob Pulford), 7:40 |
| TOR, | Bob Pulford 13 (Dave Keon, Brian Glennie), 10:27 | |
| CHI, | Gerry Pinder 11 (Lou Angotti, Jim Pappin), 18:39 | |
| 3: | CHI, | Stan Mikita 33 (Cliff Koroll, Dennis Hull), 2:54 |
| CHI, | Bobby Hull 25 (Stan Mikita), 14:20 - SH | |
| TOR, | George Armstrong 9 (Jim Harrison, Brit Selby), 17:00 |
Penalties:
| 1: | Eric Nesterenko, CHI [Holding] 2:45 |
| Brit Selby, TOR [Holding] 14:06 | |
| Bob Pulford, TOR [Tripping] 19:15 | |
| 2: | Keith Magnuson, CHI [Interference] 15:05 |
| 3: | Paul Shmyr, CHI [Tripping] 6:31 |
| Keith Magnuson, CHI [Tripping] 14:04 | |
| Brit Selby, TOR [Tripping] 19:19 |
Penalty time: TOR: 6 minutes
CHI: 8 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Ley | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Tim Horton | 7 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| George Armstrong | 10 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
| Murray Oliver | 11 | C | 1 | 0 | 1 | 0 | 1 | 3 |
| Jim Harrison | 12 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Dave Keon | 14 | C | 0 | 2 | 2 | 0 | 1 | 3 |
| Brit Selby | 15 | LW | 0 | 1 | 1 | 4 | 0 | 0 |
| Mike Walton | 16 | C | 0 | 0 | 0 | 0 | -3 | 3 |
| Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Paul Henderson | 19 | LW | 1 | 0 | 1 | 0 | -2 | 1 |
| Bob Pulford | 20 | LW | 1 | 1 | 2 | 2 | 1 | 3 |
| Pat Quinn | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Glennie | 24 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -5 | 28 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -5 | 28 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Marotte | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Magnuson | 3 | D | 0 | 1 | 1 | 4 | 0 | 1 |
| Doug Jarrett | 4 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Lou Angotti | 6 | C | 0 | 2 | 2 | 0 | 2 | 0 |
| Pit Martin | 7 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Jim Pappin | 8 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
| Bobby Hull | 9 | LW | 2 | 0 | 2 | 0 | 1 | 11 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
| Doug Mohns | 11 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Nesterenko | 15 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
| Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gerry Pinder | 18 | LW | 1 | 1 | 2 | 0 | 0 | 4 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Stan Mikita | 21 | C | 1 | 2 | 3 | 0 | 1 | 5 |
| Paul Shmyr | 23 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 4 | 34 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 4 | 34 | ||||||
Shots: TOR: 7-14-10-31
CHI: 13-13- 8-34
Goalies: TOR: Bruce Gamble (L, 16-16-8)
CHI: Tony Esposito (W, 26-13-6)
Referee: Bill Friday
Linesmen: Willard Norris, Claude Bechard
Attendance: 16,666
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
| 1: | DET, | Alex Delvecchio 12 (Gordie Howe), 2:20 |
| PIT, | Keith McCreary 15 (Bob Woytowich), 5:44 | |
| 2: | PIT, | Bryan Hextall 8 (Bryan Watson), 12:47 |
| PIT, | Ken Schinkel 15 (Bryan Watson, Bryan Hextall), 17:26 | |
| 3: | DET, | Gordie Howe 20 (Alex Delvecchio, Matt Ravlich), 2:23 |
| PIT, | Keith McCreary 16 (Jean Pronovost, Michel Briere), 16:05 |
Penalties:
| 1: | Alex Delvecchio, DET [Tripping] 2:37 |
| Ron Harris, DET [Hooking] 7:33 | |
| Bryan Watson, PIT [Hooking] 11:53 | |
| 2: | Pete Stemkowski, DET [Hooking] 4:49 |
| Bryan Watson, PIT [Charging] 8:41 | |
| Bob Woytowich, PIT [Delay of game] 12:57 | |
| Garry Monahan, DET [Interference] 18:01 | |
| 3: | Ron Harris, DET [Elbowing, Roughing] 8:19 |
| Gordie Howe, DET [Roughing] 8:19 | |
| Bryan Watson, PIT [Roughing] 8:19 | |
| Wally Boyer, PIT [Slashing] 8:19 | |
| Keith McCreary, PIT [Hooking] 12:01 |
Penalty time: PIT: 12 minutes
DET: 14 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Duane Rupp | 2 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Bob Woytowich | 3 | D | 0 | 1 | 1 | 2 | 0 | 5 |
| Bob Blackburn | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Watson | 5 | D | 0 | 2 | 2 | 6 | 2 | 0 |
| Tracy Pratt | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Hextall | 7 | C | 1 | 1 | 2 | 0 | 2 | 5 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith McCreary | 10 | RW | 2 | 0 | 2 | 2 | 2 | 4 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Ken Schinkel | 12 | RW | 1 | 0 | 1 | 0 | 2 | 4 |
| Glen Sather | 16 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Ron Schock | 17 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Wally Boyer | 18 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Jean Pronovost | 19 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
| Dean Prentice | 20 | LW | 0 | 0 | 0 | 0 | 2 | 2 |
| Michel Briere | 21 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Al Smith | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 10 | 34 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 10 | 34 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Baun | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Carl Brewer | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Fred Speck | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Gordie Howe | 9 | RW | 1 | 1 | 2 | 2 | 1 | 2 |
| Alex Delvecchio | 10 | C | 1 | 1 | 2 | 2 | 0 | 4 |
| Garry Monahan | 11 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Ron Harris | 16 | D | 0 | 0 | 0 | 6 | -2 | 1 |
| Wayne Connelly | 17 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Matt Ravlich | 18 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Pete Stemkowski | 19 | C | 0 | 0 | 0 | 2 | -1 | 4 |
| Billy Dea | 21 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -10 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -10 | 32 | ||||||
Shots: PIT: 13-12- 9-34
DET: 7-16- 9-32
Goalies: PIT: Al Smith (W, 9-15-4)
DET: Roy Edwards (L, 14-12-3)
Referee: John Ashley
Linesmen: Neil Armstrong, Dave Shewchyk
Attendance: 14,487
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 3 |
| 1: | MIN, | Bob Barlow 12 (Danny Grant, Danny O'Shea), 6:06 - PP |
| STL, | Jimmy Roberts 7 (Red Berenson, Bob Plager), 12:53 - SH | |
| MIN, | Bill Collins 12 (Ray Cullen, Marshall Johnston), 13:12 - PP | |
| STL, | Red Berenson 23, 19:28 - PP | |
| 2: | no scoring | |
| 3: | STL, | Terry Crisp 1, 17:08 |
| MIN, | Danny Lawson 4, 17:52 | |
Penalties:
| 1: | Tim Ecclestone, STL [Holding] 6:01 |
| Gary Sabourin, STL [Tripping] 11:26 | |
| Bob Barlow, MIN [Tripping] 18:03 | |
| 2: | Terry Gray, STL [Tripping] 7:41 |
| Wayne Maki, STL [Hooking] 15:04 | |
| 3: | Claude Larose, MIN [Tripping] 7:51 |
Penalty time: STL: 8 minutes
MIN: 4 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al Arbour | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Plager | 5 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Roberts | 6 | D | 1 | 0 | 1 | 0 | 0 | 1 |
| Red Berenson | 7 | C | 1 | 1 | 2 | 0 | 0 | 4 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Goyette | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Sabourin | 11 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Wayne Maki | 12 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 2 | 1 | 2 |
| Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Jean-Guy Talbot | 17 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Terry Crisp | 19 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Ab McDonald | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Gray | 22 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Bill Plager | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacques Plante | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 4 | 27 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 4 | 27 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Miszuk | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Leo Boivin | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny O'Shea | 7 | C | 0 | 1 | 1 | 0 | -2 | 0 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Ray Cullen | 10 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Tommy Williams | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Barlow | 14 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
| Danny Lawson | 15 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Claude Larose | 16 | RW | 0 | 0 | 0 | 2 | -2 | 4 |
| Bill Collins | 18 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Danny Grant | 21 | LW | 0 | 1 | 1 | 0 | -2 | 0 |
| Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Marshall Johnston | 27 | D | 0 | 1 | 1 | 0 | -1 | 0 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -5 | 21 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -5 | 21 | ||||||
Shots: STL: 9-11- 7-27
MIN: 9- 6- 6-21
Goalies: STL: Jacques Plante (T, 12-8-5)
MIN: Cesare Maniago (T, 5-17-11)
Referee: Vern Buffey
Linesmen: George Ashley, John D'Amico
Attendance: 14,312
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 |
| 1: | NYR, | Don Marshall 8 (Bob Nevin, Arnie Brown), 1:10 |
| 2: | no scoring | |
| 3: | NYR, | Bill Fairbairn 19 (Brad Park), 2:16 |
Penalties:
| 1: | Rod Seiling, NYR [Boarding] 3:26 | |
| Al Hamilton, NYR [Hooking] 8:36 | ||
| Serge Savard, MTL [Hooking] 14:46 | ||
| 2: | Orland Kurtenbach, NYR [Cross checking] 5:46 | |
| Rod Seiling, NYR [Interference] 6:22 | ||
| Serge Savard, MTL [Slashing] 6:22 | ||
| Terry Harper, MTL [Charging] 12:48 | ||
| Jacques Laperriere, MTL [Holding] 17:03 | ||
| Rod Seiling, NYR [Hooking] 17:50 | ||
| 3: | none | |
Penalty time: MTL: 8 minutes
NYR: 10 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jacques Laperriere | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean Beliveau | 4 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Ralph Backstrom | 6 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Ted Harris | 10 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bobby Sheehan | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Claude Provost | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Henri Richard | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Lucien Grenier | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 4 | -1 | 3 |
| Terry Harper | 19 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Christian Bordeleau | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Redmond | 24 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Phil Myre | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -10 | 19 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -10 | 19 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Park | 2 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Arnie Brown | 4 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Nevin | 8 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Real Lemieux | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Fairbairn | 10 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Ron Stewart | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 6 | 1 | 2 |
| Dave Balon | 17 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Jean Ratelle | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Brown | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Marshall | 22 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 2 | 1 | 1 |
| TOTAL (11 forwards, 5 defensemen) | 10 | 29 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 10 | 29 | ||||||
Shots: MTL: 3-10- 6-19
NYR: 9-11- 9-29
Goalies: MTL: Phil Myre (L, 4-2-1)
NYR: Ed Giacomin (W, 29-11-9)
Referee: Bruce Hood
Linesmen: Ron Ego, Pat Shetler
Attendance: 18,000
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 4 | 1 | 7 |
| 1: | PHI, | Bill Sutherland 8 (Terry Ball, Andre Lacroix), :21 - PP |
| LA , | Bill White 4 (Eddie Joyal), 12:26 - PP | |
| PHI, | Bill Sutherland 9 (Jim Johnson, Ed Van Impe), 17:05 | |
| 2: | PHI, | Terry Ball 4 (Lew Morrison, Bobby Clarke), 2:25 |
| PHI, | Simon Nolet 12 (Andre Lacroix, Bobby Clarke), 12:23 - PP | |
| PHI, | Earl Heiskala 7 (Simon Nolet, Garry Peters), 13:09 | |
| PHI, | Garry Peters 3 (Larry Hillman, Gary Dornhoefer), 16:45 - PP | |
| 3: | PHI, | Jim Johnson 14 (Gary Dornhoefer, Bill Sutherland), 16:39 |
Penalties:
| 1: | Dale Rolfe, LA [Hi-sticking] 0:14 | |
| Eddie Shack, LA [Fighting] 0:49 | ||
| Larry Hillman, PHI [Fighting] 0:49 | ||
| Brent Hughes, LA [Tripping] 5:13 | ||
| Earl Heiskala, PHI [Slashing] 11:35 | ||
| Eddie Shack, LA [Charging] 15:02 | ||
| 2: | Eddie Shack, LA [Elbowing] 2:02 | |
| Jean-Guy Gendron, PHI [Slashing] 2:02 | ||
| Joe Watson, PHI [Holding] 4:04 | ||
| Dale Rolfe, LA [Hooking] 5:26 | ||
| Gary Dornhoefer, PHI [Hi-sticking, Fighting] 8:10 | ||
| Brent Hughes, LA [Hi-sticking, Fighting] 8:10 | ||
| Lew Morrison, PHI [Hi-sticking] 9:05 | ||
| Eddie Shack, LA [Hi-sticking] 9:05 | ||
| Larry Cahan, LA [Holding] 11:42 | ||
| Ross Lonsberry, LA [Tripping] 15:02 | ||
| Gary Dornhoefer, PHI [Cross checking] 17:20 | ||
| Earl Heiskala, PHI [Fighting] 20:00 | ||
| Eddie Shack, LA [Hi-sticking, Fighting, Misconduct] 20:00 | ||
| 3: | none | |
Penalty time: LA : 45 minutes
PHI: 27 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wayne Rutledge | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Wall | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Cahan | 3 | D | 0 | 0 | 0 | 2 | -3 | 1 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 9 | 0 | 1 |
| Dale Rolfe | 6 | D | 0 | 0 | 0 | 4 | -3 | 3 |
| Ross Lonsberry | 8 | LW | 0 | 0 | 0 | 2 | -2 | 5 |
| Bill Flett | 9 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Bryan Campbell | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Ted Irvine | 15 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddie Joyal | 16 | C | 0 | 1 | 1 | 0 | -2 | 4 |
| Mike Corrigan | 17 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
| Jimmy Peters | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Dick Duff | 20 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill White | 21 | D | 1 | 0 | 1 | 0 | -1 | 1 |
| Eddie Shack | 23 | LW | 0 | 0 | 0 | 28 | -1 | 0 |
| Leon Rochefort | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 5 defensemen) | -19 | 31 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -19 | 31 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Larry Hillman | 3 | D | 0 | 1 | 1 | 5 | 0 | 2 |
| Wayne Hillman | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Lacroix | 7 | C | 0 | 2 | 2 | 0 | 0 | 3 |
| Lew Morrison | 8 | RW | 0 | 1 | 1 | 2 | 1 | 7 |
| Bill Sutherland | 10 | C | 2 | 1 | 3 | 0 | 2 | 4 |
| Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
| Gary Dornhoefer | 12 | RW | 0 | 2 | 2 | 9 | 2 | 1 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 2 | 3 | 3 |
| Garry Peters | 15 | C | 1 | 1 | 2 | 0 | 1 | 3 |
| Bobby Clarke | 16 | C | 0 | 2 | 2 | 0 | 1 | 5 |
| Simon Nolet | 17 | RW | 1 | 1 | 2 | 0 | 1 | 9 |
| Earl Heiskala | 19 | LW | 1 | 0 | 1 | 7 | 1 | 2 |
| Jim Johnson | 20 | C | 1 | 1 | 2 | 0 | 2 | 6 |
| Larry Hale | 23 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Terry Ball | 24 | D | 1 | 1 | 2 | 0 | 1 | 4 |
| Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 19 | 55 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 19 | 55 | ||||||
Shots: LA : 10- 9-12-31
PHI: 16-22-17-55
Goalies: LA : Wayne Rutledge (L, 2-11-0)
PHI: Bernie Parent (W, 10-17-15)
Referee: Art Skov
Linesmen: Matt Pavelich, Ed Butler
Attendance: 14,606
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
