Wednesday October 23, 1974
. . . where the 1970s live forever!

NBA standings at the end of October 23, 1974

Atlantic Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Buffalo Braves 2 1 .667 3553505 -8.74-7.07 1-11-02-1Won 1
New York Knicks 2 1 .667 28527312 -7.18-3.18 2-10-02-1Won 1
Philadelphia 76ers 2 1 .667 303310-7 -2.23-4.56 1-01-12-1Lost 1
Boston Celtics 1 2 .333 33932910 -7.40-4.06 0-21-01-2Lost 1


Central Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Washington Bullets 3 0 1.000 33230824 -1.656.35 2-01-03-0Won 3
Atlanta Hawks 2 1 .667 35832434 2.6513.98 2-00-12-1Won 2
Cleveland Cavaliers 1 3 .250 440451-11 -6.27-9.02 0-01-31-3Won 1
Houston Rockets 1 3 .250 413428-15 4.751.00 0-01-31-3Lost 3
New Orleans Jazz 0 4 .000 383445-62 -1.98-17.48 0-00-40-4Lost 4


Midwest Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Kansas City-Omaha Kings 3 1 .750 41940712 9.0812.08 1-12-03-1Won 1
Detroit Pistons 2 1 .667 31229418 0.966.96 0-02-12-1Lost 1
Chicago Bulls 2 2 .500 39537619 7.2712.02 2-00-22-2Lost 2
Milwaukee Bucks 1 2 .333 263283-20 8.151.48 1-10-11-2Won 1


Pacific Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Phoenix Suns 2 1 .667 30528124 6.0614.06 2-10-02-1Won 1
Los Angeles Lakers 1 1 .500 2001955 1.223.72 1-10-01-1Lost 1
Portland Trail Blazers 2 2 .500 434464-30 -3.04-10.54 1-11-12-2Lost 1
Seattle Supersonics 2 2 .500 399404-5 0.47-0.78 2-10-12-2Won 2
Golden State Warriors 1 2 .333 309322-13 -5.15-9.48 1-10-11-2Lost 1


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us