Thursday January 13, 1983
. . . where the 1970s live forever!

NHL standings at the end of January 13, 1983

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Boston Bruins 44 27 10 7 61 176124 -0.041.14 14-3-313-7-48-1-1Won 3
Montreal Canadiens 44 23 13 8 54 203156 -0.051.02 14-3-59-10-33-5-2Lost 1
Buffalo Sabres 43 20 14 9 49 170141 0.040.72 12-3-68-11-36-1-3Won 2
Quebec Nordiques 44 18 20 6 42 181189 0.310.13 12-7-46-13-23-6-1Lost 5
Hartford Whalers 44 11 28 5 27 149215 0.33-1.17 7-12-34-16-21-8-1Won 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Chicago Black Hawks 44 27 11 6 60 193152 -0.120.81 16-4-211-7-44-6-0Lost 1
Minnesota North Stars 44 23 12 9 55 187159 -0.180.45 13-2-710-10-24-4-2Won 2
St. Louis Blues 45 14 25 6 34 158179 -0.08-0.55 8-11-46-14-22-5-3Lost 1
Detroit Red Wings 45 10 23 12 32 140192 0.06-1.10 7-9-53-14-72-5-3Tied 1
Toronto Maple Leafs 41 10 23 8 28 150188 -0.01-0.93 9-9-31-14-55-3-2Lost 2


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 44 27 12 5 59 188133 -0.151.10 14-4-213-8-310-0-0Won 10
New York Islanders 46 23 16 7 53 165137 -0.050.56 15-6-28-10-55-3-2Won 4
New York Rangers 43 22 16 5 49 180156 -0.190.37 17-6-25-10-36-2-2Tied 1
Washington Capitals 43 19 13 11 49 167157 -0.120.11 10-8-49-5-74-4-2Lost 1
Pittsburgh Penguins 44 12 26 6 30 137204 0.13-1.39 10-10-22-16-42-8-0Lost 5
New Jersey Devils 45 9 27 9 27 126191 0.07-1.37 6-11-63-16-33-5-2Lost 1


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Edmonton Oilers 46 25 13 8 58 243182 -0.101.23 13-7-312-6-57-2-1Won 2
Calgary Flames 46 18 21 7 43 187188 -0.04-0.06 11-9-37-12-47-2-1Won 4
Winnipeg Jets 43 18 20 5 41 170183 0.04-0.27 10-11-28-9-33-5-2Tied 1
Vancouver Canucks 44 14 21 9 37 157168 0.06-0.19 7-7-67-14-31-7-2Lost 2
Los Angeles Kings 42 15 21 6 36 148181 0.08-0.71 11-7-34-14-32-7-1Tied 1


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us