Thursday October 29, 1981
. . . where the 1970s live forever!

NHL standings at the end of October 29, 1981

Adams Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Montreal Canadiens 10 6 0 4 16 6426 0.294.09 4-0-12-0-36-0-4Tied 1
Quebec Nordiques 12 7 5 0 14 5645 -0.140.77 4-1-03-4-05-5-0Won 1
Boston Bruins 10 5 2 3 13 4238 0.460.86 1-1-14-1-25-2-3Tied 1
Buffalo Sabres 10 5 2 3 13 3533 0.650.85 4-1-31-1-05-2-3Won 1
Hartford Whalers 9 1 4 4 6 3440 0.880.21 1-1-20-3-21-4-4Tied 1


Norris Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Minnesota North Stars 10 6 2 2 14 4326 -0.271.43 3-0-23-2-06-2-2Won 3
Winnipeg Jets 9 4 3 2 10 4337 -0.500.17 2-2-12-1-14-3-2Lost 1
Chicago Black Hawks 10 3 3 4 10 5052 0.14-0.06 3-1-30-2-13-3-4Won 1
Detroit Red Wings 10 4 4 2 10 3841 -0.19-0.49 3-1-11-3-14-4-2Won 1
Toronto Maple Leafs 10 3 5 2 8 4245 -0.07-0.37 1-2-12-3-13-5-2Won 1
St. Louis Blues 11 3 6 2 8 4752 -0.08-0.54 3-3-00-3-22-6-2Lost 1


Patrick Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Philadelphia Flyers 10 8 1 1 17 4433 -0.011.09 5-0-13-1-08-1-1Won 1
New York Islanders 10 7 1 2 16 4533 -0.730.47 4-1-03-0-27-1-2Tied 1
Pittsburgh Penguins 13 4 7 2 10 4358 -0.06-1.21 3-2-01-5-23-6-1Lost 2
New York Rangers 10 3 7 0 6 2846 0.45-1.35 2-4-01-3-03-7-0Lost 2
Washington Capitals 11 1 10 0 2 3251 0.49-1.24 1-4-00-6-01-9-0Lost 9


Smythe Division
GPWLTPTSGFGASOSSRSHOMEROADLAST 10STRK
Edmonton Oilers 12 8 4 0 16 6046 -0.830.33 4-1-04-3-07-3-0Won 1
Los Angeles Kings 11 6 5 0 12 5654 -0.170.01 4-3-02-2-06-4-0Won 2
Vancouver Canucks 11 3 5 3 9 3137 -0.08-0.63 3-1-10-4-22-5-3Won 1
Calgary Flames 11 2 7 2 6 3754 -0.04-1.59 1-2-21-5-02-7-1Lost 2
Colorado Rockies 10 1 7 2 4 2447 0.07-2.23 0-3-11-4-11-7-2Lost 2


  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us