Saturday November 29, 1969
. . . where the 1970s live forever!

ABA standings at the end of November 29, 1969

Eastern Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
Indiana Pacers 15 3 .833 21152000115 ?? 8-27-18-2Lost 1
Kentucky Colonels 13 6 .684 2160211050 ?? 8-35-37-3Lost 1
Carolina Cougars 9 10 .474 21162135-19 ?? 8-31-75-5Lost 1
Pittsburgh Pipers 9 11 .450 22752317-42 ?? 6-23-93-7Won 1
New York Nets 9 12 .429 22282231-3 ?? 7-72-56-4Won 6
Miami Floridians 5 16 .238 23012350-49 ?? 4-51-112-8Lost 5


Western Division
WLPCTPFPAMOVSOSSRSHOMEROADLAST 10STRK
New Orleans Buccaneers 14 7 .667 2295226233 ?? 10-44-39-1Won 6
Washington Capitols 12 11 .522 25282550-22 ?? 8-24-95-5Won 3
Los Angeles Stars 11 11 .500 24552470-15 ?? 5-36-84-6Lost 1
Dallas Chaparrals 10 12 .455 2348233711 ?? 7-53-73-7Lost 2
Denver Rockets 7 15 .318 23162375-59 ?? 4-33-125-5Lost 1


  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us