Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 44 | 60 | 44 | -7.0 | 0.48 in. | 77% | 18 mph | Rain |
New York City, NY | 46 | 39 | 65 | 48 | -14.0 | 0.37 in. | 80% | 10 mph | Rain |
Philadelphia, PA | 59 | 45 | 68 | 48 | -6.0 | 0.04 in. | 63% | 13 mph | Rain |
Pittsburgh, PA | 46 | 35 | 64 | 42 | -12.5 | 0.19 in. | 60% | 17 mph | Rain-Snow |
Richmond, VA | 70 | 46 | 73 | 49 | -3.0 | 51% | 11 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 55 | 44 | 77 | 51 | -14.5 | 74% | 10 mph | ||
Charlotte, NC | 68 | 51 | 75 | 52 | -4.0 | 46% | 11 mph | ||
Dallas, TX | 72 | 48 | 77 | 57 | -7.0 | 71% | 15 mph | Pt. Cloudy | |
Miami, FL | 84 | 72 | 85 | 69 | 1.0 | 68% | 7 mph | Pt. Cloudy | |
New Orleans, LA | 73 | 60 | 80 | 60 | -3.5 | 64% | 9 mph | ||
Midwest | |||||||||
Chicago, IL | 46 | 33 | 64 | 45 | -15.0 | 60% | 13 mph | ||
Cincinnati, OH | 57 | 37 | 68 | 46 | -10.0 | 0.02 in. | 62% | 14 mph | Rain |
Detroit, MI | 39 | 33 | 63 | 43 | -17.0 | 0.04 in. | 62% | 15 mph | Snow |
Minneapolis, MN | 62 | 30 | 62 | 41 | -5.5 | 39% | 4 mph | ||
St. Louis, MO | 59 | 32 | 70 | 50 | -14.5 | 67% | 7 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 70 | 52 | 69 | 55 | -1.0 | 67% | 10 mph | ||
Phoenix, AZ | 84 | 63 | 88 | 63 | -2.0 | 15% | 10 mph | ||
Salt Lake City, UT | 43 | 35 | 65 | 42 | -14.5 | 0.44 in. | 68% | 11 mph | Snow |
San Diego, CA | 64 | 55 | 68 | 57 | -3.0 | 73% | 7 mph | ||
San Francisco, CA | 66 | 50 | 66 | 50 | 0.0 | 37% | 15 mph | ||
Seattle, WA | 61 | 41 | 60 | 44 | -1.0 | 65% | 7 mph |
The Diff column shows the difference between this day's temperature and the historical average.