Sports headlines for Sunday April 4, 1976:
- Orioles Expect Reggie To Join The Team Soon
- Geiberger, 'Saved' By Near Ace, Beats Trevino By 2
- Yarborough Wins Staley 400 Race
Final results of the 1976 Greater Greensboro Open
Tournament held at Sedgefield Country Club (Greensboro, NC) from April 1, 1976 to April 4, 1976 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Mike Morley | 74 | 67 | 64 | 72 | -7 | 277 | $3,220 |
2 | Al Geiberger | 70 | 65 | 65 | 68 | -16 | 268 | $46,000 |
3 | Stan Lee | 72 | 69 | 65 | 70 | -8 | 276 | $4,715 |
4 | Lee Trevino | 68 | 71 | 66 | 65 | -14 | 270 | $26,220 |
5 | Dave Stockton | 67 | 74 | 66 | 68 | -9 | 275 | $6,210 |
6 | Gay Brewer | 66 | 75 | 66 | 70 | -7 | 277 | $3,220 |
7 | Jim Masserio | 72 | 70 | 66 | 71 | -5 | 279 | $1,668 |
8 | Fuzzy Zoeller | 70 | 70 | 66 | 74 | -4 | 280 | $1,219 |
9 | Gene Littler | 73 | 68 | 67 | 68 | -8 | 276 | $4,715 |
10 | Butch Baird | 71 | 70 | 67 | 72 | -4 | 280 | $1,219 |
11 | Tom Weiskopf | 69 | 68 | 68 | 69 | -10 | 274 | $7,475 |
12 | Mark Hayes | 70 | 67 | 68 | 71 | -8 | 276 | $4,715 |
13 | Bobby Nichols | 76 | 67 | 68 | 66 | -7 | 277 | $3,220 |
14 | Dewitt Weaver | 68 | 73 | 68 | 70 | -5 | 279 | $1,668 |
15 | Bob Goalby | 70 | 71 | 68 | 71 | -4 | 280 | $1,219 |
16 | Joe Inman | 72 | 70 | 68 | 71 | -3 | 281 | $851 |
16 | Lyn Lott | 74 | 67 | 68 | 72 | -3 | 281 | $851 |
18 | Grier Jones | 73 | 70 | 68 | 71 | -2 | 282 | $605 |
18 | Jerry Pate | 71 | 72 | 68 | 71 | -2 | 282 | $605 |
20 | Ed Sneed | 71 | 72 | 68 | 72 | -1 | 283 | $535 |
21 | Miller Barber | 68 | 67 | 69 | 67 | -13 | 271 | $16,330 |
22 | Bob Menne | 69 | 67 | 69 | 69 | -10 | 274 | $7,475 |
23 | Victor Regalado | 72 | 68 | 69 | 67 | -8 | 276 | $4,715 |
23 | Mike Hill | 70 | 65 | 69 | 72 | -8 | 276 | $4,715 |
25 | John Schlee | 70 | 67 | 69 | 71 | -7 | 277 | $3,220 |
26 | Bobby Walzel | 72 | 69 | 69 | 68 | -6 | 278 | $2,185 |
26 | Bruce Crampton | 70 | 68 | 69 | 71 | -6 | 278 | $2,185 |
28 | Art Wall | 74 | 69 | 69 | 68 | -4 | 280 | $1,219 |
28 | Gibby Gilbert | 70 | 71 | 69 | 70 | -4 | 280 | $1,219 |
30 | Leonard Thompson | 73 | 69 | 69 | 73 | Even | 284 | $466 |
31 | Ed Dougherty | 69 | 73 | 69 | 78 | +5 | 289 | $0 |
32 | George Burns | 69 | 68 | 70 | 66 | -11 | 273 | $10,120 |
32 | Lou Graham | 67 | 69 | 70 | 67 | -11 | 273 | $10,120 |
34 | Eddie Pearce | 71 | 68 | 70 | 65 | -10 | 274 | $7,475 |
35 | Ron Cerrudo | 69 | 67 | 70 | 70 | -8 | 276 | $4,715 |
36 | Terry Diehl | 70 | 70 | 70 | 68 | -6 | 278 | $2,185 |
37 | Mac McLendon | 70 | 69 | 70 | 70 | -5 | 279 | $1,668 |
37 | Allen Miller | 68 | 70 | 70 | 71 | -5 | 279 | $1,668 |
39 | Peter Oosterhuis | 72 | 71 | 70 | 68 | -3 | 281 | $851 |
39 | Gary Player | 72 | 67 | 70 | 72 | -3 | 281 | $851 |
41 | Lee Elder | 71 | 71 | 70 | 70 | -2 | 282 | $605 |
41 | Tony Jacklin | 71 | 69 | 70 | 72 | -2 | 282 | $605 |
43 | Bob Charles | 70 | 73 | 70 | 70 | -1 | 283 | $535 |
43 | Sam Snead | 73 | 70 | 70 | 70 | -1 | 283 | $535 |
45 | Andy Bean | 72 | 71 | 70 | 71 | Even | 284 | $466 |
46 | Bob Erickson | 73 | 70 | 70 | 75 | +4 | 288 | $0 |
47 | Ray Floyd | 70 | 70 | 71 | 66 | -7 | 277 | $3,220 |
48 | Rod Funseth | 69 | 72 | 71 | 69 | -3 | 281 | $851 |
49 | Gary McCord | 72 | 69 | 71 | 70 | -2 | 282 | $605 |
50 | Bruce Lietzke | 69 | 69 | 71 | 76 | +1 | 285 | $414 |
51 | Jim Jamieson | 70 | 73 | 71 | 72 | +2 | 286 | $397 |
52 | Don Bies | 68 | 68 | 72 | 70 | -6 | 278 | $2,185 |
53 | Lanny Wadkins | 69 | 68 | 72 | 70 | -5 | 279 | $1,668 |
54 | John Schroeder | 69 | 71 | 72 | 68 | -4 | 280 | $1,219 |
54 | Jim Wiechers | 66 | 71 | 72 | 71 | -4 | 280 | $1,219 |
56 | Don January | 71 | 71 | 72 | 67 | -3 | 281 | $851 |
56 | Doug Sanders | 71 | 68 | 72 | 70 | -3 | 281 | $851 |
58 | Billy Casper | 71 | 71 | 72 | 70 | Even | 284 | $466 |
58 | Carlton White | 70 | 70 | 72 | 72 | Even | 284 | $466 |
60 | Jim Colbert | 71 | 72 | 72 | 72 | +3 | 287 | $290 |
61 | Bob Shaw | 74 | 67 | 72 | 76 | +5 | 289 | $0 |
62 | David Smith | 71 | 72 | 72 | 75 | +6 | 290 | $0 |
63 | Frank Beard | 73 | 70 | 72 | 76 | +7 | 291 | $0 |
64 | Mason Rudolph | 73 | 70 | 73 | 63 | -5 | 279 | $1,668 |
65 | Mike Wynn | 72 | 71 | 73 | 68 | Even | 284 | $466 |
65 | Bob Payne | 67 | 70 | 73 | 74 | Even | 284 | $466 |
67 | Dick Lotz | 70 | 72 | 73 | 72 | +3 | 287 | $290 |
68 | David Canipe | 72 | 71 | 73 | 72 | +4 | 288 | $0 |
69 | Wally Armstrong | 74 | 69 | 73 | 74 | +6 | 290 | $0 |
70 | Kermit Zarley | 68 | 67 | 74 | 69 | -6 | 278 | $2,185 |
71 | Andy North | 70 | 68 | 74 | 68 | -4 | 280 | $1,219 |
72 | Bob Gilder | 70 | 73 | 74 | 66 | -1 | 283 | $535 |
73 | Larry Nelson | 70 | 72 | 74 | 68 | Even | 284 | $466 |
74 | Artie McNickle | 73 | 68 | 74 | 71 | +2 | 286 | $397 |
75 | Dale Hayes | 75 | 67 | 74 | 71 | +3 | 287 | $290 |
75 | J.C. Snead | 70 | 71 | 74 | 72 | +3 | 287 | $290 |
77 | Jim Dent | 72 | 70 | 74 | 73 | +5 | 289 | $0 |
78 | Ross Randall | 72 | 71 | 74 | 73 | +6 | 290 | $0 |
78 | Bruce Fleisher | 71 | 69 | 74 | 76 | +6 | 290 | $0 |
80 | Larry Hinson | 72 | 67 | 75 | 73 | +3 | 287 | $290 |
81 | Mark Pfeil | 72 | 70 | 75 | 72 | +5 | 289 | $0 |
82 | Dave Eichelberger | 71 | 72 | 75 | 76 | +10 | 294 | $0 |
83 | Dave Hill | 70 | 69 | 76 | 69 | Even | 284 | $466 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Barney Thompson | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
Bill Garrett | 71 | 73 | 0 | 0 | +2 | 144 | $0 | |
Bob Smith | 74 | 70 | 0 | 0 | +2 | 144 | $0 | |
Dale Douglass | 71 | 73 | 0 | 0 | +2 | 144 | $0 | |
Danny Edwards | 72 | 72 | 0 | 0 | +2 | 144 | $0 | |
Gary Groh | 69 | 75 | 0 | 0 | +2 | 144 | $0 | |
George Archer | 71 | 73 | 0 | 0 | +2 | 144 | $0 | |
John Lister | 72 | 72 | 0 | 0 | +2 | 144 | $0 | |
Mike Reasor | 73 | 71 | 0 | 0 | +2 | 144 | $0 | |
Randy Erskine | 74 | 70 | 0 | 0 | +2 | 144 | $0 | |
Alan Tapie | 72 | 73 | 0 | 0 | +3 | 145 | $0 | |
Bob Wynn | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Bobby Mitchell | 70 | 75 | 0 | 0 | +3 | 145 | $0 | |
Dennis Meyer | 71 | 74 | 0 | 0 | +3 | 145 | $0 | |
Gil Morgan | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Jim Simons | 76 | 69 | 0 | 0 | +3 | 145 | $0 | |
John Melnick | 76 | 69 | 0 | 0 | +3 | 145 | $0 | |
Phil Rodgers | 73 | 72 | 0 | 0 | +3 | 145 | $0 | |
Bryan Abbott | 72 | 74 | 0 | 0 | +4 | 146 | $0 | |
Fred Marti | 75 | 71 | 0 | 0 | +4 | 146 | $0 | |
Gary Wintz | 78 | 68 | 0 | 0 | +4 | 146 | $0 | |
Greg Powers | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Ken Still | 75 | 71 | 0 | 0 | +4 | 146 | $0 | |
Pat McDonald | 74 | 72 | 0 | 0 | +4 | 146 | $0 | |
Spike Kelley | 73 | 73 | 0 | 0 | +4 | 146 | $0 | |
Chi Chi Rodriguez | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Don Pooley | 77 | 70 | 0 | 0 | +5 | 147 | $0 | |
Howard Twitty | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Nate Starks | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Calvin Peete | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Dan O'Neill | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Graham Marsh | 73 | 75 | 0 | 0 | +6 | 148 | $0 | |
Mike McCullough | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Paul Moran | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Roger Watson | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Sandy Galbraith | 75 | 73 | 0 | 0 | +6 | 148 | $0 | |
Steve Taylor | 78 | 70 | 0 | 0 | +6 | 148 | $0 | |
Babe Hiskey | 72 | 77 | 0 | 0 | +7 | 149 | $0 | |
Bob Risch | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Rik Massengale | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Don Iverson | 79 | 71 | 0 | 0 | +8 | 150 | $0 | |
Jim King | 75 | 75 | 0 | 0 | +8 | 150 | $0 | |
Marty Fleckman | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
Tommy Aaron | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
Dean Refram | 76 | 75 | 0 | 0 | +9 | 151 | $0 | |
Ed Furgol | 72 | 79 | 0 | 0 | +9 | 151 | $0 | |
Jerry McGee | 71 | 80 | 0 | 0 | +9 | 151 | $0 | |
Joey Dills | 80 | 71 | 0 | 0 | +9 | 151 | $0 | |
Maurice Bembridge | 81 | 70 | 0 | 0 | +9 | 151 | $0 | |
Mike Long | 77 | 74 | 0 | 0 | +9 | 151 | $0 | |
Tom Storey | 76 | 75 | 0 | 0 | +9 | 151 | $0 | |
Florentino Molina | 79 | 73 | 0 | 0 | +10 | 152 | $0 | |
Mike Davis | 75 | 77 | 0 | 0 | +10 | 152 | $0 | |
Ralph Johnston | 76 | 76 | 0 | 0 | +10 | 152 | $0 | |
Steve Melnyk | 75 | 77 | 0 | 0 | +10 | 152 | $0 | |
Doug Ford | 78 | 75 | 0 | 0 | +11 | 153 | $0 | |
Tommy McGinnis | 73 | 80 | 0 | 0 | +11 | 153 | $0 | |
Bob Spence | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
Ray Leach | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
Bobby Stroble | 76 | 80 | 0 | 0 | +14 | 156 | $0 | |
Terry Wilcox | 76 | 80 | 0 | 0 | +14 | 156 | $0 | |
WD | Don Cherry | 73 | 0 | 0 | 0 | +2 | 73 | $0 |
WD | Bob Galloway | 77 | 0 | 0 | 0 | +6 | 77 | $0 |
WD | Bobby Wadkins | 78 | 0 | 0 | 0 | +7 | 78 | $0 |
WD | Bob Dickson | 72 | 70 | 74 | 0 | +3 | 216 | $0 |