Friday October 10, 1975
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 57 45 63 48 -4.5 69% 8 mph
New York City, NY 60 53 66 52 -2.5 0.04 in. 72% 7 mph Rain
Philadelphia, PA 61 55 69 50 -1.5 82% 9 mph Pt. Cloudy
Pittsburgh, PA 61 48 65 45 -0.5 0.05 in. 78% 5 mph Rain
Richmond, VA 72 60 73 50 4.5 86% 5 mph Pt. Cloudy
  South
Birmingham, AL 82 54 77 55 2.0 83% 1 mph Haze
Charlotte, NC 75 57 74 51 3.5 80% 3 mph
Dallas, TX 93 69 77 58 13.5 62% 10 mph Pt. Cloudy
Miami, FL 86 75 87 75 -0.5 0.02 in. 75% 8 mph Rain
New Orleans, LA 86 63 80 60 4.5 83% 2 mph
  Midwest
Chicago, IL 73 45 65 48 2.5 45% 9 mph
Cincinnati, OH 71 57 68 47 6.5 80% 6 mph
Detroit, MI 71 53 62 46 8.0 65% 9 mph
Minneapolis, MN 51 43 61 42 -4.5 67% 11 mph Pt. Cloudy
St. Louis, MO 78 57 71 51 6.5 54% 2 mph
  West
Los Angeles, CA 69 57 73 60 -3.5 81% 6 mph Pt. Cloudy
Phoenix, AZ 91 63 91 67 -2.0 32% 7 mph
Salt Lake City, UT 75 55 67 43 10.0 32% 16 mph Cloudy
San Diego, CA 70 57 73 62 -4.0 67% 7 mph Pt. Cloudy
San Francisco, CA 64 55 72 54 -3.5 0.74 in. 80% 9 mph Rain-T'storm
Seattle, WA 61 52 62 47 2.0 0.01 in. 79% 6 mph Rain

The Diff column shows the difference between this day's temperature and the historical average.

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us