Sports headlines for Sunday May 6, 1973:
- Riggs-Court Net Battle Of The Sexes Stirs Fan Interest
- Crampton Wins, Takes Money Lead
- Pearson Coasts To 5th Straight At Talladega
Final results of the 1973 Houston Open
Tournament held at Quail Valley Golf Club (Missouri City, TX) from May 3, 1973 to May 6, 1973 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Bruce Crampton | 72 | 66 | 67 | 72 | -11 | 277 | $41,000 |
2 | Lanny Wadkins | 71 | 69 | 69 | 72 | -7 | 281 | $14,555 |
3 | Leonard Thompson | 72 | 71 | 69 | 70 | -6 | 282 | $9,020 |
4 | Pat Fitzsimons | 71 | 74 | 69 | 80 | +6 | 294 | $441 |
5 | Dave Stockton | 70 | 71 | 70 | 67 | -10 | 278 | $23,370 |
6 | Larry Hinson | 74 | 73 | 70 | 71 | Even | 288 | $2,290 |
7 | Pete Brown | 70 | 74 | 70 | 76 | +2 | 290 | $1,487 |
7 | Richard Crawford | 76 | 67 | 70 | 77 | +2 | 290 | $1,487 |
9 | Kermit Zarley | 74 | 75 | 70 | 72 | +3 | 291 | $1,064 |
9 | Mike Morley | 77 | 70 | 70 | 74 | +3 | 291 | $1,064 |
11 | Tommy Aaron | 80 | 69 | 70 | 79 | +10 | 298 | $313 |
12 | Rod Funseth | 71 | 71 | 71 | 70 | -5 | 283 | $7,380 |
13 | David Graham | 72 | 72 | 71 | 69 | -4 | 284 | $6,304 |
13 | David Glenz | 74 | 70 | 71 | 69 | -4 | 284 | $6,304 |
15 | Ed Sneed | 72 | 70 | 71 | 72 | -3 | 285 | $5,330 |
16 | Al Geiberger | 71 | 72 | 71 | 72 | -2 | 286 | $4,151 |
16 | Fred Marti | 74 | 69 | 71 | 72 | -2 | 286 | $4,151 |
18 | Bobby Nichols | 73 | 74 | 71 | 69 | -1 | 287 | $3,280 |
19 | Chuck Courtney | 74 | 71 | 71 | 74 | +2 | 290 | $1,487 |
19 | Dave Eichelberger | 71 | 73 | 71 | 75 | +2 | 290 | $1,487 |
21 | Billy Casper | 75 | 74 | 71 | 72 | +4 | 292 | $697 |
21 | Bert Greene | 74 | 71 | 71 | 76 | +4 | 292 | $697 |
23 | Ross Randall | 72 | 77 | 71 | 73 | +5 | 293 | $504 |
24 | George Johnson | 70 | 78 | 71 | 75 | +6 | 294 | $441 |
25 | Charles Coody | 72 | 69 | 72 | 69 | -6 | 282 | $9,020 |
26 | Ben Crenshaw | 69 | 71 | 72 | 71 | -5 | 283 | $0 |
27 | Chuck Thorpe | 72 | 70 | 72 | 71 | -3 | 285 | $5,330 |
28 | Forrest Fezler | 75 | 70 | 72 | 70 | -1 | 287 | $3,280 |
28 | Steve Melnyk | 69 | 75 | 72 | 71 | -1 | 287 | $3,280 |
30 | Bob Barbarossa | 72 | 72 | 72 | 72 | Even | 288 | $2,290 |
30 | Lee Elder | 72 | 69 | 72 | 75 | Even | 288 | $2,290 |
32 | Bruce Devlin | 73 | 73 | 72 | 72 | +2 | 290 | $1,487 |
33 | Billy Ziobro | 70 | 77 | 72 | 72 | +3 | 291 | $1,064 |
33 | Bob Smith | 72 | 74 | 72 | 73 | +3 | 291 | $1,064 |
35 | Ken Still | 75 | 70 | 72 | 75 | +4 | 292 | $697 |
36 | Dewitt Weaver | 72 | 74 | 72 | 75 | +5 | 293 | $504 |
37 | Bob Wynn | 74 | 73 | 72 | 75 | +6 | 294 | $441 |
38 | Miller Barber | 74 | 74 | 73 | 67 | Even | 288 | $2,290 |
38 | Gene Littler | 71 | 71 | 73 | 73 | Even | 288 | $2,290 |
40 | Ron Cerrudo | 75 | 70 | 73 | 72 | +2 | 290 | $1,487 |
41 | Don Padgett | 74 | 75 | 73 | 69 | +3 | 291 | $1,064 |
41 | Julius Boros | 74 | 73 | 73 | 71 | +3 | 291 | $1,064 |
41 | Jerry McGee | 72 | 71 | 73 | 75 | +3 | 291 | $1,064 |
44 | John Toepel | 76 | 72 | 73 | 71 | +4 | 292 | $697 |
45 | Chris Blocker | 76 | 69 | 73 | 76 | +6 | 294 | $441 |
46 | Marion Heck | 73 | 76 | 73 | 79 | +13 | 301 | $0 |
47 | Mike Hill | 67 | 78 | 74 | 67 | -2 | 286 | $4,151 |
48 | Bob Eastwood | 72 | 69 | 74 | 73 | Even | 288 | $2,290 |
49 | Tommy Aycock | 76 | 73 | 74 | 69 | +4 | 292 | $697 |
49 | Bob Lewis | 73 | 72 | 74 | 73 | +4 | 292 | $697 |
51 | Larry Stubblefield | 74 | 75 | 74 | 70 | +5 | 293 | $504 |
52 | Bruce Fleisher | 76 | 70 | 74 | 74 | +6 | 294 | $441 |
53 | Bobby Walzel | 73 | 72 | 74 | 76 | +7 | 295 | $390 |
54 | Bill Rogers | 75 | 73 | 74 | 74 | +8 | 296 | $0 |
55 | Don January | 76 | 73 | 74 | 77 | +12 | 300 | $0 |
55 | Mike McCullough | 73 | 76 | 74 | 77 | +12 | 300 | $0 |
57 | Homero Blancas | 72 | 70 | 75 | 71 | Even | 288 | $2,290 |
58 | John Mahaffey | 71 | 71 | 75 | 72 | +1 | 289 | $1,702 |
59 | Mason Rudolph | 74 | 73 | 75 | 69 | +3 | 291 | $1,064 |
59 | Rik Massengale | 72 | 68 | 75 | 76 | +3 | 291 | $1,064 |
61 | Dave Marad | 75 | 71 | 75 | 72 | +5 | 293 | $504 |
61 | Jim Colbert | 71 | 73 | 75 | 74 | +5 | 293 | $504 |
63 | Labron Harris | 74 | 71 | 75 | 75 | +7 | 295 | $390 |
64 | Harry Toscano | 76 | 72 | 75 | 73 | +8 | 296 | $359 |
65 | Bob Lunn | 77 | 72 | 75 | 73 | +9 | 297 | $333 |
65 | Terry Small | 74 | 72 | 75 | 76 | +9 | 297 | $333 |
67 | Jim Jamieson | 77 | 70 | 75 | 76 | +10 | 298 | $313 |
68 | Richie Karl | 72 | 77 | 75 | 78 | +14 | 302 | $0 |
69 | Bob Goalby | 71 | 74 | 76 | 65 | -2 | 286 | $4,151 |
70 | Bob Charles | 72 | 74 | 76 | 70 | +4 | 292 | $697 |
71 | Butch Baird | 70 | 76 | 76 | 72 | +6 | 294 | $441 |
71 | Gibby Gilbert | 72 | 74 | 76 | 72 | +6 | 294 | $441 |
73 | Doug Sanders | 73 | 74 | 76 | 72 | +7 | 295 | $390 |
74 | Don Iverson | 72 | 76 | 76 | 72 | +8 | 296 | $359 |
75 | Orville Moody | 77 | 72 | 76 | 77 | +14 | 302 | $0 |
76 | Earle Smith | 74 | 74 | 77 | 75 | +12 | 300 | $0 |
77 | Ras Allen | 79 | 69 | 77 | 80 | +17 | 305 | $0 |
78 | Phil Rodgers | 75 | 73 | 78 | 70 | +8 | 296 | $359 |
79 | Tom Kite | 73 | 71 | 79 | 69 | +4 | 292 | $697 |
80 | Jim Dent | 76 | 73 | 80 | 70 | +11 | 299 | $0 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Bunky Henry | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Cesar Sanudo | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Lee Wykle | 78 | 72 | 0 | 0 | +6 | 150 | $0 | |
Tom Sanderson | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Wilf Honenuik | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Andy North | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Babe Hiskey | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
Ben Kern | 79 | 72 | 0 | 0 | +7 | 151 | $0 | |
Bob Payne | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Charles Sifford | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
Gary Groh | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Jack Ewing | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
John Lister | 80 | 71 | 0 | 0 | +7 | 151 | $0 | |
Lou Graham | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Mike Reasor | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Mike Wynn | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Randy Morris | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
Roy Pace | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Tom Weiskopf | 79 | 72 | 0 | 0 | +7 | 151 | $0 | |
Tommy McGinnis | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Victor Regalado | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Allen Miller | 72 | 80 | 0 | 0 | +8 | 152 | $0 | |
Bobby Greenwood | 79 | 73 | 0 | 0 | +8 | 152 | $0 | |
Dwight Nevil | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Jim Jewell | 74 | 78 | 0 | 0 | +8 | 152 | $0 | |
Bob Murphy | 76 | 77 | 0 | 0 | +9 | 153 | $0 | |
Dwaine Knight | 77 | 76 | 0 | 0 | +9 | 153 | $0 | |
Hale Irwin | 77 | 76 | 0 | 0 | +9 | 153 | $0 | |
Jim Ferriell | 75 | 78 | 0 | 0 | +9 | 153 | $0 | |
Jim Simons | 77 | 76 | 0 | 0 | +9 | 153 | $0 | |
Tom Jenkins | 81 | 72 | 0 | 0 | +9 | 153 | $0 | |
Don Bies | 77 | 77 | 0 | 0 | +10 | 154 | $0 | |
Hubert Green | 78 | 76 | 0 | 0 | +10 | 154 | $0 | |
Larry Wise | 78 | 76 | 0 | 0 | +10 | 154 | $0 | |
Ronnie Reif | 79 | 75 | 0 | 0 | +10 | 154 | $0 | |
Charles Owens | 74 | 81 | 0 | 0 | +11 | 155 | $0 | |
Artie McNickle | 77 | 79 | 0 | 0 | +12 | 156 | $0 | |
Greg Edwards | 79 | 77 | 0 | 0 | +12 | 156 | $0 | |
Greg Hughes | 80 | 76 | 0 | 0 | +12 | 156 | $0 | |
John Morgan | 80 | 76 | 0 | 0 | +12 | 156 | $0 | |
Dick Rhyan | 76 | 81 | 0 | 0 | +13 | 157 | $0 | |
Jim Hardy | 81 | 76 | 0 | 0 | +13 | 157 | $0 | |
Lee Bonse | 81 | 76 | 0 | 0 | +13 | 157 | $0 | |
Ralph Johnston | 75 | 82 | 0 | 0 | +13 | 157 | $0 | |
Steve Cain | 78 | 79 | 0 | 0 | +13 | 157 | $0 | |
Bob Allard | 76 | 83 | 0 | 0 | +15 | 159 | $0 | |
Steve Spray | 80 | 88 | 0 | 0 | +24 | 168 | $0 | |
WD | Bob Dickson | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Bob Menne | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Bob Rosburg | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Jim Wiechers | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Ken Venturi | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Tom Evans | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
WD | Dave Hill | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Jack Montgomery | 80 | 0 | 0 | 0 | +8 | 80 | $0 |
WD | Lionel Hebert | 76 | 74 | 0 | 0 | +6 | 150 | $0 |
WD | Bobby Mitchell | 73 | 68 | 76 | 0 | +1 | 217 | $0 |